(04 April) ICC T20I Player Rankings (Rank 1 to 10): Hardik Pandya, Travis Head, and Jacob Duffy Top the Charts | Latest ICC Men’s T20I Rankings
The ICC has just released the latest updated T20I player rankings and there are some big movements across all three categories—batting, bowling, and all-rounders. Indian star Hardik Pandya, Australian opener Travis Head, and New Zealand pacer Jacob Duffy are leading the all-rounder, batting, and bowling rankings respectively.
In this latest update, there are multiple new entries and jumps that reflect the current form of several international players. Three Indian players feature in the top 10 batting list, three in bowling, and one leads the all-rounders list. Meanwhile, the West Indies and Sri Lanka continue to show their depth with multiple players across the charts.
ICC T20I Player Rankings (Rank 1 to 10)
ICC Men’s T20I Batting Rankings
Australian opener Travis Head has taken the top spot in the ICC Men’s T20I Batting Rankings with 856 rating points. He is followed closely by India’s rising star Abhishek Sharma, who has jumped to second place with 829 points after an impressive series against England.
Phil Salt, who led earlier this year, now sits in third place with 815 points, while India's Tilak Varma and Suryakumar Yadav are in fourth and fifth place respectively. It’s worth noting that Suryakumar, who once dominated the rankings, has now slipped to fifth with 739 points.
Pos | Player | Team | Rating | Career Best Rating |
---|---|---|---|---|
01 | Travis Head | Australia | 856 | 885 v Scotland at Edinburgh 2024 |
02 | Abhishek Sharma | India | 829 | 829 v England at Mumbai 2025 |
03 | Phil Salt | England | 815 | 881 v West Indies at Barbados 2024 |
04 | Tilak Varma | India | 804 | 845 v England at Chennai 2025 |
05 | Suryakumar Yadav | India | 739 | 912 v New Zealand at Ranchi 2023 |
06 | Jos Buttler | England | 735 | 756 v India at Chennai 2025 |
07 | Pathum Nissanka | Sri Lanka | 714 | 722 v New Zealand at Bay Oval 2024 |
08 | Tim Seifert | New Zealand | 708 | 708 v Pakistan at Wellington 2025 |
09 | Babar Azam | Pakistan | 681 | 900 v England at Cardiff 2019 |
10 | Kusal Perera | Sri Lanka | 676 | 786 v West Indies at Mirpur 2014 |
ICC Men’s T20I Bowling Rankings
New Zealand’s Jacob Duffy is now the number one T20I bowler with a rating of 723. He has impressed with his consistency and ability to strike early. Following him is West Indies’ Akeal Hosein, a reliable left-arm spinner with 707 rating points.
India’s Varun Chakaravarthy is ranked third with 706 points after his recent match-winning spells against England. Veteran English spinner Adil Rashid and Sri Lankan star Wanindu Hasaranga round up the top five.
Pos | Player | Team | Rating | Career Best Rating |
---|---|---|---|---|
01 | Jacob Duffy | New Zealand | 723 | 723 v Pakistan at Wellington 2025 |
02 | Akeal Hosein | West Indies | 707 | 714 v Bangladesh at St. Vincent 2024 |
03 | Varun Chakaravarthy | India | 706 | 706 v England at Mumbai 2025 |
04 | Adil Rashid | England | 705 | 747 v West Indies at Barbados 2022 |
05 | Wanindu Hasaranga | Sri Lanka | 700 | 809 v West Indies at Abu Dhabi 2021 |
06 | Adam Zampa | Australia | 694 | 746 v Sri Lanka at Sydney 2022 |
07 | Ravi Bishnoi | India | 674 | 707 v Australia at Bengaluru 2023 |
08 | Maheesh Theekshana | Sri Lanka | 666 | 686 v New Zealand at Bay Oval 2024 |
09 | Rashid Khan | Afghanistan | 664 | 828 v Bangladesh at Dehradun 2018 |
10 | Arshdeep Singh | India | 653 | 679 v England at Kolkata 2025 |
ICC Men’s T20I All-Rounder Rankings
India’s Hardik Pandya has climbed to the top of the T20I all-rounder rankings with 252 points. Nepal’s Dipendra Singh Airee is not far behind, sitting in second place with 233 points after a solid year in associate cricket.
Australian power-hitter Marcus Stoinis, England’s Liam Livingstone, and Afghanistan’s veteran Mohammad Nabi complete the top five. West Indies all-rounders Romario Shepherd and Roston Chase have also made strong appearances in the rankings.
Pos | Player | Team | Rating | Career Best Rating |
---|---|---|---|---|
01 | Hardik Pandya | India | 252 | 268 v West Indies at Guyana 2023 |
02 | Dipendra Singh Airee | Nepal | 233 | 244 v USA at Dallas 2024 |
03 | Marcus Stoinis | Australia | 210 | 235 v Namibia at Antigua 2024 |
04 | Liam Livingstone | England | 209 | 261 v West Indies at Barbados 2024 |
05 | Mohammad Nabi | Afghanistan | 207 | 361 v Bangladesh at Mirpur 2019 |
06 | Wanindu Hasaranga | Sri Lanka | 205 | 243 v Afghanistan at Dambulla 2024 |
07 | Sikandar Raza | Zimbabwe | 194 | 213 v India at Harare 2024 |
07 | Romario Shepherd | West Indies | 194 | 194 v Bangladesh at St. Vincent 2024 |
09 | Roston Chase | West Indies | 186 | 186 v Bangladesh at St. Vincent 2024 |
10 | Gerhard Erasmus | Namibia | 164 | 190 v Zimbabwe at Namibia 2023 |
For the full and official standings, visit the ICC Official Rankings Page.