IPL 2023: The Board of Control for Cricket in India (BCCI) finally unveiled the dates for season fifteen of the Indian Premier League (IPL) on 17th February. Along with the dates of the opening and closing games of the elite Indian tournament, the cricket board also revealed the complete IPL 2023 schedule. Here in this article, we will lead you through IPL 2023 Schedule, Time Table, Venue, Team, Captains, Points Table, Live Streaming and all other details.
After a hiatus of three years, the Indian Premier League (IPL) is returning to its iconic home and away fixtures for the league stage games. All teams would play seven home and as many away games in the entire process before heading to the playoffs of the IPL 2023.
The 52-day event will comprise 70 league games plus four playoff matches held amongst 10 IPL 2023 teams. The lucrative IPL 2023 will see its flag raiser contest between the defending champions Gujarat Titans (GT) and the perennial champions Chennai Super Kings (CSK) at Narendra Modi Stadium in Ahmedabad on March 31st.
Now, let’s take a deep dive into the IPL 2023 Schedule, Time Table, Team, Captains, Venue, Points Table, Live Streaming, and Complete Details.
IPL 2023 Teams and Captains
Franchise Name | Captain |
Gujarat Titans | Hardik Pandya |
Rajasthan Royals | Sanju Samson |
Lucknow Super Giants | KL Rahul |
Royal Challengers Bangalore | Faf du Plessis |
Delhi Capitals | David Warner (likely) |
Kolkata Knight Riders | Shreyas Iyer |
Mumbai Indians | Rohit Sharma |
Chennai Super Kings | MS Dhoni |
Punjab Kings | Shikhar Dhawan |
Sunrisers Hyderabad | – |
IPL 2023 Team and Their Home Ground
Franchise Name | Home Ground |
Gujarat Titans | Narendra Modi Stadium, Ahmedabad |
Rajasthan Royals | SMS Stadium, Jaipur |
Lucknow Super Giants | Ekana Stadium, Lucknow |
Royal Challengers Bangalore | M Chinnaswamy, Bengaluru |
Delhi Capitals | Arun Jaitley Stadium, Delhi |
Kolkata Knight Riders | Eden Gardens, Kolkata |
Mumbai Indians | Wankhede Stadium, Mumbai |
Chennai Super Kings | MA Chidambaram Stadium, Chennai |
Punjab Kings | PCA Stadium, Mohali |
Sunrisers Hyderabad | Rajeev Gandhi International Stadium, Hyderabad |
IPL 2023 Schedule, Complete Match List
Match Day | Day | Date | Home Team | Away Team | Time (IST) |
1 | Fri | 31-Mar-23 | Gujarat Titans | Chennai Super Kings | 19:30 |
2 | Sat | 01-Apr-23 | Punjab Kings | Kolkata Knight Riders | 15:30 |
2 | Sat | 01-Apr-23 | Lucknow Super Giants | Delhi Capitals | 19:30 |
3 | Sun | 02-Apr-23 | Sunrisers Hyderabad | Rajasthan Royals | 15:30 |
3 | Sun | 02-Apr-23 | Royal Challengers Bangalore | Mumbai Indians | 19:30 |
4 | Mon | 03-Apr-23 | Chennai Super Kings | Lucknow Super Giants | 19:30 |
5 | Tue | 04-Apr-23 | Delhi Capitals | Gujarat Titans | 19:30 |
6 | Wed | 05-Apr-23 | Rajasthan Royals | Punjab Kings | 19:30 |
7 | Thu | 06-Apr-23 | Kolkata Knight Riders | Royal Challengers Bangalore | 19:30 |
8 | Fri | 07-Apr-23 | Lucknow Super Giants | Sunrisers Hyderabad | 19:30 |
9 | Sat | 08-Apr-23 | Rajasthan Royals | Delhi Capitals | 15:30 |
9 | Sat | 08-Apr-23 | Mumbai Indians | Chennai Super Kings | 19:30 |
10 | Sun | 09-Apr-23 | Gujarat Titans | Kolkata Knight Riders | 15:30 |
10 | Sun | 09-Apr-23 | Sunrisers Hyderabad | Punjab Kings | 19:30 |
11 | Mon | 10-Apr-23 | Royal Challengers Bangalore | Lucknow Super Giants | 19:30 |
12 | Tue | 11-Apr-23 | Delhi Capitals | Mumbai Indians | 19:30 |
13 | Wed | 12-Apr-23 | Chennai Super Kings | Rajasthan Royals | 19:30 |
14 | Thu | 13-Apr-23 | Punjab Kings | Gujarat Titans | 19:30 |
15 | Fri | 14-Apr-23 | Kolkata Knight Riders | Sunrisers Hyderabad | 19:30 |
16 | Sat | 15-Apr-23 | Royal Challengers Bangalore | Delhi Capitals | 15:30 |
16 | Sat | 15-Apr-23 | Lucknow Super Giants | Punjab Kings | 19:30 |
17 | Sun | 16-Apr-23 | Mumbai Indians | Kolkata Knight Riders | 15:30 |
17 | Sun | 16-Apr-23 | Gujarat Titans | Rajasthan Royals | 19:30 |
18 | Mon | 17-Apr-23 | Royal Challengers Bangalore | Chennai Super Kings | 19:30 |
19 | Tue | 18-Apr-23 | Sunrisers Hyderabad | Mumbai Indians | 19:30 |
20 | Wed | 19-Apr-23 | Rajasthan Royals | Lucknow Super Giants | 19:30 |
21 | Thu | 20-Apr-23 | Punjab Kings | Royal Challengers Bangalore | 15:30 |
21 | Thu | 20-Apr-23 | Delhi Capitals | Kolkata Knight Riders | 19:30 |
22 | Fri | 21-Apr-23 | Chennai Super Kings | Sunrisers Hyderabad | 19:30 |
23 | Sat | 22-Apr-23 | Lucknow Super Giants | Gujarat Titans | 15:30 |
23 | Sat | 22-Apr-23 | Mumbai Indians | Punjab Kings | 19:30 |
24 | Sun | 23-Apr-23 | Royal Challengers Bangalore | Rajasthan Royals | 15:30 |
24 | Sun | 23-Apr-23 | Kolkata Knight Riders | Chennai Super Kings | 19:30 |
25 | Mon | 24-Apr-23 | Sunrisers Hyderabad | Delhi Capitals | 19:30 |
26 | Tue | 25-Apr-23 | Gujarat Titans | Mumbai Indians | 19:30 |
27 | Wed | 26-Apr-23 | Royal Challengers Bangalore | Kolkata Knight Riders | 19:30 |
28 | Thu | 27-Apr-23 | Rajasthan Royals | Chennai Super Kings | 19:30 |
29 | Fri | 28-Apr-23 | Punjab Kings | Lucknow Super Giants | 19:30 |
30 | Sat | 29-Apr-23 | Kolkata Knight Riders | Gujarat Titans | 15:30 |
30 | Sat | 29-Apr-23 | Delhi Capitals | Sunrisers Hyderabad | 19:30 |
31 | Sun | 30-Apr-23 | Chennai Super Kings | Punjab Kings | 15:30 |
31 | Sun | 30-Apr-23 | Mumbai Indians | Rajasthan Royals | 19:30 |
32 | Mon | 01-May-23 | Lucknow Super Giants | Royal Challengers Bangalore | 19:30 |
33 | Tue | 02-May-23 | Gujarat Titans | Delhi Capitals | 19:30 |
34 | Wed | 03-May-23 | Punjab Kings | Mumbai Indians | 19:30 |
35 | Thu | 04-May-23 | Lucknow Super Giants | Chennai Super Kings | 15:30 |
35 | Thu | 04-May-23 | Sunrisers Hyderabad | Kolkata Knight Riders | 19:30 |
36 | Fri | 05-May-23 | Rajasthan Royals | Gujarat Titans | 19:30 |
37 | Sat | 06-May-23 | Chennai Super Kings | Mumbai Indians | 15:30 |
37 | Sat | 06-May-23 | Delhi Capitals | Royal Challengers Bangalore | 19:30 |
38 | Sun | 07-May-23 | Gujarat Titans | Lucknow Super Giants | 15:30 |
38 | Sun | 07-May-23 | Rajasthan Royals | Sunrisers Hyderabad | 19:30 |
39 | Mon | 08-May-23 | Kolkata Knight Riders | Punjab Kings | 19:30 |
40 | Tue | 09-May-23 | Mumbai Indians | Royal Challengers Bangalore | 19:30 |
41 | Wed | 10-May-23 | Chennai Super Kings | Delhi Capitals | 19:30 |
42 | Thu | 11-May-23 | Kolkata Knight Riders | Rajasthan Royals | 19:30 |
43 | Fri | 12-May-23 | Mumbai Indians | Gujarat Titans | 19:30 |
44 | Sat | 13-May-23 | Sunrisers Hyderabad | Lucknow Super Giants | 15:30 |
44 | Sat | 13-May-23 | Delhi Capitals | Punjab Kings | 19:30 |
45 | Sun | 14-May-23 | Rajasthan Royals | Royal Challengers Bangalore | 15:30 |
45 | Sun | 14-May-23 | Chennai Super Kings | Kolkata Knight Riders | 19:30 |
46 | Mon | 15-May-23 | Gujarat Titans | Sunrisers Hyderabad | 19:30 |
47 | Tue | 16-May-23 | Lucknow Super Giants | Mumbai Indians | 19:30 |
48 | Wed | 17-May-23 | Punjab Kings | Delhi Capitals | 19:30 |
49 | Thu | 18-May-23 | Sunrisers Hyderabad | Royal Challengers Bangalore | 19:30 |
50 | Fri | 19-May-23 | Punjab Kings | Rajasthan Royals | 19:30 |
51 | Sat | 20-May-23 | Delhi Capitals | Chennai Super Kings | 15:30 |
51 | Sat | 20-May-23 | Kolkata Knight Riders | Lucknow Super Giants | 19:30 |
52 | Sun | 21-May-23 | Mumbai Indians | Sunrisers Hyderabad | 15:30 |
52 | Sun | 21-May-23 | Royal Challengers Bangalore | Gujarat Titans | 19:30 |
IPL 2023 Venue Details
In the IPL 2023, the Board of Control for Cricket in India (BCCI) will use two additional venues apart from the usual home grounds of 10 IPL teams. Guwahati and Dharmshala are the two new venues, which will collectively host four games in the upcoming season of the IPL. Rajasthan Royals is set to play their two home games in Guwahati while Punjab Kings will use Dharmshala as their home ground for the last two home games.
The names of all the 12 IPL 2023 Venues are given down below:
- Wankhede Stadium (Mumbai)
- Arun Jaitley Stadium (Delhi)
- Sawai Man Singh Stadium (Rajasthan)
- Narendra Modi Stadium (Gujarat)
- Rajeev Gandhi International Stadium (Hyderabad)
- MA Chidambaram Stadium (Chennai)
- M Chinnaswamy Stadium (Bangalore)
- Punjab Cricket Association Stadium, Mohali (Punjab)
- Ekana Cricket Stadium (Lucknow)
- Eden Gardens (Kolkata)
- Barabati Stadium, Guwahati – will be used by Rajasthan Royals
- Himachal Pradesh Cricket Association Stadium, Dharmshala – will be used by Punjab Kings
IPL 2023 Teams, Complete Squad
Chennai Super Kings
MS Dhoni (c), Ruturaj Gaikwad, Ambati Rayudu, Moeen Ali, Shivam Dube, Ben Stokes, Rajvardhan Hangargekar, Subhranshu Senapati, Ajinkya Rahane, Prashant Solanki, Mitchell Santner, Ravindra Jadeja, Devon Conway, Mukesh Chowdhary, Dwaine Pretorius, Deepak Chahar, Maheesh Theekshana, Simarjeet Singh, Tushar Deshpande, Shaik Rasheed, Nishant Sidhu, Kyle Jamieson, Matheesha Pathirana, Ajay Mandal, Bhagath Verma
Delhi Capitals
Rishabh Pant (C), Ripal Patel, David Warner, Prithvi Shaw, Yash Dhull, Mitchell Marsh, Sarfaraz Khan, Axar Patel, Anrich Nortje, Lalit Yadav, Kamlesh Nagarkoti, Lungi Ngidi, Chetan Sakariya, Aman Khan, Kuldeep Yadav, Rovman Powell, Mustafizur Rahman, Phil Salt, Ishant Sharma, Praveen Dubey, Mukesh Kumar, Khaleel Ahmed, Vicky Ostwal, Manish Pandey, Rilee Rossouw
Gujarat Titans
Hardik Pandya (c), David Miller, Shubman Gill, Wriddhiman Saha, Abhinav Manohar, Rashid Khan, Sai Sudharsan, Matthew Wade, Mohammed Shami, Rahul Tewatia, Vijay Shankar, Pradeep Sangwan, Darshan Nalkande, Yash Dayal, R Sai Kishore, Noor Ahmad, Alzarri Joseph, Kane Williamson, KS Bharat, Shivam Mavi, Odean Smith, Jayant Yadav, Urvil Patel, Josh Little, Mohit Sharma
Kolkata Knight Riders
Shreyas Iyer (c), Rahmanullah Gurbaz, Venkatesh Iyer, Sunil Narine, Shardul Thakur, Nitish Rana, Umesh Yadav, Tim Southee, Andre Russell, Lockie Ferguson, Anukul Roy, Harshit Rana, N Jadadeesan, Varun Chakravarthy, Rinku Singh, David Wiese, Vaibhav Arora, Suyash Sharma, Litton Das, Mandeep Singh, Kulwant Khejroliya, Shakib Al Hasan
Lucknow Super Giants
KL Rahul (c), Karan Sharma, Ayush Badoni, Marcus Stoinis, Manan Vohra, Quinton de Kock, Kyle Mayers, Krishnappa Gowtham, Deepak Hooda, Mohsin Khan, Mark Wood, Krunal Pandya, Avesh Khan, Nicholas Pooran, Jaydev Unadkat, Ravi Bishnoi, Romario Shepherd, Daniel Sams, Amit Mishra, Yash Thakur, Prerak Mankad, Swapnil Singh, Mayank Yadav, Naveen-ul-Haq, Yudhvir Charak
Mumbai Indians
Rohit Sharma (c), Ramandeep Singh, Tilak Varma, Ishan Kishan, Tristan Stubbs, Tim David, Jason Behrendorff, Suryakumar Yadav, Jasprit Bumrah, Duan Jansen, Arjun Tendulkar, Jofra Archer, Kumar Kartikeya, Hrithik Shokeen, Arshad Khan, Dewald Brevis, Cameron Green, Jhye Richardson, Akash Madhwal, Piyush Chawla, Nehal Wadhera, Shams Mulani, Vishnu Vinod, Raghav Goyal, Mohit Rathee
Punjab Kings
Shikhar Dhawan (c), Jonny Bairstow, Shahrukh Khan, Jitesh Sharma, Mohit Rathee, Rishi Dhawan, Bhanuka Rajapaksa, Arshdeep Singh, Baltej Singh, Nathan Ellis, Sam Curran, Prabhsimran Singh, Kagiso Rabada, Rahul Chahar, Raj Bawa, Atharva Taide, Sikandar Raza, Harpreet Brar, Harpreet Bhatia, Vidwath Kaverappa, Shivam Singh
Rajasthan Royals
Sanju Samson (c), Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Devdutt Padikkal, Prasidh Krishna, Jos Buttler, Riyan Parag, Navdeep Saini, Kuldeep Sen, Trent Boult, Obed McCoy, Yuzvendra Chahal, KC Cariappa, R Ashwin, Donavon Ferreira, Kunal Rathore, Adam Zampa, KM Asif, Jason Holder, M Ashwin, Akash Vashisht, Kuldip Yadav, Abdul PA, Joe Root
Royal Challengers Bangalore
Faf du Plessis (c), Rajat Patidar, Virat Kohli, Anuj Rawat, Finn Allen, Glenn Maxwell, Wanindu Hasaranga, Dinesh Karthik, Harshal Patel, David Willey, Karn Sharma, Suyash Prabhudessai, Mohammed Siraj, Josh Hazlewood, Mahipal Lomror, Shahbaz Ahmed, Reece Topley, Siddarth Kaul, Will Jacks, Akash Deep, Himanshu Sharma, Rajan Kumar, Manoj Bhandage, Avinash Singh, R Sonu Yadav
Sunrisers Hyderabad
Abdul Samad, Rahul Tripathi, Glenn Phillips, Marco Jansen, Washington Sundar, Aiden Markram, Abhishek Sharma, Bhuvneshwar Kumar, T Natarajan, Fazalhaq Farooqi, Harry Brook, Mayank Agarwal, Kartik Tyagi, Adil Rashid, Mayank Markande, Umran Malik, Samarth Vyas, Sanvir Singh, Vivrant Sharma, Heinrich Klaasen, Mayank Dagar, Nitish Kumar Reddy, Upendra Yadav, Anmolpreet Singh, Akeal Hosein
IPL 2023 Live Streaming Details
In good news for all the IPL fans, the IPL 2023 will be live-streamed for free on Jio Cinema. All the matches will be available in 4K Resolution (Ultra HD). Meanwhile, Star Sports Network will broadcast the IPL 2023 games on Television.
ALSO READ: Download IPL 2023 Schedule PDF, Excel and Image and All Teams Squad Image
Head to BCCI’s official website to know more.