Table of Contents
CSK vs GT Head to Head Record as Captain:
Comparing Hardik Pandya’s captaincy record in IPL 2022 with MS Dhoni’s overall IPL captaincy record, it is clear that both players have been highly successful leaders in their own right. MS Dhoni has been one of the most successful captains in IPL history, winning three IPL titles with the Chennai Super Kings and leading the team to the playoffs in every season he has captained them.
While both players have had different levels of success in their IPL captaincy careers, their leadership abilities and contributions to their respective teams cannot be understated. Dhoni’s calm demeanor and tactical understanding have been the hallmarks of his captaincy, while Hardik’s aggressive and fearless approach has been his strength. Ultimately, both players have shown they have what it takes to lead their teams to success in the highly competitive world of IPL.
MS DHONI | HARDIK PANDYA |
IPL Titles Won as Captain :4 | IPL Titles Won as Captain:1 |
Matches:210 | Matches:15 |
Winning:123 | Winning:11 |
Losing:86 | Losing:4 |
Winning Percentage:58.85% | Winning Percentage:73.33% |
Runs:4456 | Runs:487 |
Highest Score:79*(44) | Highest Score:87*(52) |
Strike Rate:135.83 | Strike Rate:131.26 |
Fifties:24 | Fifties:4 |
No. of Season Played:15 | No. of Season Played:8 |
Current Auction Price:12.0 cr | Current Auction Price:15.0 cr |
IPL Debut Year:2008 | IPL Debut Year:2015 |
CSK vs GT Possible playing 11 :
CSK | GT |
Devon Conway | Shubman Gill |
Ruturaj Gaikwad | Wriddhiman Saha |
Moeen Ali | Kane Williamson |
Shivam Dube | Hardik Pandya |
Ambati Rayudu | Vijay Shankar |
Ben Stokes | David Miller |
Ravindra Jadega | Rahul Tewatia |
M.S. Dhoni | Rashid Khan |
Deepak Chahar | Shivam Mavi |
Tushar Deshpende | Mohammad Shami |
Maheesha Pathirana | Joshua Little |
CSK vs GT opening batsman Compression:
Name | Ruturaj Gaikwad | Shubman Gill |
Stats | T20I: 4,23,1,57,5,10 IPL: 12,73,0,30,99,28,41,7,53,2 | T20I: 7,5,45,7,11,126 IPL: 7,22,31,9,52,63,18,1,35,45 |
Batting Style | Right Handed | Right Handed |
General | Avg:37.72 Strike rate:130.35 | Avg:32.20 Strike rate:125.25 |
Name | Devon Conway | Wriddhiman Saha |
Stats(Recent Inings) | T20I: 92,1,3,28,21,25,59,52,11,1 IPL: 3,85,56,87,0,5,16 | Note: Recently not played IPL: 25,68,29,21,55,5,67,31,0,5 |
Batting Style | Left Handed | Right Handed |
General | Avg:45.70 Strike rate:130.31 | Avg:25.28 Strike rate:127.87 |
CSK vs GT Middle Order Batsman Comparison:
Name | Moeen Ali | Kane Williamson |
Stats(Recent Inings) | T20I:(BAT): 8,24,5,1,DNB,19,8,15,9 (Bowl): 0,0,0,0,1,1,0 IPL: Yet to be Updated | T20I: 30,9,59,23,8,40,61,46,61 IPL: 57,17,3,16,5,47,4,0,9,8 |
Batting Style | Left Handed | Right Handed |
General | Avg:22.42 Strike rate:143.66 Economy rate:8.29 Wickets:42 Matches Played:74 | Avg:36.22 Strike rate:126.03 |
Name | Shivam Dube | Hardik Pandya |
Stats(Recent Inings) | (domestic):(BAT): 29,28,25,13,7 (Bowl): 0,0,1,2,1 IPL: (BAT): 3,95,19,13,8,32,10,0 (Bowl):Generally don’t Bowl | T20I:(BAT):5,18,63,13,30,29,12,4,21,15,30 (Bowl): 2,2,0,0,0,2,0,1,4 IPL: (BAT): 10,3,1,24,11,7,62,40,34 (Bowl): 1,1,1,1DNB,DNB,DNB,0,0,1,3 |
Batting Style | Right Handed | Right Handed |
General | Avg:38.23 Strike rate:117.56 Economy rate:5.37 Wickets:36 Matches Played:47 | Avg:25.42 Strike rate:142.12 Economy rate:8.15 Wickets:69 Matches Played:87 |
Name | Ambati Rayudu | Vijay Shankar |
Stats(Recent Inings) | Note: Retired Now IPL:13,27,DNB,46,40,78,DNB,10,5,10,3 | Note: Recently Not Played IPL: (Bat):28,DNB,8,DNB,8,4,13,2,0 (Bowl): DNB,0,0,1,0,1,0,0,0,0 |
Batting Style | Left Handed | Right Handed |
General | Avg:29.10 Strike rate:127.12 | Avg:23.58 Strike rate:122.04 Economy rate:8.67 Wickets:9 Matches Played:51 |
Name | Ben Stokes | David Miller |
Stats(Recent Inings) | T20I:(BAT): 9,7,17,2,6,8,42,DNB,52 (Bowl): 1,0,1,2,1,1,1,0,1 IPL: Didn’t Play Since 2 years | T20I: 22,32,0,106,19,DNB,2,59,17 IPL: 17,39,11,19,26,15,34,68,32 |
Batting Style | Left Handed | Right Handed |
General | Avg:21.67 Strike rate: 128.01 Economy rate: 8.39 Wickets: 26 Matches Played:43 | Avg:36.10 Strike rate:137.69 |
Name | Ravindra Jadega | Rahul Tewatia |
Stats(Recent Inings) | T20I:(BAT): 45,22,46,7,16,27,35,DNB (Bowl): 0,0,1,1,0,1 IPL: (BAT): 26,17,0,23,0,22,3,21,1,3 (Bowl): 0,0,1,0,3,1,0,0,0,0 | Note: Recently not played IPL: (BAT):6,17,40,43,11,3,22,DNB,2,DNB,DNB (Bowl): Generally Didn’t bowl |
Batting Style | Left Handed | Right Handed |
General | Avg:24.05 Strike rate:124.52 Economy rate:7.05 Wickets:51 Matches Played:64 | Avg:25.45 Strike rate:130.39 Economy rate: 7.92 Wickets: 32 Matches Played:64 |
Name | MS Dhoni | Shivam Mavi |
Stats(Recent Inings) | Note: Retired Now IPL: 3.0,DNB,28,12,8,2,21,36,7,26 | T20I: 4,0,0,1,0,2 IPL: 0,1,1,0,1,1,1,1,1 |
Batting Style | Left Handed | Right Handed |
General | Avg:39.40 Strike rate:135.20 | Economy rate: 8.71 Wickets: 30 Matches Played: 32 |
CSK vs GT Bowlers Comparison:
Name | Deepak Chahar | Mohammad Shami |
Stats(Recent Inings) | T20I:1,0,2,0,2,0,1 IPL: 2,1,0,0,1,1,0,1 | T20I: 3,3,0,1,1,1,1,2,0 IPL: 2,3,1,1,0,1,2,0,1,1 |
Batting Style | Left Handed | Right Handed |
General | Economy rate: 8.17 Wickets: 29 Matches Played: 24 | T20I: 3,3,0,1,1,1,1,2,0 IPL: 2,3,1,1,0,1,2,0,1,1 |
Name | Mahesh Theekshana | Rashid Khan |
Stats(Recent Inings) | T20I: 2,2,1,1,0,0,1,0,0 IPL: 0,4,2,1,1,0,3,1,0 | T20I:1,2,0,1,2,1,2,0,2,1,1 IPL: 0,1,0,2,4,1,2,0,1 |
Batting Style | Left Handed | Right Handed |
General | Economy rate: 6.80 Wickets: 32 Matches Played: 35 Matches Played:64 | Economy rate: 6.18 Wickets: 128 Matches Played: 79 |
Name | Tushar Deshpande | Joshua Little |
Stats(Recent Inings) | (Domestic): 1,0,2,2,5,1,4,0,2,2 IPL: 0,1 | T20I: 3,DNP,DNP,1,0,0,2,2,3 |
Batting Style | Left Handed | Right Handed |
General | Economy rate: 5.76 Wickets:35 Matches Played: 34 Matches Played:64 | Economy rate: 7.66 Wickets:62 |
Comparison of CSK and GT Wicket- Keepers:
CSK WicketKeeper | GT WicketKeeper |
Player(Mat,Avg,S/R,CT,ST) | Player(Mat,Avg,S/R,CT,ST) |
MS Dhoni(234,39.20,135.20,135,39) | Wriddhiman Saha (144,25.28,127.87,79,22) |
Devon Conway(7,42.00,145.66,#,#) | Matthew Wade(13,13.77,104.68,7,1) |
CSK vs GT Head-to-Head Record:
Teams | Matches Won |
CSK | 0 |
GT | 2 |
X factor Player For CSK and GT:
Ben Stokes
He is of another planet means the game he plays is phenomenal like In test cricket he plays like T20Is, the hard hitting sixes and fours. So, Chennai has taken a perfect player for his squad and also such qualities makes him X Factor for his team.
Rashid Khan
He is currently the best T20I spinner and He always had a few wickets in every matches during the middle overs. And maintains the run rate of his team. So if this his performance again shines then He would be a perfect X Factor for Gujarat Titans.
Read This Also: IPL 2023: Ranking All IPL 10 Teams Based on Their Potential set of Bowlers