ICC Men’s Cricket Rankings for Tests, ODIs, T20: International cricket Council(ICC) released their latest ranking of all formats on 2nd May 2023. Indian Men’s Team holds the first position in Tests, third in ODIs, and first in T20Is.
India topped the latest test ranking after defeating Australia in the test series by 2-1 at home. Australia lose their position after January 2022. They continuously dominated the ICC test ranking form last one year but on 2nd May, ICC released their latest ICC Test Cricket Ranking in which India overtake Australia and hold the first position with 121 points whereas Australia at 2nd position with 116 points.
India hold their 1st Position on the latest ICC T20I ranking after Pakistan and New Zealand T20I series. New Zealand came to 3rd position after a draw series against Pakistan. Pakistan lost their rank by one position, now they slips to 4th position on the latest Ranking.
Australia topped the new ODI ranking with 113 rating after winning the ODI series against India. New Zealand and India both have the same rating but New Zealand played less matches. New Zealand is at 2nd position with 113 rating, whereas India is at 3rd position with 113 rating. Pakistan and England are at 4th and 5th position on the latest ranking.
ICC Men’s Cricket Rankings:
ICC Men’s Test Ranking:
Position | Teams | Matches | Points | Rating |
1 | India | 25 | 3,031 | 121 |
2 | Australia | 23 | 2,679 | 116 |
3 | England | 36 | 4,103 | 114 |
4 | South Africa | 21 | 2,182 | 104 |
5 | New Zealand | 23 | 2,291 | 100 |
6 | Pakistan | 22 | 1,902 | 86 |
7 | Sri Lanka | 24 | 2,015 | 84 |
8 | West Indies | 25 | 1906 | 76 |
9 | Bangladesh | 18 | 805 | 45 |
10 | Zimbabwe | 7 | 223 | 32 |
ICC Men’s ODI Ranking:
Position | Team | Matches | Points | Rating |
1 | Australia | 35 | 3,965 | 113 |
2 | New Zealand | 31 | 3,504 | 113 |
3 | India | 47 | 5,294 | 113 |
4 | England | 36 | 3,988 | 111 |
5 | Pakistan | 25 | 2,694 | 106 |
6 | South Africa | 31 | 3,141 | 101 |
7 | Bangladesh | 38 | 3,625 | 95 |
8 | Sri Lanka | 36 | 3,099 | 86 |
9 | West Indies | 43 | 3,105 | 72 |
10 | Afghanistan | 20 | 1,419 | 71 |
ICC Men’s T20I Ranking:
Position | Team | Matches | Points | Rating |
1 | India | 52 | 13,889 | 267 |
2 | England | 39 | 10,117 | 259 |
3 | New Zealand | 46 | 11,794 | 256 |
4 | Pakistan | 50 | 12,794 | 254 |
5 | South Africa | 32 | 8,080 | 253 |
6 | Australia | 31 | 7,681 | 248 |
7 | West Indies | 34 | 8,086 | 238 |
8 | Sri Lanka | 37 | 8,774 | 237 |
9 | Bangladesh | 39 | 8,656 | 222 |
10 | Afghanistan | 27 | 5,915 | 219 |
Read This Also: IPL 2023: Again!! War of Words Between Virat Kohli and Gautum Gambhir After 10 Years, RCB Won by 18 Runs
For More Check Official Site: ICC