ICC Team Ranking Test, ODI, and T20I for 2022-23: International Cricket Council(ICC) announced the annual ranking of all formats on 11th May 2023 and India topped the Test and T20I annual Ranking.
Australia topped the annual ranking of ODI cricket for the season 2023-23. Pakistan is in 2nd position after winning the series against New Zealand, whereas India is in 3rd position in an annual ODI team ranking and New Zealand is in the 4th position.
India topped the annual test ranking in season 2022-23 whereas Australia is in 2nd position and England is in 3rd position. South Africa is in 4th position in the new annual test cricket ranking.
India secured the first spot in an annual T20I ranking for the season 202-23. England is in 2nd spot, whereas New Zealand at 3rd spot in an annual ranking and Pakistan is in 4th position.
ICC Team Ranking Test, ODI, and T20I for 2022-23
ICC Men’s ODI Team Ranking:
Position | Team | Matches | Points | Rating |
1 | Australia | 23 | 2,714 | 118 |
2 | Pakistan | 20 | 2,316 | 116 |
3 | India | 33 | 3,807 | 115 |
4 | New Zealand | 27 | 2,806 | 104 |
5 | England | 24 | 2,426 | 101 |
6 | South Africa | 19 | 1,910 | 101 |
7 | Bangladesh | 23 | 2,236 | 97 |
8 | Afghanistan | 10 | 878 | 88 |
9 | Sri Lanka | 21 | 1,682 | 80 |
10 | West Indies | 25 | 1,797 | 72 |
ICC Men’s Test Team Ranking:
Position | Teams | Matches | Points | Rating |
1 | India | 25 | 3,031 | 121 |
2 | Australia | 23 | 2,679 | 116 |
3 | England | 36 | 4,103 | 114 |
4 | South Africa | 21 | 2,182 | 104 |
5 | New Zealand | 23 | 2,291 | 100 |
6 | Pakistan | 22 | 1,902 | 86 |
7 | Sri Lanka | 24 | 2,015 | 84 |
8 | West Indies | 25 | 1906 | 76 |
9 | Bangladesh | 18 | 805 | 45 |
10 | Zimbabwe | 7 | 223 | 32 |
ICC Men’s T20I Team Ranking:
Position | Team | Matches | Points | Rating |
1 | India | 52 | 13,889 | 267 |
2 | England | 39 | 10,117 | 259 |
3 | New Zealand | 46 | 11,794 | 256 |
4 | Pakistan | 50 | 12,794 | 254 |
5 | South Africa | 32 | 8,080 | 253 |
6 | Australia | 31 | 7,681 | 248 |
7 | West Indies | 34 | 8,086 | 238 |
8 | Sri Lanka | 37 | 8,774 | 237 |
9 | Bangladesh | 39 | 8,656 | 222 |
10 | Afghanistan | 27 | 5,915 | 219 |
India’s Men’s Cricket Team holds the first position in Tests, third in ODIs, and first in T20Is.
Read This Also: World Cup 2023: Full List of Stadium that will Host CWC 2023 Matches
For More check Official Site: ICC