IND vs AUS Head-to-Head Test Stats and Records: Just a few hours to go when India will square off against Australia in the grand finale of ICC WTC 2023. The deserving candidates for the title in this cycle of WTC will lock horns against each other from 7th June (Wednesday) at The Oval, England. Here, we compared IND vs AUS Head-to-Head Test Stats and Records in this Post.
The two red-ball giants enjoy a fierce rivalry and spectacular on-field competition. The intensity of the competition becomes heightened by the aggressiveness displayed by both teams. The India Tour of Australia 2020 Border Gavaskar Trophy was the best display of fury, records, aggression, and most importantly, character.
India and Australia are rivals historically. The first-ever face-off between India and Australia was held back in 1947 when India lost all four test matches. India won their first match against Australia in Kanpur in 1959 by 119 runs and almost 20 years later, India won a test series against India in 1980 (In India) by a 2-0 margin.
History has witnessed 106 IND vs AUS test matches till now out of which, India have won 32 and Australia have won 44. As many as 29 games ended in a draw and 1 tied.
Table of Contents
Down Below are IND vs AUS Head-to-Head Test Stats and Records before WTC Finals:
IND vs AUS Head-to-Head Test Stats and Records
In test format, India and Australia have met each other in just home and away models till now. This WTC Final at The Oval, England will be the first time ever India and Australia will square off in a neutral venue.
IND vs AUS Head to Head in India:
Team | India | Australia |
Matches | 54 | 54 |
Won | 23 | 14 |
Lost | 14 | 23 |
Draw | 16 | 16 |
Tie | 1 | 1 |
IND vs AUS Head to Head in Australia:
Team | India | Australia |
Matches | 52 | 52 |
Won | 9 | 30 |
Lost | 30 | 9 |
Draw | 13 | 13 |
Tie | 0 | 0 |
IND vs AUS Head-to-Head Overall:
Team | India | Australia |
Matches | 106 | 106 |
Won | 32 | 44 |
Lost | 44 | 32 |
Draw | 29 | 29 |
Tie | 1 | 1 |
Highest Score | 705 | 674 |
Lowest Score | 36 | 83 |
IND vs AUS Head-to-Head Batting and Bowling Records
Most Runs
Player | Span | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 0 | 4s | 6s |
Sachin Tendulkar (IND) | 1991-2013 | 39 | 74 | 3630 | 241* | 55.00 | 59.41 | 11 | 16 | 4 | 434 | 25 |
Ricky Ponting (AUS) | 1996-2012 | 29 | 51 | 2555 | 257 | 54.36 | 57.70 | 8 | 12 | 4 | 278 | 4 |
VVS Laxman (IND) | 1998-2012 | 29 | 54 | 2434 | 281 | 49.67 | 54.33 | 6 | 12 | 3 | 338 | 0 |
R Dravid (IND) | 1996-2012 | 32 | 60 | 2143 | 233 | 39.68 | 39.45 | 2 | 13 | 3 | 266 | 4 |
Micheal Clarke (AUS) | 2004-2014 | 22 | 40 | 2049 | 329* | 53.92 | 56.57 | 7 | 6 | 2 | 227 | 14 |
C Pujara (IND) | 2010-2023 | 24 | 43 | 2033 | 204 | 50.82 | 42.08 | 5 | 11 | 4 | 221 | 4 |
Virat Kohli Kohli (IND) | 2011-2023 | 24 | 42 | 1979 | 186 | 48.26 | 52.25 | 8 | 5 | 3 | 218 | 5 |
Most Wickets
Player | Span | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
Nathon Lyon (AUS) | 2011-2023 | 26 | 47 | 1229.4 | 3759 | 116 | 8/50 | 32.40 | 3.05 | 63.60 | 3 | 9 | 2 |
R Ashwin (IND) | 2011-2023 | 22 | 42 | 1193.5 | 3234 | 114 | 7/103 | 28.36 | 2.70 | 62.83 | 3 | 7 | 1 |
A Kumble (IND) | 1996-2008 | 20 | 38 | 1086.0 | 3366 | 111 | 8/141 | 30.32 | 3.09 | 58.70 | 6 | 10 | 2 |
Harbhajan Singh (IND) | 1998-2013 | 18 | 35 | 967.4 | 2846 | 95 | 8/84 | 29.95 | 2.94 | 61.11 | 3 | 7 | 3 |
Ravindra Jadeja (IND) | 2013-2023 | 16 | 30 | 694.1 | 1603 | 85 | 7/42 | 18.85 | 2.30 | 49.00 | 3 | 5 | 1 |
READ: IND vs AUS Final: Absence of Jasprit Bumrah is advantage for Australia, says Ravi Shastri
Visit ICC CRICKET SCHEDULE for More Recent Cricket Updates