WTC 2023–25: Points Table and Standings | World Test Championship 2023-25 – Australia and India squared off in the World Test Championship 2023 championship game. Both the Indian squad and the ITC fans found it disappointing as the Australian team outclassed India in the finals. Now, with the WTC Trophy in their hands, the Australian team is the only one that have won every ICC trophy thus far.
The Indian squad did not experience defeat for the first time. The team had already advanced to the World Test Championship 2019–21 final before this. But even there, the New Zealand squad, led by Kane Williamson, defeated the Indian team, who had to accept defeat.
The 2023-25 World Test Championship has started with The Ashes i.e. between England and Australia. A five-match Test series will be played between these two countries. At the same time, the Indian team will start with the West Indies tour where they have to play two Test matches.
The competition has 68 games divided across 27 series slated for the league stage over a two-year period. The final, which will take place at Lord’s in London, will include the top two teams in the points rankings. Three home and three away series will be played by each team. There will be two to five test matches in each series. 12 to 22 matches will be played by each participant.
Table of Contents
WTC 2023–25: Points Table
Pos. | Team | Matches | W | L | D | NR | PT |
---|---|---|---|---|---|---|---|
1 | Australia | 1 (Running) | 0 | 0 | 0 | 0 | 0 |
2 | England | 1 (Running) | 0 | 0 | 0 | 0 | 0 |
3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
4 | India | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 |
World Test Championship Winners List
Year | Host | Winner | Runner |
2019/21 | England | New Zealand | India |
2021/23 | England | Australia | India |
2023/25 | England | TBD | TBD |
Test Championship Ranking (2021-23)
Team | Series Played | Won | Lost | Draw | Points | PCT (%) |
---|---|---|---|---|---|---|
Australia (Q) | 6 | 11 | 3 | 4 | 148 | 66.67 |
India (Q) | 6 | 10 | 5 | 3 | 123 | 58.8 |
South Africa | 6 | 7 | 6 | 1 | 88 | 55.56 |
Sri Lanka | 5 | 5 | 4 | 1 | 64 | 48.48 |
England | 6 | 10 | 8 | 4 | 124 | 46.97 |
Pakistan | 6 | 4 | 6 | 4 | 64 | 38.1 |
West Indies | 6 | 4 | 6 | 2 | 54 | 37.5 |
New Zealand | 5 | 2 | 6 | 3 | 36 | 27.27 |
Bangladesh | 6 | 1 | 10 | 1 | 16 | 11.11 |
READ – Asia Cup 2023: Team India Expected Playing 11 and Squad List