Asia Cup 2023 Points Table Updated: It is a shame that such a fantastic game of cricket couldn’t be completed, last night between India and Pakistan. The weather was always going to be a big part of the IND vs PAK fixture on September 2nd and it played its part on and off throughout the day. The IND vs PAK game ended with no result and both teams shared one point each. This article takes you through Asia Cup 2023 Points Table Updated, Most Runs, Most Wickets after IND vs PAK, Match 03 on September 2, Pakistan in Super 4.
Table of Contents
After all the anticipation and hype around the India vs Pakistan fixture on September 2nd, finally D-Day arrived. Unfortunately, the D-Day for IND vs PAK clash in Pallekele had several roadblocks in the form of pouring weather which certainly made its presence felt as the game couldn’t reach a result.
India had won the toss and surprisingly decided to bat first in the overcast conditions. The Indian openers, especially Rohit Sharma looked settled in the early few overs, which saw him struck a couple of boundaries as well. However, the game was soon curtailed by the rain.
The Pakistani left-arm pacer Shaheen Shah Afridi looked rusty initially, however, he altered his lengths in the first rain-forced break post which he got better off Rohit Sharma and Virat Kohli in quick succession.
Soon Haris Rauf removed Shreyas Iyer and Shubman Gill to reduce India’s innings to 66 runs in the loss of 4 wickets. When things looked pale for India, Ishan Kishan and Hardik Pandya stepped up and stitched a healthy 138-run partnership to rescue the Men in Blue. Both the batters were later dismissed in their 80s.
The fall of Ishan Kishan and Hardik Pandya again opened room for wickets for Pakistan as they pounced upon the opportunity to scalp the last five Indian wickets in just 27 runs.
Pakistan bundled out India at a score of 266 runs in 48.5 overs. The pace trio of Pakistan scalped all 10 wickets in the game, with Shaheen Afridi being the pick of the bowlers with 4 wickets to his name.
The rain gods again had some plans to interrupt the IND vs PAK game, but this time they made sure that no further play was possible. After multiple inspections, the game was called off and both India and Pakistan shared one point each.
Meanwhile, Pakistan has also officially entered the Asia Cup 2023 Super 4 with three points in their bag. Pakistan won their last game against Nepal and got one point from the game last night.
Below is the Asia Cup 2023 Points Table Updated, Most Runs, Most Wickets after IND vs PAK, Match 03 on September 2, Pakistan in Super 4.
Asia Cup 2023 Points Table Updated after IND vs PAK
Group A Points Table:
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | -4.760 |
India | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -4.760 |
Group B Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 02 | +0.951 |
Bangladesh | 1 | 0 | 1 | 0 | 0 | 00 | -0.951 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Asia Cup 2023 Most Runs
Nos | Player Name | Matches | Innings | Runs | Average | Strike Rate |
1 | Babar Azam | 2 | 1 | 151 | 151.00 | 115.27 |
2 | Iftikhar Ahmed | 2 | 1 | 109 | – | 153.52 |
3 | Najmul Hossain Shanto | 1 | 1 | 89 | 89.00 | 72.95 |
4 | Hardik Pandya | 1 | 1 | 87 | 87.00 | 96.67 |
5 | Ishan Kishan | 1 | 1 | 82 | 82.00 | 101.23 |
6 | Charith Asalanka | 1 | 1 | 62 | – | 67.39 |
7 | Sadeera Samarawickrama | 1 | 1 | 54 | 54.00 | 70.13 |
8 | Mohammad Rizwan | 2 | 1 | 44 | 44.00 | 88.00 |
9 | Sompal Kami | 1 | 1 | 28 | 28.00 | 60.87 |
10 | Aarif Sheikh | 1 | 1 | 26 | 26.00 | 68.42 |
11 | Towhid Hridoy | 1 | 1 | 20 | 20.00 | 48.78 |
12 | Mohammad Naim | 1 | 1 | 16 | 16.00 | 69.57 |
13 | Jasprit Bumrah | 1 | 1 | 16 | 16.00 | 114.29 |
14 | Shreyas Iyer | 1 | 1 | 14 | 14.00 | 155.56 |
15 | Ravindra Jadeja | 1 | 1 | 14 | 14.00 | 63.64 |
Asia Cup 2023 Most Wickets
Nos | Player Name | Matches | Overs | Wickets | Average | 4-fer |
1 | Shaheen Afridi | 2 | 15.0 | 6 | 10.33 | 1 |
2 | Haris Rauf | 2 | 14.0 | 5 | 14.80 | – |
3 | Naseem Shah | 2 | 13.5 | 4 | 13.25 | – |
4 | Matheesha Pathirana | 1 | 7.4 | 4 | 8.00 | 1 |
5 | Shadab Khan | 2 | 15.4 | 4 | 21.00 | 1 |
6 | Maheesh Theekshana | 1 | 8.0 | 2 | 9.50 | – |
7 | Shakib Al Hasan | 1 | 10.0 | 2 | 14.50 | – |
8 | Sompal Kami | 1 | 10.0 | 2 | 42.50 | – |
9 | Dhananjaya de Silva | 1 | 10.0 | 1 | 35.00 | – |
10 | Mahedi Hasan | 1 | 10.0 | 1 | 35.00 | – |
11 | Dunith Wellalage | 1 | 7.0 | 1 | 30.00 | – |
12 | Taskin Ahmed | 1 | 7.0 | 1 | 34.00 | – |
13 | Dasun Shanaka | 1 | 3.0 | 1 | 16.00 | – |
14 | Shoriful Islam | 1 | 4.0 | 1 | 23.00 | – |
15 | Karan KC | 1 | 9.0 | 1 | 54.00 | – |
For More, Check the Official Site: ICC