ICC World Cup 2023 Points Table: Tom Latham-led New Zealand clinched a damaging victory against England in the ICC World Cup 2023 tournament opener held at the Narendra Modi Stadium in Ahmedabad. The Kiwis tore apart England’s strategies and made mockery of them to seal the Match 01 by nine wickets. This article will lead you through the ICC World Cup 2023 Points Table Updated (October 6) after England vs New Zealand, Highest Run Getter, Most Wickets, All Stats.
Table of Contents
It was just a flawless performance from the Kiwis, who, unfortunately, lost the 2019 World Cup Final on the boundary count. New Zealand came all-prepared for this event which was reflected in the England vs New Zealand game last night.
In pursuit of 283 runs total, New Zealand received an early setback as Will Young was dismissed for a duck off Sam Curran’s bowling. England had got an extraordinary start to the innings, but then came Rachin Ravindra, who joined forces with Devon Conway and made fun of England’s bowling lineup.
Absolutely no one from England’s camp managed to threaten the Kiwi batters, who humiliated and tormented the Englishmen and it seemed as if they were in a mood to avenge the World Cup 2019 loss.
Devon Conway and Rachin Ravindra hunted down the 282 runs total in just 36.2 overs and won the game for their side by nine wickets. While Conway remained unbeaten at 152, Rachin Ravindra scored 123 not out.
Earlier, New Zealand had won the toss and invited England to bat first in Ahmedabad.
England got a decent start to their innings with the openers scoring 40 runs before the dismissal of Dawid Malan. Trent Boult didn’t look at his best, but skipper Tom Latham rotated all his resources to perfection to restrict England’s total to 282 runs in 50 overs.
Seasoned batter Joe Root looked in good nick as he scored 77 runs. He rotated the strike nicely and held one end firmly, while he saw wickets falling at the other end.
Joe Root’s batting brilliance was followed by skipper Jos Buttler’s 42-ball 43 runs knock. Buttler smashed two fours and two sixes during his stay at the crease.
But, in the end, it was New Zealand that emerged absolute winner of the contest. New Zealand bagged two crucial points to travel to the top of the ICC World Cup 2023 Points Table with a dominating net-run rate. Below is the ICC World Cup 2023 Points Table Updated (October 6) after England vs New Zealand, Highest Run Getter, Most Wickets, All Stats.
ICC World Cup 2023 Points Table Updated after England vs New Zealand
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +2.149 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
England | 1 | 0 | 1 | 0 | 0 | 0 | -2.149 |
ICC World Cup 2023 Highest Run Getter
No. | Player | Team | Matches | Inns | Runs | Avg | Sr |
1 | Devon Conway | New Zealand | 1 | 1 | 152 | – | 125.62 |
2 | Rachin Ravindra | New Zealand | 1 | 1 | 123 | – | 128.12 |
3 | Joe Root | England | 1 | 1 | 77 | 77.00 | 89.53 |
4 | Jos Buttler | England | 1 | 1 | 43 | 43.00 | 102.38 |
5 | Jonny Bairstow | England | 1 | 1 | 33 | 33.00 | 94.29 |
6 | Harry Brook | England | 1 | 1 | 25 | 25.00 | 156.25 |
7 | Liam Livingstone | England | 1 | 1 | 20 | 20.00 | 90.91 |
8 | Adil Rashid | England | 1 | 1 | 15 | – | 115.38 |
9 | Dawid Malan | England | 1 | 1 | 14 | 14.00 | 58.33 |
10 | Sam Curran | England | 1 | 1 | 14 | 14.00 | 73.68 |
11 | Mark Wood | England | 1 | 1 | 13 | – | 92.86 |
12 | Chris Woakes | England | 1 | 1 | 11 | 11.00 | 91.67 |
13 | Moeen Ali | England | 1 | 1 | 11 | 11.00 | 64.71 |
ICC World Cup 2023 Most Wickets
No | Player | Team | Matches | Wkts | Avg | Runs | 4-fers |
1 | Matt Henry | New Zealand | 1 | 3 | 16.00 | 48 | – |
2 | Mitchell Santner | New Zealand | 1 | 2 | 18.50 | 37 | – |
3 | Glenn Phillips | New Zealand | 1 | 2 | 8.50 | 17 | – |
4 | Trent Boult | New Zealand | 1 | 1 | 48.00 | 48 | – |
5 | Rachin Ravindra | New Zealand | 1 | 1 | 76.00 | 76 | – |
6 | Sam Curran | England | 1 | 1 | 47.00 | 47 | – |
ALSO READ: PAK vs NED: Strongest Playing 11s of Pakistan and Netherlands Prediction | ICC ODI World Cup 2023
Visit the ICC OFFICIAL WEBSITE for more recent updates.