ICC Cricket World Cup 2023 Points Table Updated: Team India handed a crushing defeat to Australia at the MA Chidambaram Stadium on October 8, to kickstart their World Cup 2023 campaign on a winning note. India won the contest against Australia by 6 wickets and grabbed two match points to open its account in the Points Table. This article will lead you through the ICC Cricket World Cup 2023 Points Table Updated after India vs Australia, INDIA NOT IN TOP 4, Highest Run Getter, Most Wickets, All Stats.
Table of Contents
In what could be called a nervy start to the ICC Cricket World Cup 2023, India’s middle order was brought to the test in the first game itself by the Australians. In pursuit of a modest total of 200 runs, India lost three of its top four batters in just two overs. The team was pushed on the back foot right from the start.
Aussie pacer Mitchell Starc began the innings with a scalp of Ishan Kishan for a duck in the first over. In the second over, captain Rohit Sharma was trapped in front of the three sticks by Josh Hazlewood, to further put a dent in India’s innings. To make things worse, Shreyas Iyer threw his wicket in the final delivery of Hazlewood’s first over.
However, Virat Kohli and KL Rahul put up a solid partnership to keep the team in the hunt. Both the batters played the waiting game initially and then started to score runs slowly. Both the batters, in the meantime, brought up their half-centuries. While Virat Kohli was dismissed at a score of 85 runs, KL Rahul remained unbeaten at 97 and threw the winning punch on Australia. Team India won the game against Australia by six wickets.
Earlier in the game, Australia opted to bat first, however, their move turned out to be disastrous. The Aussies were blown away by the Indian bowlers, who not only bowled troubling lines but also restricted run flow to put continuous pressure on the Australians.
Opener David Warner and Steve Smith were the pick of the batters for Australia, who scored runs in the vicinity of 40s. Barring them no other batter looked settled against the Indian bowlers. Towards the end of the innings, pacer Mitchell Starc tried to add some handy runs to the team’s total. Australia managed just 199 runs before getting bowled out.
For India, Ravindra Jadeja scalped three wickets, two wickets each went in the bag of Jasprit Bumrah and Kuldeep Yadav, while one wicket apiece was picked by Hardik Pandya, R Ashwin and Mohammad Siraj.
Below is ICC Cricket World Cup 2023 Points Table Updated after India vs Australia, INDIA NOT IN TOP 4, Highest Run Getter, Most Wickets, All Stats.
ICC Cricket World Cup 2023 Points Table Updated after India vs Australia
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
1 | New Zealand | 1 | 1 | 0 | 0 | 0 | +2.149 | 2 |
2 | South Africa | 1 | 1 | 0 | 0 | 0 | +2.040 | 2 |
3 | Pakistan | 1 | 1 | 0 | 0 | 0 | +1.620 | 2 |
4 | Bangladesh | 1 | 1 | 0 | 0 | 0 | +1.438 | 2 |
5 | India | 1 | 1 | 0 | 0 | 0 | +0.883 | 2 |
6 | Australia | 1 | 0 | 1 | 0 | 0 | -0.883 | 0 |
7 | Afghanistan | 1 | 0 | 1 | 0 | 0 | -1.438 | 0 |
8 | Netherlands | 1 | 0 | 1 | 0 | 0 | -1.620 | 0 |
9 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | -2.040 | 0 |
10 | England | 1 | 0 | 1 | 0 | 0 | -2.149 | 0 |
ICC Cricket World Cup 2023 Highest Run Getter
Pos | Team | Player | Runs | Innings | Bat Avg | Runs |
1 | NZ | Devon Conway | 152 | 1 | – | 152 |
2 | NZ | Rachin Ravindra | 123 | 1 | – | 123 |
3 | SA | Rassie van der Dussen | 108 | 1 | 108.00 | 108 |
4 | SA | Aiden Markram | 106 | 1 | 106.00 | 106 |
5 | SA | Quinton de Kock | 100 | 1 | 100.00 | 100 |
6 | IND | KL Rahul | 97 | 1 | – | 97 |
7 | IND | Virat Kohli | 85 | 1 | 85.00 | 85 |
8 | SL | Charith Asalanka | 79 | 1 | 79.00 | 79 |
9 | ENG | Joe Root | 77 | 1 | 77.00 | 77 |
10 | SL | Kusal Mendis | 76 | 1 | 76.00 | 76 |
11 | PAK | Mohammad Rizwan | 68 | 1 | 68.00 | 68 |
12 | PAK | Saud Shakeel | 68 | 1 | 68.00 | 68 |
13 | SL | Dasun Shanaka | 68 | 1 | 68.00 | 68 |
14 | NED | Bas de Leede | 67 | 1 | 67.00 | 67 |
15 | BAN | Najmul Shanto | 59 | 1 | – | 59 |
ICC Cricket World Cup 2023 Most Wickets
Pos | Team | Player | Wickets | Innings | Wickets | Runs |
1 | NED | Bas de Leede | 4 | 0 | 4 | 62 |
2 | NZ | Matt Henry | 3 | 0 | 3 | 48 |
3 | PAK | Haris Rauf | 3 | 0 | 3 | 43 |
4 | BAN | Shakib Al Hasan | 3 | 0 | 3 | 30 |
5 | BAN | Mehidy Hassan Miraz | 3 | 0 | 3 | 25 |
6 | SA | Gerald Coetzee | 3 | 0 | 3 | 68 |
7 | IND | Ravindra Jadeja | 3 | 0 | 3 | 28 |
8 | AUS | Josh Hazlewood | 3 | 0 | 3 | 38 |
9 | NZ | Mitch Santner | 2 | 0 | 2 | 37 |
10 | NZ | Glenn Phillips | 2 | 0 | 2 | 17 |
11 | NED | Colin Ackermann | 2 | 0 | 2 | 39 |
12 | PAK | Hassan Ali | 2 | 0 | 2 | 33 |
13 | BAN | Shoriful Islam | 2 | 0 | 2 | 34 |
14 | SL | Dilshan Madushanka | 2 | 0 | 2 | 86 |
15 | SA | Marco Jansen | 2 | 0 | 2 | 92 |
Visit the ICC OFFICIAL WEBSITE for more recent updates.