World Cup 2023 Points Table: England claimed a clinical victory against Bangladesh by 137 runs in the 7th match of the ICC ODI World Cup 2023 at iconic HPCA Stadium, Dharamshala. This win helped England to climb up to the 5th spot replacing Bangladesh from the 4th position in the World Cup 2023 Points Table. We present you the World Cup 2023 Points Table Updated (October 10) after ENG vs BAN.
Table of Contents
Bangladesh won the flip of the coin and invited England to bat first. They took the invitation with both their hands open and slaughtered the Bangladeshi bowling lineup to post 100 up in just 15 overs. Bairstow fell to Shakib after 52 and his departure let Joe Root enter the pitch. Root and Dawid Malan picked up the pace and together smacked a 151-run partnership in the next 20 overs.
Malan smoked the Tiger’s bowling unit and hit 140 runs off 107 balls and then got clean bowled by Mehidy Hasan. With Buttler, Brook, and Livingstone yet to come, a 400+ score was clearly visible but Bangladesh deployed an excellent comeback. Shoriful Islam in his third spell got rid of Buttler(20), Root(82), and Livingstone(0) which caused a break in the scoring rate.
England were 307 for 5 wickets down at 42 overs and in the next 8 overs, they could only manage to add 58 runs to the total. Shoriful Islam took 3 scalps and star spinner Mehidy Hasan grabbed 4 wickets. England posted a giant 364 runs score on board and asked Bangladesh to chase the given to win.
In response, Bangladesh got off to a wavering start by losing 4 early wickets. Reece Topley was added to the playing XI replacing Moien Ali and wreaked havoc in the Bangladeshi camp. Tanzid(1), Shanto(0), and Shakib(1), all fell prey to Topley whereas Mehidy(8) got eliminated by Woakes, and Bangladesh were left 49-4 in 9 overs. Veteran batter Litton Das and wicketkeeper-batsman Mushfiqur Rahim then calmed the heat and took control.
They both put together 71 runs for the 5th wickets and Woakes got rid of Litton Das(76) just when Bangladesh were looking to start the aggression. Reece Topley came back with his second spell and this time he got Rahim down(51). Livingstone, Wood, and Rashid picked up a wicket each, and Sam Curren finished things off. England bowled out Bangladesh at 227 and won the match by 137 runs.
Bangladesh were 4th in the World Cup 2023 Points Table prior to this match and now they slipped down to 6th position in the World Cup 2023 Points Table.
Below are complete details of the World Cup 2023 Points Table Updated (October 10) after ENG vs BAN | Updated Team Standing, Most Runs, Most Wickets:
World Cup 2023 Points Table Updated after ENG vs BAN Game
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 2 | 2 | 0 | 0 | 0 | +1.958 | 4 |
2 | South Africa | 1 | 1 | 0 | 0 | 0 | +2.040 | 2 |
3 | Pakistan | 1 | 1 | 0 | 0 | 0 | +1.620 | 2 |
4 | India | 1 | 1 | 0 | 0 | 0 | +0.883 | 2 |
5 | England | 2 | 1 | 1 | 0 | 0 | +0.553 | 2 |
6 | Bangladesh | 2 | 1 | 1 | 0 | 0 | -0.653 | 2 |
7 | Australia | 1 | 0 | 1 | 0 | 0 | -0.883 | 0 |
8 | Afghanistan | 1 | 0 | 1 | 0 | 0 | -1.438 | 0 |
9 | Netherlands | 2 | 0 | 2 | 0 | 0 | -1.800 | 0 |
10 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | -2.040 | 0 |
ICC World Cup 2023 Most Runs Player List
Player | M | Inns | Runs | HS | Avg | SR | 100 | 50 |
Kusal Mendis (SL) | 2* | 2 | 198 | 122 | 99.00 | 166.38 | 1 | 1 |
D Conway (NZ) | 2 | 2 | 184 | 152* | 184.00 | 114.28 | 1 | – |
R Ravindra (NZ) | 2 | 2 | 174 | 123* | 174.00 | 118.36 | 1 | 1 |
J Root (ENG) | 2* | 2 | 159 | 82 | 79.50 | 103.24 | – | 2 |
D Malan (ENG) | 2* | 2 | 154 | 140 | 77.00 | 117.55 | 1 | – |
S Samarawickrama (SL) | 2* | 2 | 120 | 97* | 120.00 | 122.44 | – | 1 |
van der Dussen (SA) | 1 | 1 | 108 | 108 | 108.00 | 98.18 | 1 | – |
A Markram (SA) | 1 | 1 | 106 | 106 | 106.00 | 196.29 | 1 | – |
Q de Kock (SA) | 1 | 1 | 100 | 100 | 100.00 | 119.04 | 1 | – |
KL Rahul (IND) | 1 | 1 | 97 | 97* | – | 84.34 | – | 1 |
ICC World Cup 2023 Most Wickets Player List
Players | Matches | Overs | Balls | Wkts | Avg | Runs |
---|---|---|---|---|---|---|
Mitchell Santner | 2 | 20.0 | 120 | 7 | 13.71 | 96 |
Matt Henry | 2 | 18.3 | 111 | 6 | 14.67 | 88 |
Hasan Ali | 2 | 17.0 | 102 | 6 | 17.33 | 104 |
Haris Rauf | 2 | 19.0 | 114 | 5 | 21.40 | 107 |
Bas de Leede | 2 | 19.0 | 114 | 5 | 25.20 | 126 |
Shoriful Islam | 2 | 16.2 | 98 | 5 | 21.80 | 109 |
Reece Topley | 1 | 10.0 | 60 | 4 | 10.75 | 43 |
Shakib Al Hasan | 2 | 18.0 | 108 | 4 | 20.50 | 82 |
Mahedi Hasan | 1 | 8.0 | 48 | 4 | 17.75 | 71 |
Ravindra Jadeja | 1 | 10.0 | 60 | 3 | 9.33 | 28 |
For More, Check the Official Site: ICC