BPL 2024 Points Table, Leading Run Scorer, Leading Wicket Taker: The double-header Saturday of the ongoing Bangladesh Premier League (BPL) 2024 saw Khulna Tigers lock horns with Fortune Barishal while the second fixture saw Rangpur Riders and Sylhet Strikers going head to head against each other. Both the fixtures were held at the Sylhet International Cricket Stadium.
Table of Contents
The first fixture between Khulna Tigers and Fortune Barishal ended with the latter side handing a five-wicket loss to the formers, while the second game of the day saw Rangpur Riders winning the clash by a massive 77 runs against Sylhet Strikers.
Khulna Tigers’ winning run in the BPL 2024 was halted by the Fortune Barishal, who secured a five-wicket win last night, following Khulna’s four consecutive wins in the tournament.
In the other fixture of the day, Rangpur Riders continued their sublime form with a straight third win in the last three matches. The Riders thumped Sylhet Strikers for the second time in the ongoing edition of the Bangladesh Premier League 2024 (BPL).
Let’s now take a look at the BPL 2024 Points Table Updated [Feb 04] after Kulna Tigers vs Fortune Barishal and Rangpur Riders vs Sylhet Strikers, Leading Run Scorer, Leading Wicket Taker, Bangladesh Premier League 2024 Stats.
BPL 2024 Points Table
Nurul Hassan-led Rangpur Riders are placed atop the BPL 2024 Points Table with 8 points so far in the league. The side has managed to secure 4 wins after playing out 6 matches in the ongoing edition of BPL.
Khulna Tigers, despite losing the fixture against Fortune Barishal’s last night, kept themselves in the top two of the points table with 4 wins off 5 games.
Sylhet Stikers are reeling at the bottom of the points table with just a solitary win in 7 matches. Meanwhile, Fortune Barishal, who defeated Khulna Tigers, have secured a number 5 spot in the updated standings.
POS | TEAMS | P | W | L | D | PTS | NRR |
1 | Rangpur Riders | 6 | 4 | 2 | 0 | 8 | 1.203 |
2 | Khulna Tigers | 5 | 4 | 1 | 0 | 8 | 1.023 |
3 | Chattogram Challengers | 6 | 4 | 2 | 0 | 8 | -0.345 |
4 | Comilla Victorians | 5 | 3 | 2 | 0 | 6 | 1.197 |
5 | Fortune Barisal | 6 | 3 | 3 | 0 | 6 | 0.284 |
6 | Durdanto Dhaka | 5 | 1 | 4 | 0 | 2 | -1.442 |
7 | Sylhet Strikers | 7 | 1 | 6 | 0 | 2 | -1.535 |
BPL 2024 Leading Run Scorer
POS | TEAM | PLAYER | MAT | INNS | RUNS | SR | AVG | HS | 50s |
1 | FBA | Mushfiqur Rahim | 6 | 6 | 228 | 129.55 | 45.60 | 68 | 2 |
2 | RPR | Babar Azam | 5 | 5 | 204 | 115.91 | 51.00 | 62 | 2 |
3 | SYL | Zakir Hasan | 7 | 7 | 193 | 129.53 | 32.17 | 70 | 1 |
4 | CCH | Avishka Fernando | 6 | 6 | 174 | 159.63 | 34.80 | 91 | 1 |
5 | FBA | Tamim Iqbal | 6 | 6 | 149 | 115.50 | 24.83 | 40 | 0 |
6 | COV | Imrul Kayes | 3 | 3 | 148 | 118.40 | 49.33 | 66 | 2 |
7 | RPR | Azmatullah Omarzai | 6 | 6 | 147 | 153.13 | 36.75 | 47 | 0 |
8 | CCH | Najibullah Zadran | 6 | 5 | 146 | 137.74 | 48.67 | 61 | 1 |
9 | KHT | Anamul Haque | 5 | 5 | 142 | 118.33 | 47.33 | 63 | 2 |
10 | CCH | Shahadat Hossain | 6 | 6 | 138 | 110.40 | 34.50 | 57 | 1 |
BPL 2024 Leading Wicket Taker
POS | TEAM | PLAYER | MAT | INNS | WKTS | ECO | AVG | 4W | BBI |
1 | RPR | Mahedi Hasan | 6 | 6 | 10 | 5.83 | 10.30 | 0 | 3/11 |
2 | DRD | Shoriful Islam | 5 | 5 | 10 | 8.37 | 14.50 | 1 | 4/24 |
3 | SYL | Richard Ngarava | 6 | 6 | 10 | 8.51 | 19.00 | 1 | 4/30 |
4 | COV | Tanvir Islam | 5 | 5 | 9 | 5.76 | 10.44 | 1 | 4/13 |
5 | CCH | Bilal Khan | 6 | 6 | 9 | 8.11 | 19.22 | 0 | 3/24 |
6 | FBA | Mohammed Imran | 5 | 5 | 8 | 8.97 | 19.63 | 1 | 4/29 |
7 | RPR | Mohammad Nabi | 6 | 6 | 7 | 5.64 | 13.57 | 0 | 3/17 |
8 | RPR | Hasan Mahmud | 6 | 6 | 7 | 7.00 | 19.00 | 0 | 3/29 |
9 | COV | Mustafizur Rahman | 5 | 5 | 7 | 8.97 | 19.86 | 0 | 3/32 |
10 | FBA | Khaled Ahmed | 5 | 5 | 7 | 9.50 | 22.86 | 1 | 4/31 |
ALSO READ: IND vs ENG: Team India selectors to talk with Virat Kohli over his return after IND vs ENG 3rd test