2024 Bangladesh Premier League Highest Run Scorer, Most Wickets, BPL 2024 Points Table: The ongoing season of the Bangladesh Premier League is nearing its business end as all the teams have completed their nine matches. So far the tournament has been fantastic in producing some brilliant high-scoring matches and some of the games have also gone on to become a low-scoring thriller.
A number of players have risen to the occasion multiple times to lift their side and win the games for them single-handedly. The Bangladesh Premier League (BPL) has also witnessed some good consistent performances as well. The likes of Towhid Hridoy, Mohammad Naim, Shoriful Islam, and Shakib Al Hasan among others have performed regularly for their teams.
There is not much of a shuffle going on in the BPL 2024 Points Table, as we would have expected. The top two places in the points table have been consolidated by Rangpur Riders and Comilla Victorians, owing to their brilliant win record. However, for the last two playoff spots, three teams are still in the fray.
Currently, Fortune Barishal and Chattogram Challengers are nicely placed in the fourth and fifth spots respectively, but there could be some unexpected turn-around as we proceed to the last leg of the league stage.
Below is the BPL 2024 Points Table Updated, Bangladesh Premier League Highest Run Scorer, Most Wickets Details:
BPL 2024 Points Table Updated
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Rangpur Riders | 9 | 7 | 2 | 0 | 14 | 1.870 |
2 | Comilla Victorians | 9 | 7 | 2 | 0 | 14 | 1.516 |
3 | Fortune Barisal | 9 | 5 | 4 | 0 | 10 | 0.475 |
4 | Chattogram Challengers | 9 | 5 | 4 | 0 | 10 | -0.884 |
5 | Khulna Tigers | 9 | 4 | 5 | 0 | 8 | -0.340 |
6 | Sylhet Strikers | 9 | 3 | 6 | 0 | 6 | -1.054 |
7 | Durdanto Dhaka | 10 | 1 | 9 | 0 | 2 | -1.447 |
Bangladesh Premier League Highest Run Scorer
Comilla Victorians Towhid Hridoy surpassed the likes of Mohammad Naim and Tamim Iqbal to reach the top of the Bangladesh Premier League Highest Run Scorer. Hridoy has amassed 341 runs in just 9 innings with the help of a century and a half-century. He is followed by Mohammad Naim with 276 runs which included two half-centuries.
Fortune Barishal’s Tamim Iqbal is placed third with 273 runs in nine innings followed by Alex Ross, Anaul Haque and Babar Azam with scores of 272, 251 and 251 respectively.
Below is the Bangladesh Premier League Highest Run Scorer List:
POS | TEAM | PLAYER | INNS | RUNS | SR | AVG | HS | 50S | 100S | 6S | 4S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COV | Towhid Hridoy | 9 | 341 | 160.09 | 48.71 | 108 | 1 | 1 | 19 | 25 |
2 | DRD | Mohammad Naim | 10 | 276 | 129.58 | 27.60 | 64 | 2 | 0 | 14 | 24 |
3 | FBA | Tamim Iqbal | 9 | 273 | 121.88 | 30.33 | 71 | 1 | 0 | 10 | 28 |
4 | DRD | Alex Ross | 9 | 272 | 149.45 | 38.86 | 89 | 3 | 0 | 13 | 25 |
5 | KHT | Anamul Haque | 9 | 251 | 118.96 | 41.83 | 67 | 3 | 0 | 10 | 19 |
6 | RPR | Babar Azam | 6 | 251 | 114.61 | 50.20 | 62 | 2 | 0 | 2 | 27 |
7 | FBA | Mushfiqur Rahim | 9 | 239 | 122.56 | 29.88 | 68 | 2 | 0 | 7 | 19 |
8 | FBA | Soumya Sarkar | 9 | 231 | 134.30 | 28.88 | 75 | 1 | 0 | 11 | 22 |
9 | SYL | Zakir Hasan | 9 | 201 | 125.63 | 25.13 | 70 | 1 | 0 | 4 | 23 |
10 | RPR | Nurul Hasan | 9 | 198 | 144.53 | 39.60 | 46 | 0 | 0 | 1 | 13 |
Bangladesh Premier League Most Wickets Details
Durdanto Dhaka bowler Shoriful Islam continues to remain on top of the list of Bangladesh Premier League Most Wickets with 18 scalps in 10 innings. He is followed by Rangpur Riders’ Shakib Al Hasan with 13 wickets and Mahedi Hasan with an equal number of wickets as Shakib.
Comilla Victorians Tanvir Islam and Mustafizur Rahman are placed fourth and fifth on the list with 11 wickets apiece followed by Hasan Mahmud, Richard Ngarava, Bilal Khan, Mohammed Imran and Khaled Ahmed, who all have 10 wickets each to their name.
Below is the Bangladesh Premier League Most Wickets Detailed list:
POS | TEAM | PLAYER | MAT | INNS | WKTS | ECO | AVG | 4W | BBI |
---|---|---|---|---|---|---|---|---|---|
1 | DRD | Shoriful Islam | 10 | 10 | 18 | 8.44 | 17.50 | 1 | 4/24 |
2 | RPR | Shakib Al Hasan | 8 | 8 | 13 | 6.23 | 14.54 | 0 | 3/16 |
3 | RPR | Mahedi Hasan | 9 | 9 | 13 | 6.41 | 13.15 | 0 | 3/11 |
4 | COV | Tanvir Islam | 9 | 9 | 11 | 7.24 | 18.55 | 1 | 4/13 |
5 | COV | Mustafizur Rahman | 9 | 9 | 11 | 9.56 | 23.91 | 0 | 3/32 |
6 | RPR | Hasan Mahmud | 9 | 9 | 10 | 7.41 | 20.00 | 0 | 3/29 |
7 | SYL | Richard Ngarava | 6 | 6 | 10 | 8.51 | 19.00 | 1 | 4/30 |
8 | CCH | Bilal Khan | 9 | 9 | 10 | 8.67 | 28.90 | 0 | 3/24 |
9 | FBA | Mohammed Imran | 6 | 6 | 10 | 8.74 | 18.80 | 1 | 4/29 |
10 | FBA | Khaled Ahmed | 6 | 6 | 10 | 8.93 | 18.60 | 1 | 4/31 |
ALSO READ: IND vs ENG 3rd Test: Rohit Sharma loses his cool after Ravindra Jadeja Runs Out Sarfaraz Khan: Video