(26 FEB) WPL Points Table 2024: The defending champions are on top of their forms as they have won two matches in a row in the second season of Women’s Premier League 2024. Following an all-round show of Amelia Kerr, Mumbai Indians defeated Gujarat Giants by 5 wickets in a low-scoring contest. This post includes the WPL Points Table 2024, Players Stats, Most Runs, Most Wickets Updated After MI vs GG.
Table of Contents
Finally the long awaited white-ball form of National Team skipper and Mumbai Indians’ skipper Harmanpreet Kaur is back and she has been absolute dominator on the feild. Two match in the new season of WPL and the skipper led the team from the front with two impactful innings.
MI vs GG Match review
Mumbai Indians won the flip of the coin and invited Gujarat to bat first. The veteran seamer Shabnim Ismail shone at the top once again as she scalped two big wickets early to push Gujarat into backfoot. Skipper Beth Mooney held one end but regular wickets form the other end put her into pressure and she nicked a ball of Ismail in the 11th over. Four of Gujarat’s top five fell for single digit score.
Amelia Kerr ensured the regular breakthroughs in the middle overs and she took a fourfer in 4 overs. Two handy innings from Tanuja Kanwar (28) and Kathryn Bryce (25) led Gujarat to put 126 runs on the board which was never going to be enough against a team like Mumbai Indians.
GG made early gains as both opposing openers were dismissed cheaply, but there was still no scoreboard pressure. Sciver-Brunt was run out due to smart collaboration between Kanwar and Mooney, but Harmanpreet Kaur remained composed in the crease.
With Kerr as an able ally, the MI captain managed to piece together a 66-run stand that nearly ended the game. Despite a few wickets falling towards the end, Kaur persisted and scored the last runs to take her team home with 11 balls remaining.
below are the WPL Points Table 2024, Players Stats, Most Runs, Most Wickets Updated After MI vs GG:
WPL Points Table 2024 after MI vs GG
With the second consecutinve win in the league, Mumbai Indians are back at the top of the table with an NRR of +0.488 and two valuable points. Royal Challengers Bangalore are second with 2 points and Net Run Rate of +0.100.
Gujarat, after the loss, are placed last in the points Table with -0.801 NRR. UP Warriorz lost the opening encounter and went to the fourth spot with zero points and a net run rate of -0.100. Delhi Capitals, on the other hand, are third with an NRR of -0.100.
WPL Points Table 2024
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Mumbai Indians | 2 | 2 | 0 | 0 | 0 | 4 | +0.488 |
Royal Challengers Bangalore | 1 | 1 | 0 | 0 | 0 | 2 | +0.100 |
Delhi Capitals | 1 | 0 | 1 | 0 | 0 | 0 | -0.100 |
UP Warriorz | 1 | 0 | 1 | 0 | 0 | 0 | -0.100 |
Gujarat Giants | 1 | 0 | 1 | 0 | 0 | 0 | -0.801 |
WPL 2024: Players with Most Runs
POS | Player | Matches | Inngs | Runs | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Harmanpreet Kaur | 2 | 2 | 101 | 101.00 | 134.67 | 12 | 2 |
2 | Alice Capsey | 1 | 1 | 75 | 75.00 | 141.51 | 9 | 3 |
3 | Yastika Bhatia | 2 | 2 | 64 | 32.00 | 123.08 | 9 | 2 |
4 | Richa Ghosh | 1 | 1 | 62 | 62.00 | 167.57 | 12 | – |
5 | Amelia Kerr | 2 | 2 | 55 | 27.50 | 127.91 | 6 | – |
6 | Sabbhineni Meghana | 1 | 1 | 53 | 53.00 | 120.45 | 7 | 1 |
7 | Jemimah Rodrigues | 1 | 1 | 42 | 42.00 | 175.00 | 5 | 2 |
8 | Nat Sciver-Brunt | 2 | 2 | 41 | 20.50 | 117.14 | 6 | 1 |
9 | Grace Harris | 1 | 1 | 38 | 38.00 | 165.22 | 4 | 2 |
10 | Shweta Sehrawat | 1 | 1 | 31 | 31.00 | 124.00 | 2 | 1 |
WPL 2024: Players with Most Wickets
POS | Players | Matches | Overs | Wickets | Avg | Runs | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Amelia Kerr | 2 | 8.0 | 6 | 10.00 | 60 | 1 | – |
2 | Asha Sobhana | 1 | 4.0 | 5 | 4.40 | 22 | – | 1 |
3 | Shabnim Ismail | 2 | 8.0 | 4 | 10.50 | 42 | – | – |
4 | Nat Sciver-Brunt | 2 | 6.0 | 3 | 15.67 | 47 | – | – |
5 | Tanuja Kanwar | 1 | 4.0 | 2 | 10.50 | 21 | – | – |
6 | Rajeshwari Gayakwad | 1 | 4.0 | 2 | 12.00 | 24 | – | – |
7 | Arundhati Reddy | 1 | 4.0 | 2 | 13.50 | 27 | – | – |
8 | Alice Capsey | 1 | 2.0 | 2 | 11.50 | 23 | – | – |
9 | Lea Tahuhu | 1 | 3.0 | 1 | 17.00 | 17 | – | – |
10 | Sophie Ecclestone | 1 | 4.0 | 1 | 26.00 | 26 | – | – |
More Updates on – WPL Official