(28 FEB) WPL Points Table 2024: A clinical win for Royal Challengers Bangalore in the 5th match of the tournament against Gujarat Giants and Royals are at the top of the WPL Points Table. A small target that was chased within 13 overs, an early finish to the game and all that RCB fans would love to see. This post reads the Latest WPL Points Table 2024, Players’ Stats, Most Runs, Most Wickets Updated After RCB vs GG.
Table of Contents
Smriti Mandhana’s Royal Challengers Bangalore were exceptional on the field yesterday. After five games in the competition, a decisive pattern of powerplay bowling is beginning to emerge. By the middle of the innings, Shabnim Ismail’s Sunday night outing against the Giants had put the opposition out of contention. A day later, Marizanne Kapp’s four unrelenting overs put UP Warriorz in a deep well, and similar acts were witnessed in the RCB versus GG battle.
RCB vs GG Match Review
Smriti Mandhana won the flip of the coin and opted to bowl first and Renuka Thakur was excellent with the swing at the top. The game outcome at M. Chinnaswamy Stadium appeared to be set in the first innings, if not sealed. Renuka Thakur’s uninterrupted four-over spell had put the Gujarat Giants so far down that they could never recover.
Dayalan Hemalatha was the only player of Gujarat Giants to score over 30 runs. Harleen Deol added 22 runs, and Sneh Rana added vital 12 runs towards the end and all the other batters contributed with single-digit scores. Gujarat Giants scored 107 runs in 20 overs but that was never going to be enough against a batting line-up of RCB.
Devine fell early but Smriti (43) alongside Meghana(36) strolled along before Perry came and applied the finishing touches. Perry struck 4 boundaries and ended the game in a hurry with 45 balls remaining. RCB won the game by 8 wickets.
Below is the Latest WPL Points Table 2024, Players’ Stats, Most Runs, Most Wickets Updated After RCB vs GG:
WPL Points Table 2024 After RCB vs GG
Smriti Mandhana and Co. are on the top after this win. The second win of the tournament for them came with authority that boosted their net run rate. After two matches, they have four points and a net run rate of +1.665. Mumbai Indians also have four points but lack in the Net run rate hence they are second second-positioned team.
Delhi Capitals are placed third with two points in two matches and an NRR of +1.226. Gujarat Giants are now placed last with two losses in two matches and a Net run rate of -1.986.
WPL Points Table 2024
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Royal Challengers Bangalore | 2 | 2 | 0 | 0 | 0 | 4 | +1.665 |
Mumbai Indians | 2 | 2 | 0 | 0 | 0 | 4 | +0.488 |
Delhi Capitals | 2 | 1 | 1 | 0 | 0 | 2 | +1.222 |
UP Warriorz | 2 | 0 | 2 | 0 | 0 | 0 | -1.266 |
Gujarat Giants | 2 | 0 | 2 | 0 | 0 | 0 | -1.968 |
WPL 2024: Players with Most Runs
POS | Player | Matches | Inng | Runs | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Harmanpreet Kaur | 2 | 2 | 101 | 101.00 | 134.67 | 12 | 2 |
2 | Sabbhineni Meghana | 2 | 2 | 89 | 89.00 | 123.61 | 12 | 2 |
3 | Meg Lanning | 2 | 2 | 82 | 41.00 | 120.59 | 9 | 1 |
4 | Shweta Sehrawat | 2 | 2 | 76 | 38.00 | 113.43 | 7 | 2 |
5 | Alice Capsey | 2 | 1 | 75 | 75.00 | 141.51 | 9 | 3 |
6 | Shafali Verma | 2 | 2 | 65 | 65.00 | 127.45 | 6 | 4 |
7 | Yastika Bhatia | 2 | 2 | 64 | 32.00 | 123.08 | 9 | 2 |
8 | Richa Ghosh | 2 | 1 | 62 | 62.00 | 167.57 | 12 | – |
9 | Smriti Mandhana | 2 | 2 | 56 | 28.00 | 147.37 | 9 | 2 |
10 | Amelia Kerr | 2 | 2 | 55 | 27.50 | 127.91 | 6 | – |
WPL 2024: Players with Most Wickets
POS | Player | Matches | Overs | Balls | WIckets | Avg | Runs | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
1 | Amelia Kerr | 2 | 8.0 | 48 | 6 | 10.00 | 60 | 1 | – |
2 | Asha Sobhana | 2 | 7.0 | 42 | 5 | 7.00 | 35 | – | 1 |
3 | Marizanne Kapp | 2 | 8.0 | 48 | 4 | 9.25 | 37 | – | – |
4 | Shabnim Ismail | 2 | 8.0 | 48 | 4 | 10.50 | 42 | – | – |
5 | Radha Yadav | 2 | 6.0 | 36 | 4 | 9.50 | 38 | 1 | – |
6 | Sophie Molineux | 2 | 8.0 | 48 | 4 | 15.25 | 61 | – | – |
7 | Arundhati Reddy | 2 | 7.0 | 42 | 3 | 14.33 | 43 | – | – |
8 | Tanuja Kanwar | 2 | 6.0 | 36 | 3 | 13.67 | 41 | – | – |
9 | Nat Sciver-Brunt | 2 | 6.0 | 36 | 3 | 15.67 | 47 | – | – |
More Updates on – WPL Official