WPL Points Table 2024: Delhi Capitals have won yet another match and are back to the number Spot in the WPL Points Table 2024. Gujarat Giants and skipper Mooney were too disappointed and they are still waiting for their first win in the tournament. Here we are with the latest updated WPL Points Table 2024, Orange Cap, Purple Cap after DC vs GG.
Table of Contents
Radha Yadav now possesses the Purple cap for taking the most number of wickets after scalping 3 wickets in the match against Gujarat Giants. Meg Lanning also closed the distance to the orange cap. An absolute all-round show of Delhi Capitals earned them an absolute win and they are right at the top of the WPL Points table with this win.
DC vs GG Match Review
Beth Mooney won the toss for Gujarat Giants and asked Capitals to bat first. Delhi got a swift start but lost the wicket of Shafali Verma. Delhi were 51 for 1 down after the batting powerplay. Meghna Singh eliminated the dangerous-looking Alice Capsey and following this, the pace of the DC innings slowed down.
Skipper Lanning eased down the pressure and started the counterattack. She thumped an excellent half-century and little cameos by Sutherland, Jonassen, and Shikha Pandey helped Delhi put up a good fighting total of 163 runs.
Gujarat Giants lost Laura Wolvaardt without any runs on the scoreboard. Under pressure skipper Beth Mooney smacked two boundaries but couldn’t hold it for long and lost her wicket. Aggressive Phoebe Litchfield was also removed in the first powerplay and under 6 overs, Gujarat lost 3 wickets for 41 runs.
Ashleigh Gardner posed a real threat to the Capitals with her unmatched power-hitting and scored 40 runs in 31 balls but Jess Jonassen sent her back to the pavilion before further damage. Gujarat then kept losing wickets in regular intervals and Radha Yadav was too good in the middle taking 3 wickets in her 4 overs.
Delhi then grabbed the command in the middle overs and won the game by 25 runs with authority. Radha took 3 wickets and she now shares the top position with Amelia Kerr in the most wickets tally.
Below are the Updated WPL Points Table 2024, Orange Cap, Purple Cap after DC vs GG:
WPL Points Table 2024 After DC vs GG
Delhi Capitals are back to the number one with this easy win. Delhi Capitals lead the WPL 2024 Points Table and they are there with 6 points and the highest net run rate of +1.271. Gujarat Giants, on the other hand, are the last in the table with four losses in four matches.
Mumbai Indians are second with 6 points and an NRR of +0.402. Following them are UPW with 4 points and NRR of +0.211.
WPL Points Table 2024
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals | 4 | 3 | 1 | 0 | 0 | 6 | +1.251 |
Mumbai Indians | 4 | 3 | 1 | 0 | 0 | 6 | +0.705 |
UP Warriorz | 4 | 2 | 2 | 0 | 0 | 4 | +0.211 |
Royal Challengers Bangalore | 4 | 2 | 2 | 0 | 0 | 4 | -0.015 |
Gujarat Giants | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
WPL 2024: Most Runs (Orange Cap)
Player | Mat | Inns | Runs | HS | Ave | SR | 4s | 6s |
Grace Harris | 4 | 4 | 153 | 60* | 76.5 | 168.13 | 21 | 5 |
Alice Capsey | 4 | 3 | 148 | 75 | 49.33 | 143.68 | 17 | 5 |
Meg Lanning | 4 | 4 | 148 | 55 | 37 | 117.46 | 17 | 2 |
Smriti Mandhana | 4 | 4 | 139 | 74 | 34.75 | 151.08 | 20 | 5 |
S Meghana | 4 | 4 | 136 | 53 | 45.33 | 118.26 | 15 | 3 |
Shafali Verma | 4 | 4 | 128 | 64* | 42.66 | 140.65 | 10 | 9 |
Yastika Bhatia | 4 | 4 | 121 | 57 | 30.25 | 135.95 | 16 | 5 |
Amelia Kerr | 4 | 4 | 118 | 40* | 39.33 | 142.16 | 14 | 1 |
Harmanpreet Kaur | 2 | 2 | 101 | 55 | 101 | 134.66 | 12 | 2 |
A Gardner | 4 | 4 | 92 | 40 | 23 | 112.19 | 11 | 2 |
WPL 2024: Most Wickets (Purple Cap)
Player | Mat | Inns | Overs | Runs | Wkts | Econ | 4W | 5W |
Radha Yadav | 4 | 4 | 12.0 | 77 | 7 | 6.41 | 1 | – |
Amelia Kerr | 4 | 4 | 15.0 | 114 | 7 | 7.60 | 1 | – |
Jess Jonassen | 2 | 2 | 7.5 | 41 | 6 | 5.23 | – | – |
Marizanne Kapp | 3 | 3 | 12.0 | 72 | 6 | 6.00 | – | – |
Tanuja Kanwar | 4 | 4 | 13.0 | 95 | 6 | 7.30 | – | – |
S Ecclestone | 4 | 4 | 15.3 | 102 | 6 | 6.58 | – | – |
Arundhati Reddy | 4 | 4 | 14.0 | 108 | 6 | 7.71 | – | – |
A Sobhana | 4 | 4 | 10.0 | 77 | 5 | 7.70 | – | 1 |
Nat Sciver-Brunt | 4 | 4 | 13.0 | 104 | 5 | 8.00 | – | – |
Meghna Singh | 4 | 4 | 12.0 | 112 | 5 | 9.33 | 1 | – |
READ: ICC Men’s ODI Team Rankings Updated On 3rd March | Full Men’s ODI Standing
More Updates on – WPL Official