Latest PSL Points Table 2024: Match number 20 of the Pakistan Super League 2024 saw Islamabad United take on Peshawar Zalmi at the Rawalpindi Cricket Stadium on March 04. The two sides locked horns and it was Shabad Khan’s Islamabad United that got over the rope in the end and won the game against Peshawar Zalmi by 29 runs.
Table of Contents
Islamabad United was asked to bat first after losing the toss in Rawalpindi. The team added 196 runs on the board in 20 overs. skipper Shabad Khan played a magnificent 80-run knock in 51 deliveries with the help of 6 sixes and 4 boundaries. The other notable contributions in the innings were 37 runs for Agha Salman, Jordan Cox 20-ball 26 runs and Azam Khan scored 14-ball 29 to finish off.
Eventually, in the loss of 4 wickets, Islamabad United managed to score 196 runs in 20 overs.
Peshawar’s chase of 196 runs looked done and dusted in the powerplay itself when they were reduced to 3-3 in 3 overs. The score then got worse to 18-5 in 5 overs.
However, it was the innings of Aamer Jamal, who gave some hope to Peshawar Zalmi. Jamal’s clean strokes and brilliant batting put his side on a roll, however, the batter couldn’t get enough support from his mates.
Aamer Jamal played a magnificent knock of 87 runs in 49 deliveries which included 8 fours and 6 sixes, before he was dismissed by Shabad Khan.
Eventually, Peshawar Zalmi could only score 167 runs in 20 overs and lost the game by 29 runs.
Let’s now take a look at the Latest PSL Points Table 2024, Updated Standings after Islamabad United vs Peshawar Zalmi, Match 20 – Highest Run-Getters, Highest Wicket Takers Updated List.
Latest PSL Points Table 2024
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Multan Sultans | 7 | 6 | 1 | 0 | 12 | 1.133 |
2 | Quetta Gladiators | 6 | 4 | 1 | 0 | 9 | 0.313 |
3 | Islamabad United | 7 | 3 | 3 | 0 | 7 | 0.337 |
4 | Peshawar Zalmi | 7 | 3 | 3 | 0 | 7 | -0.480 |
5 | Karachi Kings | 6 | 2 | 4 | 0 | 4 | -0.551 |
6 | Lahore Qalandars | 7 | 0 | 6 | 0 | 1 | -0.948 |
Updated Standings after Islamabad United vs Peshawar Zalmi, Match 20
The tables have turned now with the fixture between Islamabad United and Peshawar Zalmi, last night. With the win, Islamabad United toppled Peshawar Zalmi and gained the third spot in the latest PSL Points Table 2024. The Shadab Khan-led side have three wins in their seven outings so far in the Pakistan Super League.
On the other side, Peshawar Zalmi have slipped to fourth spot with three wins in seven matches, but a poor net run rate (-0.480). The team has three more games to go in the league stage of the PSL 2024 and winning them with a good margin will be crucial for them.
Highest Run-Getter – PSL 2024
POS | PLAYER | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | 6 | 330 | 66.00 | 150.68 | 111 | 2 | 1 | 35 | 7 |
2 | Rassie van der Dussen | 6 | 300 | 75.00 | 157.07 | 104 | 2 | 1 | 21 | 12 |
3 | Reeza Hendricks | 7 | 299 | 49.83 | 138.43 | 79 | 3 | 0 | 33 | 9 |
4 | Mohammad Rizwan | 7 | 245 | 35.00 | 123.74 | 82 | 3 | 0 | 24 | 9 |
5 | Sahibzada Farhan | 6 | 239 | 47.80 | 144.85 | 72 | 3 | 0 | 27 | 8 |
6 | Agha Salman | 6 | 225 | 56.25 | 153.06 | 64 | 2 | 0 | 20 | 10 |
7 | Usman Khan | 3 | 216 | 108.00 | 178.51 | 106 | 1 | 1 | 24 | 7 |
8 | Colin Munro | 6 | 201 | 33.50 | 129.68 | 82 | 2 | 0 | 19 | 7 |
9 | Jason Roy | 5 | 200 | 40.00 | 152.67 | 75 | 2 | 0 | 22 | 8 |
10 | Kieron Pollard | 5 | 196 | 98.00 | 161.98 | 58 | 1 | 0 | 11 | 12 |
Highest Wicket-Taker – PSL 2024
POS | PLAYER | MAT | OVR | WKTS | AVG | ECO | 4W | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|
1 | Usama Mir | 7 | 28 | 15 | 13.80 | 7.39 | 0 | 1 | 6/40 |
2 | Mohammad Ali | 7 | 27 | 14 | 13.14 | 6.81 | 0 | 0 | 3/19 |
3 | Abrar Ahmed | 5 | 20 | 10 | 15.30 | 7.65 | 0 | 0 | 3/18 |
4 | Shadab Khan | 6 | 23 | 9 | 18.89 | 7.39 | 0 | 0 | 3/41 |
5 | David Willey | 6 | 23 | 9 | 19.11 | 7.48 | 0 | 0 | 3/37 |
6 | Hasan Ali | 6 | 23.2 | 9 | 23.56 | 9.09 | 0 | 0 | 3/30 |
7 | Shaheen Afridi | 6 | 20 | 9 | 22.33 | 10.05 | 0 | 0 | 3/33 |
8 | Akeal Hosein | 5 | 20 | 8 | 18.88 | 7.55 | 0 | 0 | 2/17 |
9 | Naseem Shah | 6 | 24 | 8 | 23.00 | 7.67 | 0 | 0 | 2/27 |
10 | Luke Wood | 6 | 23.5 | 8 | 23.63 | 7.93 | 0 | 0 | 2/13 |
ALSO READ: IND vs PAK T20 World Cup 2024 Ticket at INR 1.86 Crores, Ticket prices soar for India’s games