Latest PSL Points Table 2024 Updated: Peshawar Zalmi ensures the top two finish in the ongoing season of the Pakistan Super League (PSL) with a decent win over Karachi Kings in match 29 at the National Stadium in Karachi. Babar Azam’s Peshawar sealed the fixture by 2 runs in the final delivery of the match and moved to atop the PSL Points Table 2024.
Table of Contents
The game saw Babar Azam score a fine half-century, though almost run-a-ball, which helped his side rack up 147 runs in 20 overs after losing six wickets. Peshawar Zalmi couldn’t produce any big innings, barring Babar Azam’s 51-run knock which came off 46 deliveries.
Towards the end of the innings, Rovman Powell added a handy 30 runs to the team’s total in 18 deliveries before getting run out.
Eventually, Peshawar set a target of 148 runs for Karachi Kings to win the game. Though the total didn’t look threatening, Karachi Kings lost it as they continued losing wickets at regular intervals.
Despite getting a decent start to their innings with a first-wicket partnership of 61 runs in 8.5 overs, Karachi fell 2 runs short of the required target in 20 overs. Wicketkeeper batter Tim Siefert played a 41-run knock in 30 deliveries.
Midway through the innings, Shoaib Malik chipped in and scored 22 runs followed by Irfan Khan’s unbeaten knock of 39 runs in 26 deliveries, but it wasn’t meant to be their night.
Karachi Kings eventually lost the game against Peshawar Zalmi by 2 runs. It’s noteworthy that Karachi had nothing to lose as they were already eliminated from the playoff race.
Let’s now take a look at the Latest PSL Points Table 2024 Updated (March 12), Top 4 Playoff Qualified Teams, Highest Run-Getters, Highest Wicket-Takers Updated List.
Latest PSL Points Table 2024 Updated
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Peshawar Zalmi (Q) | 10 | 6 | 3 | 0 | 13 | 0.147 |
2 | Multan Sultans (Q) | 9 | 6 | 3 | 0 | 12 | 0.839 |
3 | Islamabad United (Q) | 10 | 5 | 4 | 0 | 11 | 0.224 |
4 | Quetta Gladiators (Q) | 9 | 5 | 3 | 0 | 11 | -0.535 |
5 | Karachi Kings (E) | 10 | 4 | 6 | 0 | 8 | -0.192 |
6 | Lahore Qalandars (E) | 10 | 1 | 8 | 0 | 3 | -0.554 |
PSL 2024: Top 4 Playoff Qualified Teams
Peshawar Zalmi have managed to get hold of the top 2 spot in the PSL Points Table owing to their win against Karachi Kings, last night. The top two finish would provide them with an additional opportunity to proceed to the finals, even if they lose the first qualifier.
Karachi Kings, on the other side, have already been eliminated from the PSL 2024 playoffs. Kings’ run in the PSL 2024 came to an end with their 2-run loss to Peshawar Zalmi. The team has finished in the penultimate position.
Multan Sultan, Islamabad United and Quetta Gladiators are the other three teams to make it to the top 4 of the PSL Points Table. These teams will head into the playoffs of the PSL 2024 and play out the remaining fixtures in the coming days.
PSL 2024: Highest Run Getters
POS | PLAYER | MAT | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | 9 | 9 | 498 | 62.25 | 148.66 | 111 | 5 | 1 | 56 | 11 |
2 | Rassie van der Dussen | 7 | 7 | 364 | 72.80 | 154.89 | 104 | 3 | 1 | 25 | 16 |
3 | Usman Khan | 4 | 4 | 316 | 158.00 | 184.80 | 106 | 1 | 2 | 39 | 10 |
4 | Saud Shakeel | 8 | 8 | 309 | 44.14 | 144.39 | 88 | 2 | 0 | 30 | 14 |
5 | Colin Munro | 9 | 9 | 309 | 34.33 | 139.19 | 84 | 3 | 0 | 32 | 12 |
6 | Reeza Hendricks | 8 | 8 | 304 | 43.43 | 134.51 | 79 | 3 | 0 | 34 | 9 |
7 | Mohammad Rizwan | 9 | 9 | 297 | 33.00 | 124.27 | 82 | 3 | 0 | 28 | 11 |
8 | Shadab Khan | 9 | 9 | 278 | 39.71 | 145.55 | 80 | 3 | 0 | 22 | 13 |
9 | Saim Ayub | 9 | 9 | 271 | 30.11 | 158.48 | 88 | 0 | 0 | 21 | 17 |
10 | Sahibzada Farhan | 8 | 8 | 266 | 38.00 | 133.67 | 72 | 3 | 0 | 31 | 8 |
PSL 2024: Highest Wicket Takers
POS | PLAYER | INNS | OVR | WKTS | AVG | ECO | 4W | 5W | BBI |
1 | Usama Mir | 9 | 36 | 18 | 17.06 | 8.53 | 0 | 1 | 6/40 |
2 | Mohammad Ali | 9 | 34 | 16 | 17.13 | 8.06 | 0 | 0 | 3/19 |
3 | Abrar Ahmed | 8 | 32 | 14 | 17.29 | 7.56 | 0 | 0 | 3/18 |
4 | Hasan Ali | 10 | 38 | 14 | 22.43 | 8.26 | 1 | 0 | 4/15 |
5 | Shaheen Afridi | 9 | 32 | 14 | 22.21 | 9.72 | 0 | 0 | 3/33 |
6 | Akeal Hosein | 8 | 32 | 13 | 19.08 | 7.75 | 1 | 0 | 4/23 |
7 | Luke Wood | 9 | 34.5 | 11 | 25.27 | 7.98 | 0 | 0 | 2/13 |
8 | Zaman Khan | 9 | 28 | 11 | 28.73 | 11.29 | 1 | 0 | 4/37 |
9 | Naseem Shah | 8 | 32 | 10 | 24.50 | 7.66 | 0 | 0 | 2/27 |
10 | David Willey | 8 | 31 | 10 | 23.80 | 7.68 | 0 | 0 | 3/37 |
ALSO READ: IPL 2024: Rohit Sharma to lead CSK in the IPL after MS Dhoni, predicts Ambati Rayudu