TATA IPL 2024 Orange Cap, Purple Cap: Add one more thriller to the list and this time is was Royals vs Capitals at the Sawai Mansingh Stadium, Jaipur. An excellent show by Riyan Parag, Sandeep Sharma and Avesh Khan helped Rajasthan Royals to register their first win by 12 runs.
Table of Contents
RR vs DC Match Summary
It was the second match of Delhi Capitals and again it was an away match. Rishabh Pant won the toss and opted to bowl first. Khaleel and Mukesh got an excellent start as they dismissed Jaiswal and skipper Samson early with getting support from Kuldeep Yadav who dismissed Jos Buttler and all three main wickets under 36 runs was a good win for them in the first 10 overs.
The disciplined bowling from Capitals allowed only 93 runs after the end of 14 overs but things were about to change as Riyan Parag had enough time on the pitch and was all set for the launch. Parag got helping hands from Dhruv Jurel and Shimron Hetmyer in the last 6 overs where Royals amassed 92 runs. Riyal Parag punished Nortje in the last over with 25 runs and ended on his personal best of 84 runs leading his team to put 185 runs on the board.
Delhi Capitals got a lucky and flying kind of start with Mitch Marsh and David Warner raining the boundaries. Nandre Burger got two back to back wickets in his second over which somewhat dropped the scoring rate of Delhi Capitals. However, boundaries in regular intervals by Rishabh and Warner didn’t allow Rajasthan to put pressure but wickets of David Warner (49) and Rishabh Pant (28) put Rajasthan in the driving seat.
Tristan Stubbs and Axar Patel were the last hope for Capitals as they needed 66 runs off the last five overs. Stubbs smacked all that were thrown at him and Axar was cheeky and they got to make 17 runs off the last over. They gave it all but excellent bowling by Avesh in the final over didn’t do any wrong and RR won the match by 12 runs.
Below are the updated lists of Most runs (Orange Cap) and Most Wickets (Purple Cap) after RR vs DC:
Most Runs: TATA IPL 2024 (Orange Cap)
POS | Player | Mat | Runs | HS | Avg | SR | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | Heinrich Klaasen | 2 | 143 | 80* | 143.00 | 226.98 | 2 | 4 | 15 |
2 | Riyan Parag | 2 | 127 | 84* | 127.00 | 171.62 | 1 | 8 | 9 |
3 | Virat Kohli | 2 | 98 | 77 | 49.00 | 142.02 | 1 | 11 | 3 |
4 | Sanju Samson | 2 | 97 | 82* | 97.00 | 146.96 | 1 | 6 | 6 |
5 | Abhishek Sharma | 2 | 95 | 63 | 47.50 | 226.19 | 1 | 7 | 9 |
6 | Tilak Varma | 2 | 89 | 64 | 44.50 | 167.92 | 1 | 3 | 7 |
7 | Sam Curran | 2 | 86 | 63 | 43.00 | 134.37 | 1 | 9 | 1 |
8 | Shivam Dube | 2 | 85 | 51 | 85.00 | 166.66 | 1 | 6 | 6 |
9 | Rachin Ravindra | 2 | 83 | 46 | 41.50 | 237.14 | 0 | 9 | 6 |
10 | Sai Sudharsan | 2 | 82 | 45 | 41.00 | 117.14 | 0 | 6 | 1 |
Most Wickets: TATA IPL 2024 (Purple Cap)
POS | Player | Mat | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|
1 | Mustafizur Rahman | 2 | 59 | 6 | 9.83 | 7.37 | 8.00 | 1 | 0 |
2 | Harpreet Brar | 2 | 27 | 3 | 9.00 | 3.85 | 14.00 | 0 | 0 |
3 | Jasprit Bumrah | 2 | 50 | 3 | 16.66 | 6.25 | 16.00 | 0 | 0 |
4 | Yuzvendra Chahal | 2 | 44 | 3 | 14.66 | 7.33 | 12.00 | 0 | 0 |
5 | Kagiso Rabada | 2 | 59 | 3 | 19.66 | 7.37 | 16.00 | 0 | 0 |
6 | Kuldeep Yadav | 2 | 61 | 3 | 20.33 | 7.62 | 16.00 | 0 | 0 |
7 | T Natarajan | 1 | 32 | 3 | 10.66 | 8.00 | 8.00 | 0 | 0 |
8 | Deepak Chahar | 2 | 65 | 3 | 21.66 | 8.12 | 16.00 | 0 | 0 |
9 | Harshit Rana | 1 | 33 | 3 | 11.00 | 8.25 | 8.00 | 0 | 0 |
10 | Pat Cummins | 2 | 67 | 3 | 22.33 | 8.37 | 16.00 | 0 | 0 |
READ: Rohit and Bumrah vs Pandya and Kishan – 2 factions emerge in Mumbai Indians: Reports