(19 May) IPL 2024 Orange Cap, Purple Cap: With just two games left out of 70, the league stage is just about to end. This season has been a treat for batters where records and numbers are being broken every next day. We have our top 4s in the playoffs but the ranks will be decided today. We have brought to you the full updated lists of Players With the Most Runs (Orange Cap) and Most Wickets (Purple Cap) after RCB vs CSK.
Table of Contents
RCB have done something unbelievable! They lost 7 out of their first 8 matches and then won six in a row to file in their 9th playoff qualification in IPL history.
Winning the toss, Ruturaj asked RCB to bat first. Virat and Faf provided a good start at the top and Rajat Patidar continued the momentum after the wicket of Virat Kohli at 47. Faf scored a stellar 54 runs but it was Cameron Green, whose quick 38 runs off just 17 balls played a crucial role in the death overs.
Alongside Green, Karthik, and Maxwell also played a pretty handy cameo towards the end that propelled RCB to a big total of 218, and remember they needed to win by 18 or more runs.
Despite getting a poor start, CSK managed to put up 58 runs on the board in the batting powerplay at the loss of two wickets. Rachin Ravindra was the architect of CSK’s innings at the top and he provided a pretty solid base for the chase. They lost quick wickets in the middle overs and there was no set batter as CSK entered the death overs.
Dhoni and Jadeja gave it their all as they needed 17 runs off the last over to qualify even if they lost the match. The bowler Yash Dayal held his nerves even after the six in the first ball. He just gave 7 runs in the last over and RCB won the game by 27 runs. Every RCB player was animated and emotional as they pulled off qualification out of nowhere.
Down below is the updated list of players with the most runs and the most wickets in the TATA IPL 2024:
Most Runs: TATA IPL 2024 Stats – Player Rankings 1-10
Virat Kohli is still right at the top holding the Orange Cap with 708 runs in 14 matches and counting. RCB have qualified for the playoffs and he is definitely going to add a few numbers to his name. He is averaging over 64 in the current season of IPL which is the best of the season.
Chennai Skipper Ruturaj Gaikwad is second on the list with 583 runs to his name. He has been exceptional this season and led the side from the front.
POS | PLAYER | MAT | RUNS | HS | AVG | SR | 100 | 50 | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 14 | 708 | 113* | 64.36 | 155.60 | 1 | 5 | 59 | 37 |
2 | Ruturaj Gaikwad | 14 | 583 | 108* | 53.00 | 141.16 | 1 | 4 | 58 | 18 |
3 | Travis Head | 11 | 533 | 102 | 53.30 | 201.89 | 1 | 4 | 61 | 31 |
4 | Riyan Parag | 13 | 531 | 84* | 59.00 | 152.58 | 0 | 4 | 38 | 31 |
5 | Sai Sudharsan | 12 | 527 | 103 | 47.91 | 141.28 | 1 | 2 | 48 | 16 |
6 | K L Rahul | 14 | 520 | 82 | 37.14 | 136.12 | 0 | 4 | 45 | 19 |
7 | Sanju Samson | 13 | 504 | 86 | 56.00 | 156.52 | 0 | 5 | 47 | 23 |
8 | Nicholas Pooran | 14 | 499 | 75 | 62.38 | 178.21 | 0 | 3 | 35 | 36 |
9 | Sunil Narine | 12 | 461 | 109 | 38.42 | 182.93 | 1 | 3 | 46 | 32 |
10 | Rishabh Pant | 13 | 446 | 88* | 40.55 | 155.40 | 0 | 3 | 36 | 25 |
CLICK HERE for the full list
Most Wickets: TATA IPL 2024 Stats – Player Rankings 1 – 10
Tushar Deshpande picked up a wicket in the last match and now he holds the 4th spot in the most wickets tally. The table is still led by Punjab’s Harshal Patel. He is there at the top with 22 wickets.
POS | PLAYER | MAT | RUNS | WKTS | AVG | ECON | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
1 | Harshal Patel | 13 | 428 | 22 | 19.45 | 9.51 | 12.27 | 0 | 0 |
2 | Jasprit Bumrah | 13 | 336 | 20 | 16.80 | 6.48 | 15.55 | 0 | 1 |
3 | Varun Chakaravarthy | 12 | 367 | 18 | 20.38 | 8.34 | 14.66 | 0 | 0 |
4 | Tushar Deshpande | 13 | 424 | 17 | 24.94 | 8.83 | 16.94 | 1 | 0 |
5 | Yuzvendra Chahal | 13 | 469 | 17 | 27.58 | 9.38 | 17.64 | 0 | 0 |
6 | Khaleel Ahmed | 14 | 479 | 17 | 28.17 | 9.58 | 17.64 | 0 | 0 |
7 | Arshdeep Singh | 13 | 468 | 17 | 27.52 | 10.10 | 16.35 | 1 | 0 |
8 | Mukesh Kumar | 10 | 368 | 17 | 21.64 | 10.36 | 12.52 | 0 | 0 |
9 | Kuldeep Yadav | 11 | 374 | 16 | 23.37 | 8.69 | 16.12 | 1 | 0 |
10 | Harshit Rana | 10 | 332 | 16 | 20.75 | 9.71 | 12.81 | 0 | 0 |
CLICK HERE for the full list