Asia Cup 2023 Points Table Super 4: Sri Lanka once again clinched a roller-coaster win against Bangladesh in match number 2 of the Asia Cup 2023 Super 4 in Colombo. With the win, Sri Lanka bagged two points and surged up to second place in the points table. This article will lead you through Asia Cup 2023 Points Table Super 4 Updated (September 10) after Sri Lanka vs Bangladesh, Pakistan, Sri Lanka on TOP, Highest Run Getter, Most Wickets.
Table of Contents
Indeed a disheartening loss for Bangladesh as they lost the contest by 21 runs. Once again it was their batting that let them down. Except for Towhid Hridoy, no other batter could really get going and adapt to the challenging conditions.
In pursuit of Sri Lanka’s 257-run total, Bangladesh’s innings got wrapped in 236 runs. The openers provided a decent start with a fine fifty-run partnership between them. But as soon as the first wicket fell, the incoming batters just couldn’t resist and gave theirs too.
The fifth-wicket partnership between Mushfiqur Rahim and Towhid Hridoy did some good work to keep the chase alive, but that too couldn’t do much as Dasun Shanaka got rid of the former batter at a crucial moment. Again the opening was made and it was Sri Lanka’s time to seal the game for themselves.
Towhid Hridoy played a gritty innings of 82 runs in 97 deliveries but he couldn’t take his side home.
Sri Lanka, in the first innings, also felt the same shocks, thanks to Bangladesh’s bowling prowesses. The island nation scored 257 runs in 50 overs, which was a decent total given the surface was tricky. Opener Prathum Nissanka scored 40 runs, while wicketkeeper Kusal Mendis registered his half-century and Sadeera Samarawickrama played a memorable innings of 93 runs in 72 deliveries.
On a surface, where most of the batters felt difficulty in get going, Sadeera Samarawickrama aced his game and took Sri Lanka to a respectable and confident total.
Samarawickrama’s fine knock followed by Lankan bowlers’ smart tactics helped them clinch the game against Bangladesh by 21 runs. With the win, Sri Lanka moved up in the Asia Cup 2023 Points Table.
Below is the Asia Cup 2023 Points Table Super 4 Updated (September 10) after Sri Lanka vs Bangladesh, Pakistan, Sri Lanka on TOP, Highest Run Getter, Most Wickets.
Asia Cup 2023 Points Table Super 4 Updated after Sri Lanka vs Bangladesh
Asia Cup 2023 Super 4 Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +1.051 |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.420 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.749 |
Group A Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +4.760 |
India (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +1.028 |
Nepal (E) | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 |
Group B Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +0.594 |
Bangladesh (Q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
Afghanistan (E) | 2 | 0 | 2 | 0 | 0 | 0 | -0.910 |
Asia Cup 2023 Highest Run-Getter
No | Player Name | Matches | Innings | Runs | Average | Strike Rate |
1 | Najmul Hossain Shanto | 2 | 2 | 193 | 96.50 | 85.02 |
2 | Babar Azam | 3 | 2 | 168 | 84.00 | 109.80 |
3 | Sadeera Samarawickrama | 3 | 3 | 150 | 50.00 | 95.54 |
4 | Kusal Mendis | 3 | 3 | 147 | 49.00 | 82.58 |
5 | Mehidy Hasan Miraz | 4 | 4 | 145 | 48.33 | 90.62 |
6 | Mushfiqur Rahim | 4 | 4 | 131 | 32.75 | 76.16 |
7 | Hashmatullah Shahidi | 2 | 2 | 110 | 55.00 | 87.30 |
8 | Iftikhar Ahmed | 3 | 1 | 109 | – | 153.52 |
9 | Charith Asalanka | 3 | 3 | 108 | 54.00 | 68.35 |
10 | Mohammad Rizwan | 3 | 2 | 107 | 107.00 | 82.95 |
11 | Towhid Hridoy | 4 | 4 | 104 | 26.00 | 69.80 |
12 | Pathum Nissanka | 3 | 3 | 95 | 31.67 | 84.07 |
13 | Shakib Al Hasan | 4 | 4 | 93 | 31.00 | 100.00 |
14 | Hardik Pandya | 2 | 1 | 87 | 87.00 | 96.67 |
15 | Mohammad Naim | 4 | 4 | 85 | 21.25 | 67.46 |
Asia Cup 2023 Most Wickets
No | Player Name | Matches | Wickets | Average | 4-fers |
1 | Haris Rauf | 3 | 9 | 10.33 | 1 |
2 | Taskin Ahmed | 4 | 9 | 19.11 | 1 |
3 | Matheesha Pathirana | 3 | 8 | 19.12 | 1 |
4 | Naseem Shah | 3 | 7 | 12.43 | – |
5 | Shoriful Islam | 4 | 7 | 18.71 | – |
6 | Shaheen Afridi | 3 | 7 | 14.86 | 1 |
7 | Maheesh Theekshana | 3 | 6 | 25.00 | – |
8 | Gulbadin Naib | 2 | 5 | 23.60 | 1 |
9 | Dunith Wellalage | 3 | 4 | 23.00 | – |
10 | Shadab Khan | 3 | 4 | 29.75 | 1 |
11 | Dasun Shanaka | 3 | 4 | 19.00 | – |
12 | Kasun Rajitha | 3 | 4 | 34.25 | 1 |
13 | Hasan Mahmud | 3 | 4 | 41.00 | – |
14 | Ravindra Jadeja | 2 | 3 | 13.33 | – |
15 | Dhananjaya de Silva | 3 | 3 | 21.67 | – |
For more details head to ICC’s official website.