Asia Cup 2023 Points Table Super 4 Updated: Rohit Sharma-led Team India, on Monday, once again, trounced Pakistan at the R Premadasa Stadium in Colombo in the Asia Cup 2023 Super 4s. The game spanned two days, due to unceasing rain, but eventually, the fixture reached its climax, last night, with India winning the contest by 228 runs. The win rewarded India with two crucial match points. This article will focus on Asia Cup 2023 Points Table Super 4 Updated (September 12) after India vs Pakistan, Highest Run Getter, Most Wickets.
Table of Contents
Once again the talks were about the forecast, which unfortunately had showers predicted. With the anticipation of rain around during the India vs Pakistan game, the officials zeroed in on having a reserve day for the fixture. The luxury was not extended to other Super 4 games, but only to the epic rivalry of India and Pakistan.
The game started with no signs of rain and the Indian openers successfully managed to negate the opening spell from Pakistan. Not only did India manage to keep hold of its wickets in the first powerplay, but the Indian openers also attacked their prime pacers, which put the pressure back on Pakistan.
The two openers stitched a 112-run partnership before the dismissal of Rohit Sharma. Subsequently, Shubman Gill also lost his wicket to Shaheen Afridi. Both the openers scored their individual half-centuries before getting dismissed.
Virat Kohli and KL Rahul were the two incoming batters, who at no point looked stressed with the bowling unit of Pakistan. Both the batters remained unbeaten on Sunday as the umpires called off the game. The reserve day (Monday) came into the picture.
Kohli and Rahul began their assault once again on the reserve day and soon completed their half-centuries. The two batters then took the Pakistani bowlers for a ride and in no time they reached their individual centuries, thereby taking India’s total to 356 runs in 50 overs after losing just two wickets.
The chase was big and a lion-hearted effort was required from Pakistan if they were to defeat India. However, things went haywire for Pakistan as they felt uncomfortable facing the Indian bowlers. Jasprit Bumrah and Mohd Siraj commenced the attack and put pressure on Pakistan. Bumrah picked up Imam-ul Haq cheaply in the powerplay itself.
Hardik Pandya then scalped Babar Azam with an unplayable delivery followed by Shardul’s peach to dismiss Mohd Rizwan. Then came Kuldeep Yadav, who not only broke the back of Pakistan’s batting but also made a mockery of them. The spinner scalped five wickets and helped India bowl out Pakistan at just 128 runs score.
The win got India up and moving in the Asia Cup 2023 Points Table Super 4. With two points and an unassailable net run rate, India is placed on top of the chart. Below is the Asia Cup 2023 Points Table Super 4 Updated (September 12) after India vs Pakistan, Highest Run Getter, Most Wickets.
Asia Cup 2023 Points Table Super 4 Updated after India vs Pakistan
Asia Cup 2023 Super 4 Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
India | 1 | 1 | 0 | 0 | 0 | 2 | +4.560 |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.420 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | -1.892 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.749 |
Group A Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +4.760 |
India (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +1.028 |
Nepal (E) | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 |
Group B Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +0.594 |
Bangladesh (Q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
Afghanistan (E) | 2 | 0 | 2 | 0 | 0 | 0 | -0.910 |
Asia Cup 2023 Highest Run-Getter
No | Player | Inns | Runs | Avg | Sr |
1 | Najmul Hossain Shanto | 2 | 193 | 96.50 | 85.02 |
2 | Babar Azam | 3 | 178 | 59.33 | 100.56 |
3 | Sadeera Samarawickrama | 3 | 150 | 50.00 | 95.54 |
4 | Kusal Mendis | 3 | 147 | 49.00 | 82.58 |
5 | Mehidy Hasan Miraz | 4 | 145 | 48.33 | 90.62 |
6 | Rohit Sharma | 3 | 141 | 70.50 | 108.46 |
7 | Shubman Gill | 3 | 135 | 67.50 | 92.47 |
8 | Iftikhar Ahmed | 2 | 132 | 132.00 | 124.53 |
9 | Mushfiqur Rahim | 4 | 131 | 32.75 | 76.16 |
10 | Virat Kohli | 2 | 126 | 126.00 | 124.75 |
11 | KL Rahul | 1 | 111 | – | 104.72 |
12 | Hashmatullah Shahidi | 2 | 110 | 55.00 | 87.30 |
13 | Mohammad Rizwan | 3 | 109 | 54.50 | 81.34 |
14 | Charith Asalanka | 3 | 108 | 54.00 | 68.35 |
15 | Towhid Hridoy | 4 | 104 | 26.00 | 69.80 |
Asia Cup 2023 Most Wickets
No | Player | Match | Wickets | Average | 4-fer | 5-fer |
1 | Haris Rauf | 4 | 9 | 13.33 | 1 | – |
2 | Taskin Ahmed | 4 | 9 | 19.11 | 1 | – |
3 | Matheesha Pathirana | 3 | 8 | 19.12 | 1 | – |
4 | Shaheen Afridi | 4 | 8 | 22.88 | 1 | – |
5 | Shoriful Islam | 4 | 7 | 18.71 | – | – |
6 | Naseem Shah | 4 | 7 | 20.00 | – | – |
7 | Maheesh Theekshana | 3 | 6 | 25.00 | – | – |
8 | Kuldeep Yadav | 3 | 5 | 11.80 | – | 1 |
9 | Shadab Khan | 4 | 5 | 38.00 | 1 | – |
10 | Gulbadin Naib | 2 | 5 | 23.60 | 1 | – |
11 | Dunith Wellalage | 3 | 4 | 23.00 | – | – |
12 | Dasun Shanaka | 3 | 4 | 19.00 | – | – |
13 | Kasun Rajitha | 3 | 4 | 34.25 | 1 | – |
14 | Hasan Mahmud | 3 | 4 | 41.00 | – | – |
15 | Dhananjaya de Silva | 3 | 3 | 21.67 | – | – |
For more details head to ICC’s official website.