Asia Cup 2023 Points Table Super 4 Updated: The India vs Bangladesh dead-rubber turned out to be a thrilling contest at the R Premadasa Stadium in Colombo, last night. Bangladesh defeated India by 6 runs to end their otherwise disappointing campaign on a high. The victory put Bangladesh a step ahead of Pakistan in the points table, however, it wouldn’t mean anything as both of them are already eliminated from the tournament. This article will take you through Asia Cup 2023 Points Table Super 4 Updated (September 16) after India vs Bangladesh, Highest Run Getter, Most Wickets.
Table of Contents
Rohit Sharma and his men were put to a test when they opted to field first and bat under the lights. This situation never came close to the Indian team in the ongoing Asia Cup 2023 as they always batted first and won the game. However, this time the team wanted to test itself.
Moreover, there were a couple of changes to the playing11 as it was a dead rubber. The management wanted to hand some game time to the players who have warmed the benches all throughout the Asia Cup 2023.
The Indian bowlers restricted Bangladesh to a competitive total of 265 runs in 50 overs. Shardul Thakur scalped three wickets, Mohd Shami got two in his bag while Prasidh Krishna, Axar Patel and Ravindra Jadeja to one apiece under their belt.
Skipper Shakib al Hasan once again rose to the occasion to play an impactful 80-run innings in 85 delivers. He was complemented by Towhid Hridoy with his fine half-century knock and Nasum Ahmed added another 44 runs to the Bangladeshi total. Eventually, the Bangla Tigers posted 265 runs total in the loss of eight wickets.
The opening for India was going to be crucial, however, the Bangladeshi debutant Tanzim Hasan Sakib struck twice in the early few overs to remove Rohit Sharma and Tilak Varma and put the Indian chase in the dark. Opener Shubman Gill carefully held his end while he saw wickets falling at the other end and went on to play a sensational century knock.
KL Rahul, Ishan Kishan, Suryakumar Yadav & Ravindra Jadeja were all removed by the Bangladeshi bowlers cheaply. Axar Patel was determined to take his team home, but he too couldn’t finish the game as India fell six runs shy of the target set by Bangladesh.
This is India’s first loss in the Asia Cup 2023. Although the result would not have any consequence on the team as they have already qualified for the Asia Cup 2023 Final, the game showed that there is enough room for improvement as Rohit Sharma and co set their eyes on the World Cup 2023 trophy.
Below is the Asia Cup 2023 Points Table Super 4 Updated (September 16) after India vs Bangladesh, Highest Run Getter, Most Wickets.
Asia Cup 2023 Points Table Super 4 Updated after India vs Pakistan
Asia Cup 2023 Super 4 Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
India (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +1.753 |
Sri Lanka (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.141 |
Bangladesh (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.463 |
Pakistan (E) | 3 | 1 | 2 | 0 | 0 | 2 | -1.276 |
Group A Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +4.760 |
India (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +1.028 |
Nepal (E) | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 |
Group B Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +0.594 |
Bangladesh (Q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
Afghanistan (E) | 2 | 0 | 2 | 0 | 0 | 0 | -0.910 |
Asia Cup 2023 Highest Run-Getter
No | Player Name | Match | Innings | Runs | Average | Strike Rate |
1 | Shubman Gill | 5 | 5 | 275 | 68.75 | 90.46 |
2 | Kusal Mendis | 5 | 5 | 253 | 50.60 | 90.04 |
3 | Sadeera Samarawickrama | 5 | 5 | 215 | 43.00 | 89.96 |
4 | Babar Azam | 5 | 4 | 207 | 51.75 | 97.64 |
5 | Mohammad Rizwan | 5 | 4 | 195 | 97.50 | 94.20 |
6 | Rohit Sharma | 5 | 5 | 194 | 48.50 | 107.78 |
7 | Najmul Hossain Shanto | 2 | 2 | 193 | 96.50 | 85.02 |
8 | Charith Asalanka | 5 | 5 | 179 | 59.67 | 74.58 |
9 | Iftikhar Ahmed | 5 | 3 | 179 | 89.50 | 122.60 |
10 | Shakib Al Hasan | 5 | 5 | 173 | 43.25 | 97.19 |
11 | KL Rahul | 3 | 3 | 169 | 84.50 | 89.42 |
12 | Towhid Hridoy | 5 | 5 | 158 | 31.60 | 68.70 |
13 | Mehidy Hasan Miraz | 5 | 5 | 158 | 39.50 | 84.04 |
14 | Mushfiqur Rahim | 4 | 4 | 131 | 32.75 | 76.16 |
15 | Pathum Nissanka | 5 | 5 | 130 | 26.00 | 79.27 |
Asia Cup 2023 Most Wickets
No | Player | Matches | Wkts | Avg | 4-fers | 5-fers |
1 | Matheesha Pathirana | 5 | 11 | 22.64 | 1 | – |
2 | Dunith Wellalage | 5 | 10 | 17.20 | – | 1 |
3 | Shaheen Afridi | 5 | 10 | 23.50 | 1 | – |
4 | Kuldeep Yadav | 4 | 9 | 11.33 | 1 | 1 |
5 | Haris Rauf | 4 | 9 | 13.33 | 1 | – |
6 | Taskin Ahmed | 4 | 9 | 19.11 | 1 | – |
7 | Maheesh Theekshana | 5 | 8 | 29.12 | – | – |
8 | Shoriful Islam | 4 | 7 | 18.71 | – | – |
9 | Naseem Shah | 4 | 7 | 20.00 | – | – |
10 | Ravindra Jadeja | 5 | 6 | 25.33 | – | – |
11 | Shadab Khan | 5 | 6 | 40.83 | 1 | – |
12 | Shardul Thakur | 4 | 5 | 21.40 | – | – |
13 | Gulbadin Naib | 2 | 5 | 23.60 | 1 | – |
14 | Charith Asalanka | 5 | 4 | 4.50 | 1 | – |
15 | Mohammed Siraj | 4 | 4 | 25.25 | – | – |
ALSO READ: NO IND vs PAK bilateral game as Pakistan continues to exercise Cross-Border Terrorism: Indian Govt
For more details head to ICC’s official website.