Asia Cup 2023 Points Table: Pakistan have begun their Asia Cup 2023 campaign on a brighter note with a comprehensive victory over Nepal, who made their debut in the Asia Cup 2023 last night. The Babar Azam-led Pakistan destroyed Nepal and secured a 238-run victory in Multan. This article will lead you through the Asia Cup 2023 Points Table Updated after PAK vs NEP, Match 1, Asia Cup Points Table, Most Runs, Most Wickets.
Table of Contents
After opting to bat first, Pakistan piled up a massive score of 342 runs in the loss of six wickets in their quota of 50 overs in Multan Cricket Stadium. Centuries from the bat of skipper Babar Azam and Iftikhar Ahmed helped the Men in Green post a solid total against minnows Nepal.
The chase for Nepal was not going to be easy by any means. The threatening bowling lineup of Pakistan was a major obstacle for them to conquer.
Nepal lost its top three batters in just a span of 10 deliveries, which put the entire debutant outfit on the back foot. However, Aarif Sheikh and Sompal Kami showed good resistance to the Pakistani pacers and added 69 runs to bring the chase back on track. However, as things started to look comfortable for Nepal, the two set batters were removed by Haris Rauf and then it just became a formality for Pakistan to wrap up the Nepalese innings.
Spinner Shabad Khan scalped four wickets besides Shaheen Afridi and Haris Rauf getting two apiece and Naseem Shah and Mohammed Nawaz getting one each.
Nepal’s innings was bundled up in just 104 runs in 23.4 overs and Pakistan sealed a boosting win by 238 runs to begin their Asia Cup 2023 run.
Below is the Asia Cup 2023 Points Table Updated after PAK vs NEP, Match 1, Asia Cup Points Table, Most Runs, Most Wickets.
Asia Cup 2023 Points Table Updated after PAK vs NEP
Group A Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +4.760 | ||
India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -4.760 |
Group B Points Table:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Asia Cup 2023 Most Runs
No | Player Name | Matches | Runs | Strike Rate | Average |
1 | Babar Azam | 1 | 151 | 115.27 | 151.00 |
2 | Iftikhar Ahmed | 1 | 109 | 153.52 | – |
3 | Mohammad Rizwan | 1 | 44 | 88.00 | 44.00 |
4 | Sompal Kami | 1 | 28 | 60.87 | 28.00 |
5 | Aarif Sheikh | 1 | 26 | 68.42 | 26.00 |
6 | Fakhar Zaman | 1 | 14 | 70.00 | 14.00 |
7 | Gulsan Jha | 1 | 13 | 56.52 | 13.00 |
8 | Kushal Bhurtel | 1 | 8 | 200.00 | 8.00 |
9 | Karan KC | 1 | 7 | 116.67 | – |
10 | Kushal Malla | 1 | 6 | 150.00 | 6.00 |
11 | Aasif Sheikh | 1 | 5 | 100.00 | 5.00 |
12 | Imam-ul-Haq | 1 | 5 | 35.71 | 5.00 |
13 | Agha Salman | 1 | 5 | 35.71 | 5.00 |
14 | Shadab Khan | 1 | 4 | 200.00 | 4.00 |
15 | Dipendra Singh Airee | 1 | 3 | 27.27 | 3.00 |
Asia Cup 2023 Most Wickets
No | Player Name | Matches | Overs | Wickets | Average | Runs | 4-fers |
1 | Shadab Khan | 1 | 6.4 | 4 | 6.75 | 27 | 1 |
2 | Haris Rauf | 1 | 5.0 | 2 | 8.00 | 16 | – |
3 | Shaheen Afridi | 1 | 5.0 | 2 | 13.50 | 27 | – |
4 | Sompal Kami | 1 | 10.0 | 2 | 42.50 | 85 | – |
5 | Naseem Shah | 1 | 5.0 | 1 | 17.00 | 17 | – |
6 | Karan KC | 1 | 9.0 | 1 | 54.00 | 54 | – |
7 | Mohammad Nawaz | 1 | 2.0 | 1 | 13.00 | 13 | – |
8 | Sandeep Lamichhane | 1 | 10.0 | 1 | 69.00 | 69 | – |
For More, Check the Official Site: ICC