Asia Cup 2023 Points Table Updated: With an emphatic victory over Afghanistan on Sunday, Bangladesh have become the second team to qualify for the Asia Cup 2023 Super 4s after Pakistan with two more places to fill. Bangladesh trounced Afghanistan by 89 runs and sealed two crucial points along with a heavy net run rate that has put them into a solid position that can’t be challenged. This article will lead you through Asia Cup 2023 Points Table Updated (September 4) after Bangladesh vs Afghanistan, Super 4, Most Runs, Most Wickets, Match 04, BAN Qualify for Super 4.
Table of Contents
Bangladesh had put themselves in a do-or-die situation after they faced a humiliating defeat against Sri Lanka in Group B’s opening fixture a couple of days ago. If it was not for Shanto, who played 89 runs innings, the entire Bangladesh batting unit could have collapsed even before reaching a total of 100 runs against Sri Lanka.
However, they made a quick turnaround against Afghanistan, last night in Lahore. The batting unit produced two-century knocks, Shanto and Mehidy Hasan Miraz, along with a couple of other healthy contributions, small but significant. Owing to the fantastic batting, Bangladesh managed to post a towering total of 334 runs against Afghanistan.
Bangladesh’s defence of their total with the bowling was even better as they kept bowling tight lines for which the Afghan players had no answers. It was always going to be a challenging task for Afghanistan to chase down 334 runs target.
Taskin Ahmed scalped four wickets followed by Shoriful Islam, who picked three. Meanwhile, Mehidy Hasan Miraz and Hasan Mahmud scalped one wicket apiece to end Afghanistan’s batting.
Along with the win, Bangladesh gained a healthy net run rate defeating Afghanistan by 89 runs in Lahore and they have become the second team to qualify for the Asia Cup 2023 Super 4s. Although it is not official, but under any circumstance, Bangladesh’s chances of slipping down to thrid place in the Asia Cup 2023 Points Table in Group B is very minimal.
Below is Asia Cup 2023 Points Table Updated (September 4) after Bangladesh vs Afghanistan, Super 4, Most Runs, Most Wickets, Match 04, BAN Qualify for Super 4.
Asia Cup 2023 Points Table Updated after BAN vs AFG
Group A Points Table:
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | -4.760 |
India | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -4.760 |
Group B Points Table:
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.951 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.780 |
Asia Cup 2023 Super 4 Points Table
Nos | Team | Matches | Won | Lost | NR | Tied | Net Run Rate |
01 | Pakistan | – | – | – | – | – | 0.000 |
02 | Bangladesh | – | – | – | – | – | 0.000 |
03 | TBD | – | – | – | – | – | – |
04 | TBD | – | – | – | – | – | – |
Asia Cup 2023 Most Runs
No | Player Name | Matches | Innings | Runs | Average | Strike Rate |
1 | Najmul Hossain Shanto | 2 | 2 | 193 | 96.50 | 85.02 |
2 | Babar Azam | 2 | 1 | 151 | 151.00 | 115.27 |
3 | Mehidy Hasan Miraz | 2 | 2 | 117 | 117.00 | 90.00 |
4 | Iftikhar Ahmed | 2 | 1 | 109 | – | 153.52 |
5 | Hardik Pandya | 1 | 1 | 87 | 87.00 | 96.67 |
6 | Ishan Kishan | 1 | 1 | 82 | 82.00 | 101.23 |
7 | Ibrahim Zadran | 1 | 1 | 75 | 75.00 | 101.35 |
8 | Charith Asalanka | 1 | 1 | 62 | – | 67.39 |
9 | Sadeera Samarawickrama | 1 | 1 | 54 | 54.00 | 70.13 |
10 | Hashmatullah Shahidi | 1 | 1 | 51 | 51.00 | 85.00 |
11 | Mohammad Naim | 2 | 2 | 44 | 22.00 | 80.00 |
12 | Mohammad Rizwan | 2 | 1 | 44 | 44.00 | 88.00 |
13 | Mushfiqur Rahim | 2 | 2 | 38 | 19.00 | 102.70 |
14 | Shakib Al Hasan | 2 | 2 | 37 | 37.00 | 127.59 |
15 | Rahmat Shah | 1 | 1 | 33 | 33.00 | 57.89 |
Asia Cup 2023 Most Wickets
No | Player Name | Matches | Overs | Wickets | Average | 4-fer |
1 | Shaheen Afridi | 2 | 15.0 | 6 | 10.33 | 1 |
2 | Taskin Ahmed | 2 | 15.3 | 5 | 15.60 | 1 |
3 | Haris Rauf | 2 | 14.0 | 5 | 14.80 | – |
4 | Naseem Shah | 2 | 13.5 | 4 | 13.25 | – |
5 | Matheesha Pathirana | 1 | 7.4 | 4 | 8.00 | 1 |
6 | Shoriful Islam | 2 | 13.0 | 4 | 14.75 | – |
7 | Shadab Khan | 2 | 15.4 | 4 | 21.00 | 1 |
8 | Maheesh Theekshana | 1 | 8.0 | 2 | 9.50 | – |
9 | Shakib Al Hasan | 2 | 18.0 | 2 | 36.50 | – |
10 | Sompal Kami | 1 | 10.0 | 2 | 42.50 | – |
11 | Dhananjaya de Silva | 1 | 10.0 | 1 | 35.00 | – |
12 | Mahedi Hasan | 1 | 10.0 | 1 | 35.00 | – |
13 | Dunith Wellalage | 1 | 7.0 | 1 | 30.00 | – |
14 | Mehidy Hasan Miraz | 2 | 13.0 | 1 | 67.00 | – |
15 | Dasun Shanaka | 1 | 3.0 | 1 | 16.00 | – |
For More, Check the Official Site: ICC