AUS vs PAK 2nd Test: What a dramatic end to a wonderful cricket match! One might think that Pakistan would break the Jinx of Australia when the day started but it was not meant to happen today and Australia hammered Pakistan in the extended 30-minute play. A perfect example of ‘Captain leading from the front’ as Pat Cummins grabbed 10 wickets in the match.
Table of Contents
The day started with Australian batters Alex Carey and Starc starting things off for Australia. Carey was showing positive intent at the middle and wickets were falling from the other end. Australia added 60 runs in no time following Alex Carey’s power-hitting. Aamer Jamal was too good with the ball in the morning and chopped the tail very quickly.
Pakistan bowled out Australia on 262 and the new target for Pakistan was 317 runs. 9 overs were left for the Lunch break and Starc got one in the 5th over and that was all for Abdullah Shafique in the boxing day test. DRS saved Shan Masood as he was given out LBW by the on-field umpire.
The second session was in favor of Pakistan. They batted beautifully right from the beginning and added 104 runs in 23 overs. They lost two wickets in the form of Imam and Shan Masood. The Pakistani captain established the tone for the chase, and Babar responded the same way. Both batted well and showed a great deal of intent. They both scored runs with abandon, appearing unaffected by anything. However, Cummins returned quickly and made up for the opponent skipper, who was out for sixty.
Josh Hazlewood ended Babar Azam’s innings of 41 off 79 balls as the game restarted after the tea break. Saud Shakeel was holding onto one end and new batter Rizwan was pounding over Australian bowlers. But not for too long as a peach took the edge off Saud into Carey’s gloves.
Salman and Rizwan Tied together and gave some hope but Pat Cummins was in the form of his life and took back-to-back wickets. Salman got his fifty done but Starc took him and the last man Hamza in back-to-back deliveries and Australia won the match by 79 runs.
AUS vs PAK 2nd Test Scorecard
Australia 1st Innings– 318/10
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
David Warner | c Babar Azam b Agha Salman | 38 | 83 | 3 | 0 | 45.78 | |
Usman Khawaja | c Agha Salman b Hasan Ali | 42 | 101 | 5 | 0 | 41.58 | |
Marnus Labuschagne | c Abdullah Shafique b Aamer Jamal | 63 | 155 | 5 | 0 | 40.64 | |
Steven Smith | c Rizwan b Aamer Jamal | 26 | 75 | 2 | 0 | 34.66 | |
Travis Head | c Agha Salman b Shaheen Afridi | 17 | 32 | 3 | 0 | 53.12 | |
Mitchell Marsh | c Aamer Jamal b Mir Hamza | 41 | 60 | 6 | 1 | 68.33 | |
Alex Carey † | c Rizwan b Shaheen Afridi | 4 | 10 | 0 | 0 | 40.00 | |
Mitchell Starc | c Agha Salman b Mir Hamza | 9 | 11 | 2 | 0 | 81.81 | |
Pat Cummins (c) | c Mir Hamza b Aamer Jamal | 13 | 30 | 1 | 0 | 43.33 | |
Nathan Lyon | c Mir Hamza b Hasan Ali | 8 | 19 | 1 | 0 | 42.10 | |
Josh Hazlewood | not out | 5 | 7 | 1 | 0 | 71.42 |
BOWLING | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Shaheen Afridi | 27 | 5 | 85 | 2 | 3.14 | |
Mir Hamza | 22 | 5 | 51 | 2 | 2.31 | |
Hasan Ali | 23.5 | 7 | 61 | 2 | 2.55 | |
Aamer Jamal | 19 | 1 | 64 | 3 | 3.36 | |
Agha Salman | 5 | 0 | 22 | 1 | 4.40 |
Pakistan 1st Innings- 264/10
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Abdullah Shafique | c & b Cummins | 62 | 109 | 5 | 0 | 56.88 | |
Imam-ul-Haq | c Labuschagne b Lyon | 10 | 44 | 1 | 0 | 22.72 | |
Shan Masood (c) | c Marsh b Lyon | 54 | 76 | 3 | 1 | 71.05 | |
Babar Azam | b Cummins | 1 | 7 | 0 | 0 | 14.28 | |
Saud Shakeel | b Hazlewood | 9 | 29 | 0 | 0 | 31.03 | |
Rizwan | c Warner b Cummins | 42 | 51 | 1 | 1 | 82.35 | |
Agha Salman | c Carey b Cummins | 5 | 8 | 1 | 0 | 62.50 | |
Aamer Jamal | not out | 33 | 80 | 4 | 1 | 41.25 | |
Shaheen Afridi | lbw b Lyon | 21 | 28 | 4 | 0 | 75.00 | |
Hasan Ali | b Cummins | 2 | 11 | 0 | 0 | 18.18 | |
Mir Hamza | st †Carey b Lyon | 2 | 3 | 0 | 0 | 66.66 |
BOWLING | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Mitchell Starc | 16 | 3 | 69 | 0 | 4.31 | |
Josh Hazlewood | 16 | 5 | 43 | 1 | 2.68 | |
Pat Cummins | 20 | 1 | 48 | 5 | 2.40 | |
Nathan Lyon | 18.5 | 2 | 73 | 4 | 3.87 | |
Mitchell Marsh | 3 | 0 | 16 | 0 | 5.33 |
Australia 2nd Innings- 262/10
BATTING | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Usman Khawaja | c Rizwan b Shaheen Afridi | 0 | 2 | 1 | 0 | 0 | 0.00 | |
David Warner | b Mir Hamza | 6 | 16 | 24 | 1 | 0 | 37.50 | |
Marnus Labuschagne | c Rizwan b Shaheen Afridi | 4 | 8 | 12 | 1 | 0 | 50.00 | |
Steven Smith | c Agha Salman b Shaheen Afridi | 50 | 176 | 269 | 3 | 0 | 28.40 | |
Travis Head | b Mir Hamza | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Mitchell Marsh | c Agha Salman b Mir Hamza | 96 | 130 | 203 | 13 | 0 | 73.84 | |
Alex Carey † | lbw b Mir Hamza | 53 | 101 | 145 | 8 | 0 | 52.47 | |
Mitchell Starc | c Babar Azam b Shaheen Afridi | 9 | 21 | 27 | 1 | 0 | 42.85 | |
Pat Cummins (c) | c Rizwan b Aamer Jamal | 16 | 30 | 32 | 0 | 0 | 53.33 | |
Nathan Lyon | b Aamer Jamal | 11 | 13 | 9 | 2 | 0 | 84.61 | |
Josh Hazlewood | not out | 1 | 7 | 23 | 0 | 0 | 14.28 |
BOWLING | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Shaheen Shah Afridi | 27 | 4 | 76 | 4 | 2.81 | |
Mir Hamza | 18.1 | 6 | 32 | 4 | 1.76 | |
Hasan Ali | 17 | 2 | 53 | 0 | 3.11 | |
Aamer Jamal | 16 | 2 | 74 | 2 | 4.62 | |
Agha Salman | 6 | 1 | 16 | 0 | 2.66 |
Pakistan 2nd Innings- 237/10
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Abdullah Shafique | c Khawaja b Starc | 4 | 13 | 0 | 0 | 30.76 | |
Imam-ul-Haq | lbw b Cummins | 12 | 38 | 0 | 0 | 31.57 | |
Shan Masood (c) | c Smith b Cummins | 60 | 71 | 7 | 0 | 84.50 | |
Babar Azam | b Hazlewood | 41 | 79 | 4 | 0 | 51.89 | |
Saud Shakeel | c Carey b Starc | 24 | 55 | 1 | 0 | 43.63 | |
Mohammad Rizwan | c Carey b Cummins | 35 | 62 | 3 | 1 | 56.45 | |
Agha Salman | c Marsh b Starc | 50 | 70 | 6 | 0 | 71.42 | |
Aamer Jamal | c & b Cummins | 0 | 8 | 0 | 0 | 0.00 | |
Shaheen Afridi | c Labuschagne b Cummins | 0 | 6 | 0 | 0 | 0.00 | |
Hasan Ali | not out | 0 | 2 | 0 | 0 | 0.00 | |
Mir Hamza | c Smith b Starc | 0 | 1 | 0 | 0 | 0.00 |
BOWLING | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Mitchell Starc | 13.2 | 1 | 55 | 4 | 4.12 | |
Josh Hazlewood | 15 | 7 | 34 | 1 | 2.26 | |
Nathan Lyon | 19 | 1 | 84 | 0 | 4.42 | |
Pat Cummins | 18 | 2 | 49 | 5 | 2.72 | |
Mitchell Marsh | 2 | 0 | 8 | 0 | 4.00 |
READ: IND vs SA: South African captain Temba Bavuma RULED OUT of Cape Town Test
Visit the ICC OFFICIAL WEBSITE for more recent updates.