BPL 2024: The Bangladesh Premier League marks the start of its 10th edition on 19th January. The BPL serves as the premier domestic cricket competition in Bangladesh and has played a crucial role in promoting and popularizing the sport in the country. The BPL is known for its entertaining and competitive cricket, with a format that includes group stages followed by playoffs, leading to a thrilling final. The league not only provides a platform for local players to gain exposure and experience but also offers fans an exciting and entertaining cricketing spectacle. The league typically features a mix of international and domestic players, attracting top cricketers from various cricket-playing nations. Franchise-based teams compete in the tournament, representing different cities in Bangladesh.
BPL first started in the year 2012 and will be witnessing its tenth season this year. The double round-robin tournament will have Comilla Victorians as the most successful side of the league. Most runs are scored by Tamim Iqbal and most wickets are taken by Shakib al Hasan.
SCHEDULE:
Date | Match Details | Venue | Time |
Jan 19, Fri | Comilla Victorians vs Durdanto Dhaka, 1st Match | Shere Bangla National Stadium, Dhaka | 2:00 PM (08:30 AM GMT / 02:30 PM LOCAL) |
Jan 19, Fri | Sylhet Strikers vs Chattogram Challengers, 2nd Match | Shere Bangla National Stadium, Dhaka | 7:00 PM (01:30 PM GMT / 07:30 PM LOCAL) |
Jan 20, Sat | Rangpur Riders vs Fortune Barishal, 3rd Match | Shere Bangla National Stadium, Dhaka | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Jan 20, Sat | Chattogram Challengers vs Khulna Tigers, 4th Match | Shere Bangla National Stadium, Dhaka | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Jan 22, Mon | Durdanto Dhaka vs Chattogram Challengers, 5th Match | Shere Bangla National Stadium, Dhaka | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Jan 22, Mon | Fortune Barishal vs Khulna Tigers, 6th Match | Shere Bangla National Stadium, Dhaka | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Jan 23, Tue | Sylhet Strikers vs Rangpur Riders, 7th Match | Shere Bangla National Stadium, Dhaka | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Jan 23, Tue | Fortune Barishal vs Comilla Victorians, 8th Match | Shere Bangla National Stadium, Dhaka | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Jan 26, Fri | Khulna Tigers vs Rangpur Riders, 9th Match | Sylhet International Cricket Stadium, Sylhet | 1:30 PM (08:00 AM GMT / 02:00 PM LOCAL) |
Jan 26, Fri | Sylhet Strikers vs Comilla Victorians, 10th Match | Sylhet International Cricket Stadium, Sylhet | 6:30 PM (01:00 PM GMT / 07:00 PM LOCAL) |
Jan 27, Sat | Chattogram Challengers vs Fortune Barishal, 11th Match | Sylhet International Cricket Stadium, Sylhet | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Jan 27, Sat | Durdanto Dhaka vs Rangpur Riders, 12th Match | Sylhet International Cricket Stadium, Sylhet | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Jan 29, Mon | Sylhet Strikers vs Chattogram Challengers, 13th Match | Sylhet International Cricket Stadium, Sylhet | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Jan 29, Mon | Durdanto Dhaka vs Khulna Tigers, 14th Match | Sylhet International Cricket Stadium, Sylhet | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Jan 30, Tue | Comilla Victorians vs Rangpur Riders, 15th Match | Sylhet International Cricket Stadium, Sylhet | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Jan 30, Tue | Sylhet Strikers vs Fortune Barishal, 16th Match | Sylhet International Cricket Stadium, Sylhet | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 02, Fri | Sylhet Strikers vs Durdanto Dhaka, 17th Match | Sylhet International Cricket Stadium, Sylhet | 1:30 PM (08:00 AM GMT / 02:00 PM LOCAL) |
Feb 02, Fri | Chattogram Challengers vs Comilla Victorians, 18th Match | Sylhet International Cricket Stadium, Sylhet | 6:30 PM (01:00 PM GMT / 07:00 PM LOCAL) |
Feb 03, Sat | Fortune Barishal vs Khulna Tigers, 19th Match | Sylhet International Cricket Stadium, Sylhet | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 03, Sat | Sylhet Strikers vs Rangpur Riders, 20th Match | Sylhet International Cricket Stadium, Sylhet | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 06, Tue | Durdanto Dhaka vs Rangpur Riders, 21st Match | Shere Bangla National Stadium, Dhaka | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 06, Tue | Chattogram Challengers vs Fortune Barishal, 22nd Match | Shere Bangla National Stadium, Dhaka | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 07, Wed | Comilla Victorians vs Khulna Tigers, 23rd Match | Shere Bangla National Stadium, Dhaka | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 07, Wed | Durdanto Dhaka vs Sylhet Strikers, 24th Match | Shere Bangla National Stadium, Dhaka | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 09, Fri | Khulna Tigers vs Sylhet Strikers, 25th Match | Shere Bangla National Stadium, Dhaka | 1:30 PM (08:00 AM GMT / 02:00 PM LOCAL) |
Feb 09, Fri | Durdanto Dhaka vs Comilla Victorians, 26th Match | Shere Bangla National Stadium, Dhaka | 6:30 PM (01:00 PM GMT / 07:00 PM LOCAL) |
Feb 10, Sat | Chattogram Challengers vs Rangpur Riders, 27th Match | Shere Bangla National Stadium, Dhaka | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 10, Sat | Durdanto Dhaka vs Fortune Barishal, 28th Match | Shere Bangla National Stadium, Dhaka | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 13, Tue | Chattogram Challengers vs Comilla Victorians, 29th Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 13, Tue | Khulna Tigers vs Rangpur Riders, 30th Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 14, Wed | Durdanto Dhaka vs Fortune Barishal, 31st Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 14, Wed | Comilla Victorians vs Khulna Tigers, 32nd Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 16, Fri | Durdanto Dhaka vs Khulna Tigers, 33rd Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 1:30 PM (08:00 AM GMT / 02:00 PM LOCAL) |
Feb 16, Fri | Chattogram Challengers vs Rangpur Riders, 34th Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 6:30 PM (01:00 PM GMT / 07:00 PM LOCAL) |
Feb 17, Sat | Fortune Barishal vs Sylhet Strikers, 35th Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 17, Sat | Chattogram Challengers vs Durdanto Dhaka, 36th Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 19, Mon | Comilla Victorians vs Sylhet Strikers, 37th Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 19, Mon | Fortune Barishal vs Rangpur Riders, 38th Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 20, Tue | Chattogram Challengers vs Khulna Tigers, 39th Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 20, Tue | Comilla Victorians vs Rangpur Riders, 40th Match | Zahur Ahmed Chowdhury Stadium, Chattogram | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 21, Wed | Comilla Victorians vs Fortune Barishal, 41st Match | Shere Bangla National Stadium, Dhaka | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 21, Wed | Khulna Tigers vs Sylhet Strikers, 42nd Match | Shere Bangla National Stadium, Dhaka | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 25, Sun | TBC vs TBC, Eliminator | Shere Bangla National Stadium, Dhaka | 1:00 PM (07:30 AM GMT / 01:30 PM LOCAL) |
Feb 25, Sun | TBC vs TBC, Qualifier 1 | Shere Bangla National Stadium, Dhaka | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Feb 27, Tue | TBC vs TBC, Qualifier 2 | Shere Bangla National Stadium, Dhaka | 6:00 PM (12:30 PM GMT / 06:30 PM LOCAL) |
Mar 01, Fri | TBC vs TBC, Final | Shere Bangla National Stadium, Dhaka | 6:30 PM (01:00 PM GMT / 07:00 PM LOCAL) |
BPL 2024 SQUADS
KHULNA TIGERS:
Anamul Haque (c), Evin Lewis, Habibur Sohan, Mahmudul Hasan Joy, Afif Hossain, Arif Ahmed, Dasun Shanaka, Dhananjaya de Silva, Faheem Ashraf, Mohammad Nawaz, Sumon Khan, Akbar Ali (Wk), Parvez Hossain Emon (Wk), Shai Hope (Wk), Jon Jagessar, Kasun Rajitha, Mohammad Wasim, Mukidul Islam, Nahid Rana, Nahidul Islam, Nasum Ahmed, Oshane Thomas, Rubel Hossain
CHATTOGRAM CHALLENGERS:
Abdullah Shafique, Avishka Fernando, Josh Brown, Muhammad Waseem, Najibullah Zadran, Shahadat Hossain, Stephen Eskinazi (Wk), Tanzid Hasan, Tom Bruce, Curtis Campher, Romario Shepherd, Shuvagata Hom (c), Shykat Ali, Ziaur Rahman, Imran Uzzaman (Wk), Kusal Mendis (Wk), Mohammad Haris (Wk), Phil Salt (Wk), Al-Amin Hossain, Bilal Khan, Hunain Shah, Husna Habib, Mohammad Hasnain, Mohammad Nihaduzzaman, Salauddin Sakil, Shohidul Islam
COMILLA VICTORIANS:
Imrul Kayes, Johnson Charles, Towhid Hridoy, Andre Russell, Iftikhar Ahmed, Khushdil Shah, Moeen Ali, Mohammad Enamul, Rahkeem Cornwall, Roston Chase, Jaker Ali (Wk), Litton Das (c) & (Wk), Mahidul Islam Ankon (Wk), Mohammad Rizwan (Wk), Al Islam, Matthew Forde, Mrittunjoy Chowdhury, Musfik Hasan, Mustafizur Rahman, Naseem Shah, Noor Ahmad, Rashid Khan, Rishad Hossain, Sunil Narine, Tanvir Islam, Zaman Khan
FORTUNE BARISHAL
David Miller, Fakhar Zaman, Ibrahim Zadran, Paul Stirling, Prantik Nawrose Nabil, Shoaib Malik, Tamim Iqbal (c), Mahmudullah, Mehidy Hasan, Mohammad Saifuddin, Soumya Sarkar, Dinesh Chandimal (Wk), Mushfiqur Rahim (Wk), Pritom Kumar (Wk), Abbas Afridi, Akif Javed, Dunith Wellalage, Kamrul Islam, Khaled Ahmed, Mehedi Hasan Rana, Mohammad Imran, Naveen-ul-Haq, Nuwan Thushara, Rakibul Hasan, Taijul Islam, Yannic Cariah
DURDANTO DHAKA
Alex Ross, Danushka Gunathilaka, Lasith Croospulle, Mehrab Hossain, Mohammad Naim, Sabbir Hossain, Saif Hassan, Saim Ayub, Alauddin Babu, Anamul Haque Jr, Chaturanga de Silva, Lahiru Samarakoon, Mosaddek Hossain (c), SM Meherob, Irfan Sukkur (Wk), Jasim Uddin (Wk), Sadeera Samarawickrama (Wk), Arafat Sunny, Shoriful Islam, Taskin Ahmed, Usman Qadir
SYLHET STRIKERS
Ariful Haque, Harry Tector, Najmul Hossain Shanto, Ryan Burl, Salman Hossain, Shamsur Rahman, Yasir Ali, Ben Cutting, Benny Howell, Dushan Hemantha, Jawad Mohammad Royen, Samit Patel, Mohammad Mithun (Wk), Zakir Hasan (Wk), George Scrimshaw, Mashrafe Mortaza (c), Nayeem Hasan, Nazmul Islam, Rejaur Rahman, Richard Ngarava, Shafiqul Islam, Shannon Gabriel, Tanzim Hasan Sakib
RANGPUR RIDERS:
Babar Azam, Brandon King, Fazle Mahmud, Shamim Hossain, Azmatullah Omarzai, Mahedi Hasan, Michael Rippon, Mohammad Nabi, Shakib Al Hasan, Wanindu Hasaranga, Nicholas Pooran (Wk), Nurul Hasan (c) & (Wk), Rony Talukdar (Wk), Abu Hider, Ashiqur Zaman, Hasan Mahmud, Hasan Murad, Ihsanullah, Imran Tahir, Matheesha Pathirana, Ripon Mondol, Salman Irshad, Yasir Mohammad
BPL 2024: STREAMING DETAILS
All the matches of the Bangladesh Premier League(BPL) will be telecasted live in the Fancode app in India. Pakistani fans can watch the action live on Tampad.