Breaking!! ICC Releases World Cup 2023 Qualifier Schedule, Fixtures, Groups, Venue, Match Details: ICC released the fixture of World Cup 2023 Qualifiers, which will start on June 18th in Zimbabwe.
Cricket World Cup 2023 Qualifier is a ten-team tournament scheduled in Zimbabwe from June 18th to July 9th. Zimbabwe has been chosen to host the Mega ICC Event for the second time. Four venues are selected across Zimbabwe to host the World Cup 2023 Qualifiers.
Ten Teams are fighting for the final two spots at ICC Men’s World Cup 2023. The Opener will be played between host country Zimbabwe and Nepal, whereas the second match will be between West Indies and the USA. ICC divides ten teams into two groups, each consisting of five members.
ICC World Cup 2023 Qualifier Team List:
Group A Teams:-
West Indies
Zimbabwe
Netherland
Nepal
United States
Group B:-
Sri Lanka
Ireland
Scotland
Oman
United Arab Emirates
ICC World Cup 2023 Qualifier Schedule:
Date | Matches | Venue |
---|---|---|
18 June | Zimbabwe vs Nepal | Harare Sports Club |
West Indies vs USA | Takashinga Cricket Club | |
19 June | Sri Lanka vs UAE | Queen’s Sports Club |
Ireland vs Oman | Bulawayo Athletic Club | |
20 June | Zimbabwe vs Netherlands | Harare Sports Club |
Nepal vs USA | Takashinga Cricket Club | |
21 June | Ireland vs Scotland | Queen’s Sports Club |
Oman vs UAE | Bulawayo Athletic Club | |
22 June | West Indies vs Nepal | Harare Sports Club |
Netherlands vs USA | Takashinga Cricket Club | |
23 June | Sri Lanka vs Oman | Queen’s Sports Club |
Scotland vs UAE | Bulawayo Athletic Club | |
24 June | Zimbabwe vs West Indies | Harare Sports Club |
Netherlands vs Nepal | Takashinga Cricket Club | |
25 June | Sri Lanka vs Ireland | Queen’s Sports Club |
Scotland vs Oman | Bulawayo Athletic Club | |
26 June | Zimbabwe vs USA | Harare Sports Club |
West Indies vs Netherlands | Takashinga Cricket Club | |
27 June | Sri Lanka vs Scotland | Queen’s Sports Club |
Ireland vs UAE | Bulawayo Athletic Club |
ICC World Cup 2023 Qualifier Super Six, Playoffs,:
Date | Matches | Venue |
---|---|---|
29 June | Super 6: A2 vs B2 | Queen’s Sports Club |
30 June | Super 6: A3 vs B1 | Queen’s Sports Club |
Playoff: A5 vs B4 | Takashinga Cricket Club | |
1 July | Super 6: A1 vs B3 | Harare Sports Club |
2 July | Super 6: A2 vs B1 | Queen’s Sports Club |
Playoff: A4 vs B5 | Takashinga Cricket Club | |
3 July | Super 6: A3 vs B2 | Harare Sports Club |
4 July | Super 6: A2 vs B3 | Queen’s Sports Club |
Playoff: 7th vs 8th | Takashinga Cricket Club | |
5 July | Super Six: A1 vs B2 | Harare Sports Club |
6 July | Super Six: A3 vs B3 | Queen’s Sports Club |
7 July | Playoff: 9th vs 10th | Takashinga Cricket Club |
ICC World Cup 2023 Qualifier Finals:
Date | Venue |
9 July | Harare Sports Club |
ICC World Cup 2023 Qualifier Warm-up Matches:
Date | Matches | Venue |
---|---|---|
13 June | West Indies vs Scotland | Harare Sports Club |
Zimbabwe vs Oman | Takashinga Cricket Club | |
Nepal vs UAE | Old Hararians Cricket Club | |
Sri Lanka vs Netherlands | Queen’s Sports Club | |
Ireland vs USA | Bulawayo Athletic Club | |
15 June | Nepal vs Oman | Harare Sports Club |
West Indies vs UAE | Takashinga Cricket Club | |
Zimbabwe vs Scotland | Old Hararians Cricket Club | |
Ireland vs Netherlands | Queen’s Sports Club | |
Sri Lanka vs USA | Bulawayo Athletic Club |
Read This Also: WTC FINAL 2023: Virat Kohli & Others will leave for England on May 23rd(Tomorrow)
For More Check Official Site: ICC