CSK Squad IPL 2024 Auction: The defending champions of the Indian Premier League (IPL), Chennai Super Kings (CSK) are in a comfortable position as far as their auction is concerned. CSK has retained 19 players from their previous squad and just needs six more players to complete their squad. The total salary cap available with CSK is INR 31.4 Crores.
The current composition of CSK includes five overseas players and they require three more foreign players to complete their overseas quota. With the hefty purse available, CSK will find it quite easy to fulfil their ambitions in the IPL 2024 Auction.
CSK released the likes of Ben Stokes, Ambati Rayudu (Retired), Kyle Jamieson, Sisanda Magala, Subhranshu Senapati, Bhagath Varma, Akash Singh and Dwaine Pretorius ahead of the IPL 2024 Auction. Of these players, CSK was hesitant to let go of Ben Stokes, but it was the players’ fitness which paved the way for CSK to take the step.
Stokes recently underwent surgery and will require a few months to rehabilitate. The all-rounder was not sure if he would play the IPL 2024 or not. Hence the move to release him ahead of the upcoming auction.
CSK Squad Overview IPL 2024
Team | Chennai Super Kings |
Max Squad Strength | 25 |
Retained Player | 19 |
Overseas Players | 05 |
Auction Buys | 06 |
Overseas Buys | 03 |
Total Purse Value Allotted | INR 100 Crore |
Purse Value Remaining | INR 1 Crore |
CSK Squad IPL 2024
MS Dhoni (c & wk), Deepak Chahar, Devon Conway (wk), Moeen Ali, Shivam Dube, Ruturaj Gaikwad, Tushar Deshpande, Ravindra Jadeja, Ajay Mandal, Prashant Solanki, Mukesh Choudhary, Rajvardhan Hangargekar, Ajinkya Rahane, Shaik Rasheed, Matheesha Pathirana, Simarjeet Singh, Nishant Sindhu, Mitchell Santner, Maheesh Theekshana, Rachin Ravindra, Shardul Thakur, Daryl Mitchell, Sameer Rizvi, Mustafizur Rahman, Avinash Rao.
CSK Retained Players IPL 2024
NO. | PLAYER NAME | Role | Auction Price |
1 | Ravindra Jadeja | All-Rounder | INR 16 Cr |
2 | MS Dhoni (c) | Wicketkeeper | INR 12 Cr |
3 | Deepak Chahar | Bowler | INR 14 crores |
4 | Moeen Ali | All-Rounder | INR 8 Cr |
5 | Ruturaj Gaikwad | Batter | INR 6 Cr |
6 | Shivam Dube | All-Rounder | INR 4 crores |
7 | Mitchell Santner | All-Rounder | INR 1.90 crores |
8 | Rajvardhan Hangargekar | Bowler | INR 1.50 crores |
9 | Prashant Solanki | Bowler | INR 1.20 crores |
10 | Devon Conway | Wicketkeeper | INR 1 crores |
11 | Maheesh Theekshana | Bowler | INR 70 Lakhs |
12 | Nishant Sindhu | Bowler | INR 60 lakh |
13 | Ajinkya Rahane | Batter | INR 50 lakh |
14 | Shaik Rasheed | Batter | INR 20 lakh |
15 | Ajay Mandal | All-Rounder | INR 20 lacs |
16 | Tushar Deshpande | Bowler | INR 20 Lakhs |
17 | Simarjeet Singh | Bowler | INR 20 Lakhs |
18 | Matheesha Pathirana | Bowler | INR 20 Lakhs |
19 | Mukesh Choudhary | Bowler | INR 20 Lakhs |
CSK Released Players IPL 2024
Dwaine Pretorius, Ben Stokes, Kyle Jamieson, Ambati Rayudu, Sisanda Magala, Senapati, Bhagath Varma, Akash Singh.
CSK IPL 2024 Auction Buys
Player | Role | Country | Auction Price (INR) |
Rachin Ravindra | All-Rounder | New Zealand | 1.80 Crore |
Shardul Thakur | All-Rounder | India | 4 Crore |
Daryl Mitchell | All-Rounder | New Zealand | 14 Crore |
Sameer Rizvi | All-Rounder | India | 8.40 Crore |
Mustafizur Rahman | Bowler | Afghanistan | 2 Crore |
Avinash Rao | Batter | India | 20 Lakh |
IPL 2024: Chennai Super Kings Squad
PLAYER NAME | Role | Auction Price |
Ravindra Jadeja | All-Rounder | INR 16 Cr |
MS Dhoni (c) | Wicketkeeper | INR 12 Cr |
Deepak Chahar | Bowler | INR 14 crores |
Moeen Ali | All-Rounder | INR 8 Cr |
Ruturaj Gaikwad | Batter | INR 6 Cr |
Shivam Dube | All-Rounder | INR 4 crores |
Mitchell Santner | All-Rounder | INR 1.90 crores |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores |
Prashant Solanki | Bowler | INR 1.20 crores |
Devon Conway | Wicketkeeper | INR 1 crores |
Maheesh Theekshana | Bowler | INR 70 Lakhs |
Nishant Sindhu | Bowler | INR 60 lakh |
Ajinkya Rahane | Batter | INR 50 lakh |
Shaik Rasheed | Batter | INR 20 lakh |
Ajay Mandal | All-Rounder | INR 20 lacs |
Tushar Deshpande | Bowler | INR 20 Lakhs |
Simarjeet Singh | Bowler | INR 20 Lakhs |
Matheesha Pathirana | Bowler | INR 20 Lakhs |
Mukesh Choudhary | Bowler | INR 20 Lakhs |
Rachin Ravindra | All-Rounder | 1.80 Crore |
Shardul Thakur | All-Rounder | 4 Crore |
Daryl Mitchell | All-Rounder | 14 Crore |
Sameer Rizvi | All-Rounder | 8.40 Crore |
Mustafizur Rahman | Bowler | 2 Crore |
Avinash Rao | Batter | 20 Lakh |
ALSO READ: IPL 2024 Auction Live Updates, Mitchell Starc, Pat Cummins become Costliest Players
For more details head to IPL’s official website.