DC Team IPL 2023: Here is the DC (CSK) team for the upcoming Indian Premier League (IPL) in 2023. Throughout the course of this article, you will get to know the DC caption name, DC team owner, DC website link, DC batter, DC all-rounder, DC bowler, DC wicketkeeper, DC retained players list, DC released players list, DC picture, Delhi IPL team 2023, DC complete squad, and a full list of players for DC. We will update this list following the 2023 mini-auction and any changes to the team.
Team Name: Delhi Capitals
Owner: GMR Sports Pvt. Ltd & JSW Sports Pvt Ltd
Venue: Arun Jaitley Stadium
Coach: Ricky Ponting
Captain: Rishabh Pant
Team Site: https://www.chennaisuperkings.com/CSK_WEB/index.html
DC Team IPL 2023 IPL 2023: Retained Players
Player Name | Role | Salary |
---|---|---|
Rishabh Pant | C/WK | 16 crore |
Prithvi Shaw | Batsman | 7.5 crore |
David Warner | Batsman | 6.25 crore |
Axar Patel | All-rounder | 9 crore |
Ripal Patel | All-rounder | 20 lakh |
Rovamn Powell | Batsman | 2.8 crore |
Sarfaraz Khan | Batsman | 20 lakh |
Yash Dhull | Batsman | 50 lakh |
Mitchell Marsh | All-rounder | 6.5 crore |
Lalit Yadav | All-rounder | 65 lakh |
Anrich Nortje | Bowler | 6.5 crore |
Chetan Sakariya | Bowler | 4.2 crore |
Kamlesh Nagarkoti | Bowler | 1.1 crore |
Khaleel Ahmed | Bowler | 5.25 crore |
Lungi Ngidi | Bowler | 50 lakh |
Mustafizur Rahman | Bowler | 2 crore |
Aman Khan | All-rounder | 20 lakh |
Kuldeep Yadav | Bowler | 2 crore |
Praveen Dubey | Bowler | 50 lakh |
Vicky Ostwal | Bowler | 20 lakh |
DC Team IPL 2023 IPL 2023: Released Players:
Player Name | Role |
---|---|
KS Bharat | Batsman/Wicket Keeper |
Tim Seifert | Batsman/Wicket Keeper |
Mandeep Singh | Batsman |
Ashwin Hebbar | Bowler |
Shardul Thakur (traded to KKR) | All-rounder |
DC Team IPL 2023 IPL 2023: Full Squad
No | Player Name | Role | Salary |
---|---|---|---|
1 | Rishabh Pant | C/WK | 16 crore |
2 | Prithvi Shaw | Batsman | 7.5 crore |
3 | David Warner | Batsman | 6.25 crore |
4 | Axar Patel | All-rounder | 9 crore |
5 | Ripal Patel | All-rounder | 20 lakh |
6 | Rovamn Powell | Batsman | 2.8 crore |
7 | Sarfaraz Khan | Batsman | 20 lakh |
8 | Yash Dhull | Batsman | 50 lakh |
9 | Mitchell Marsh | All-rounder | 6.5 crore |
10 | Lalit Yadav | All-rounder | 65 lakh |
11 | Anrich Nortje | Bowler | 6.5 crore |
12 | Chetan Sakariya | Bowler | 4.2 crore |
13 | Kamlesh Nagarkoti | Bowler | 1.1 crore |
14 | Khaleel Ahmed | Bowler | 5.25 crore |
15 | Lungi Ngidi | Bowler | 50 lakh |
16 | Mustafizur Rahman | Bowler | 2 crore |
17 | Aman Khan | All-rounder | 20 lakh |
18 | Kuldeep Yadav | Bowler | 2 crore |
19 | Praveen Dubey | Bowler | 50 lakh |
20 | Vicky Ostwal | Bowler | 20 lakh |
21 | |||
22 | |||
23 | |||
23 | |||
25 | |||
DC Team IPL 2023 IPL 2023: Photo
DC Team IPL 2023 Auction Key Details:
DC team’s available slots are seven where they can add a maximum of two overseas players.
DC team purse remaining amount is INR 19.45 crore which they can spend in the IPL 2023 auction to buy seven players.
There are twenty players in retain players list and six are overseas players.
Delhi Capital franchises will target Cameron Green in the auction.
DC can also target Mayank Agarwal, Manish Pandey or Priyam Garg in the Auction