ENG-W vs SL-W 2023: Sri Lanka Women’s created history after winning the T20I match Against England for the first time: Sri Lanka women beat England women by 8 wickets in 2nd T20I match at County Cricket Ground, Chelmsford. Sri Lanka women created history after winning the historic T20I match against England women.
On 2 September 2023, England women and Sri Lanka played the 2nd T20I match of the series at Cricket County Ground Chelmsford. England batted first in the innings and got all out for 104 runs in 18 overs. From the England team, Charlie Dean played responsible innings of 24 runs and helped the England team to cross the mark of 100 runs and set a decent total on board.
The bowlers of Sri Lanka did their job perfectly and stopped England’s women at 104 runs. Inoshi Priyadarshani, Kavisha Dilhari, Udeshika Prabodhani, and Inoka Ranaweera each grabbed 2 wickets.
Captain Chamari Athapaththu played a captaincy knock and helped Sri Lanka women to chase the target easily. His partner, Harshitha Samarawickrama, fully supported her Captain, Chamrai Athapaththu, to reach the target.
Chamari Athapaththu played a fantastic knock of 54 runs in just 31 balls. Harshitha Samarawickrama played not out 30 runs in 35 balls, whereas Vishmi Gunaratne played not out 18 runs.
ENG-W vs SL-W 2023: Sri Lanka Women record in T20I matches:
Team | Opposition | Period | Matches | Won | Lost | Draw | Tied | NR |
Sri Lanka Women | Australia Women | 2016-2023 | 7 | 0 | 7 | 0 | 0 | 0 |
Sri Lanka Women | Bangladesh Women | 2012-2023 | 12 | 9 | 3 | 0 | 0 | 0 |
Sri Lanka Women | England Women | 2009-2023 | 11 | 1 | 10 | 0 | 0 | 0 |
Sri Lanka Women | India Women | 2009-2022 | 23 | 4 | 18 | 0 | 0 | 1 |
Sri Lanka Women | Ireland Women | 2010-2016 | 3 | 3 | 0 | 0 | 0 | 0 |
Sri Lanka Women | Kenya Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka Women | Malaysia Women | 2018-2022 | 3 | 3 | 0 | 0 | 0 | 0 |
Sri Lanka Women | Netherlands Women | 2011-2011 | 1 | 0 | 0 | 0 | 0 | 1 |
Sri Lanka Women | New Zealand Women | 2010-2023 | 13 | 1 | 12 | 0 | 0 | 0 |
Sri Lanka Women | Pakistan Women | 2009-2022 | 18 | 7 | 10 | 0 | 0 | 1 |
Sri Lanka Women | Scotland Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka Women | South Africa Women | 2012-2023 | 14 | 4 | 10 | 0 | 0 | 0 |
Sri Lanka Women | Thailand Women | 2018-2022 | 2 | 1 | 1 | 0 | 0 | 0 |
Sri Lanka Women | United Arab Emirates Women | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka Women | West Indies Women | 2010-2018 | 23 | 4 | 18 | 0 | 0 | 1 |
Read This Also: Asia Cup 2023: Pakistan Qualified for the Super 4 Round in Asia Cup after playing a draw with India
For More, Check The Official Site: ICC