England Vs Pakistan: Another courageous display by rookie Harry Brook, a deliberate declaration, and a complete session of short-ball onslaught that initially left Pakistan reeling while chasing a heady 343 runs for victory: On the penultimate day of this first Test, Bazball went on a Rawalpindi rampage. On day 4, a lot of things transpired that could ultimately determine the outcome.
England Vs Pakistan: 1st Test | Day 4| Review
Both at the start and the end of the fourth day of play, Pakistan was batting. In the middle, the England team crushed the red ball in a white ball style, and young Harry Brook once again dominated. By accumulating runs quickly in the middle and declaring their innings in the third session, the English team pushed two Pakistani batsmen back to the pavilion.
The English bowlers took Pakistan’s remaining three wickets in the morning’s first session, dismissing Pakistan for 579. Will Jack took 6 wickets in his debut match.
The second innings for England got off to a rough start, and Ducklett was out before he could open the bat. However, each and every batsman who walked forth made it very clear that they all intended to take massive swings. While runs were coming in rapidly, wickets were also falling in the same manner. The brisk 96-run partnership between Root and Harry in those circumstances strengthened England’s innings. And finally, England declared their wicket with Harry Brook’s wicket at 264 and put forward the lead of 343.
Pakistan started their second innings calmly but Robinson made the way through and gave Pakistan the first blow in the form of Abdullah Shafique. Azhar Ali got retired hurt. Babar Azam came and was sent back by Stokes and at the end of the day, Pakistan are 80/2.
DON’T MISS: Rishabh Pant released from India’s ODI squad minutes before the 1st match of the series against Bangladesh.
England Vs Pakistan: 1st Test | Day 2 | Scorecard
England 1st Innings-
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | b Haris Rauf | 122 | 111 | 21 | 0 | 109.90 |
Ben Duckett | lbw b Zahid Mahmood | 107 | 110 | 15 | 0 | 97.27 |
Ollie Pope † | lbw b Mohammad Ali | 108 | 104 | 14 | 0 | 103.84 |
Joe Root | lbw b Zahid Mahmood | 23 | 31 | 3 | 0 | 74.19 |
Harry Brook | c Saud Shakeel b Naseem Shah | 153 | 116 | 19 | 5 | 131.89 |
Ben Stokes (c) | b Naseem Shah | 41 | 18 | 6 | 2 | 227.77 |
Liam Livingstone | c Saud Shakeel b Naseem Shah | 9 | 10 | 0 | 1 | 90.00 |
Will Jacks | c Naseem Shah b Mohammad Ali | 30 | 29 | 4 | 0 | 103.44 |
Ollie Robinson | lbw b Zahid Mahmood | 37 | 51 | 3 | 1 | 72.54 |
Jack Leach | not out | 6 | 18 | 0 | 0 | 33.33 |
James Anderson | c Imam-ul-Haq b Zahid Mahmood | 6 | 10 | 1 | 0 | 60.00 |
BOWLING | O | M | R | W | ECON |
Naseem Shah | 24 | 0 | 140 | 3 | 5.83 |
Mohammad Ali | 24 | 1 | 124 | 2 | 5.16 |
Haris Rauf | 13 | 1 | 78 | 1 | 6.00 |
Zahid Mahmood | 33 | 1 | 235 | 4 | 7.12 |
Agha Salman | 5 | 0 | 38 | 0 | 7.60 |
Saud Shakeel | 2 | 0 | 30 | 0 | 15.00 |
Pakistan 1st innings-
BATTING | R | B | 4s | 6s | SR | |
Abdullah Shafique | c Pope b Jacks | 114 | 203 | 13 | 3 | 56.15 |
Imam-ul-Haq | c Robinson b Leach | 121 | 207 | 15 | 2 | 58.45 |
Azhar Ali | lbw b Leach | 27 | 48 | 5 | 0 | 56.25 |
Babar Azam (c) | c Leach b Jacks | 136 | 168 | 19 | 1 | 80.95 |
Saud Shakeel | c Pope b Robinson | 37 | 94 | 3 | 0 | 39.36 |
Mohammad Rizwan | c Stokes b Anderson | 29 | 44 | 5 | 0 | 65.90 |
Agha Salman | c Crawley b Jacks | 53 | 67 | 7 | 1 | 79.10 |
Naseem Shah | c Leach b Jacks | 15 | 21 | 1 | 1 | 71.42 |
Zahid Mahmood | st Pope b Jacks | 17 | 48 | 2 | 1 | 35.41 |
Haris Rauf | c Root b Jacks | 12 | 32 | 0 | 0 | 37.50 |
Mohammad Ali | not out | 0 | 4 | 0 | 0 | 0.00 |
BOWLING | O | M | R | W | ECON |
James Anderson | 22 | 4 | 52 | 1 | 2.36 |
Ollie Robinson | 21 | 2 | 72 | 1 | 3.42 |
Jack Leach | 49 | 7 | 190 | 2 | 3.87 |
Will Jacks | 40.3 | 5 | 161 | 6 | 3.97 |
Joe Root | 16 | 3 | 54 | 0 | 3.37 |
Ben Stokes | 7 | 0 | 35 | 0 | 5.00 |
England 2nd innings-
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | c Mohammad Rizwan b Mohammad Ali | 50 | 48 | 7 | 0 | 104.16 |
Ben Duckett | c Agha Salman b Naseem Shah | 0 | 1 | 0 | 0 | 0.00 |
Ollie Pope | c Naseem Shah b Mohammad Ali | 15 | 13 | 2 | 0 | 115.38 |
Joe Root | c Imam-ul-Haq b Zahid Mahmood | 73 | 69 | 6 | 0 | 105.79 |
Harry Brook | b Naseem Shah | 87 | 65 | 11 | 3 | 133.84 |
Ben Stokes (c) | c Saud Shakeel b Zahid Mahmood | 0 | 3 | 0 | 0 | 0.00 |
Will Jacks | c Imam-ul-Haq b Agha Salman | 24 | 13 | 1 | 3 | 184.61 |
Liam Livingstone | not out | 7 | 8 | 0 | 0 | 87.50 |
BOWLING | O | M | R | W | ECON |
Naseem Shah | 9.5 | 0 | 66 | 2 | 6.71 |
Mohammad Ali | 10 | 0 | 64 | 2 | 6.40 |
Zahid Mahmood | 11 | 1 | 84 | 2 | 7.63 |
Agha Salman | 5 | 0 | 47 | 1 | 9.40 |
Pakistan 2nd Innings-
BATTING | R | B | 4s | 6s | SR | |
Abdullah Shafique | c Brook b Robinson | 6 | 14 | 1 | 0 | 42.85 |
Imam-ul-Haq | not out | 43 | 60 | 7 | 0 | 71.66 |
Azhar Ali | retired hurt | 0 | 2 | 0 | 0 | 0.00 |
Babar Azam (c) | c Pope b Stokes | 4 | 5 | 1 | 0 | 80.00 |
Saud Shakeel | not out | 24 | 42 | 5 | 0 | 57.14 |
BOWLING | O | M | R | W | ECON |
Ollie Robinson | 5 | 0 | 22 | 1 | 4.40 |
Ben Stokes | 4 | 0 | 20 | 1 | 5.00 |
James Anderson | 2 | 1 | 4 | 0 | 2.00 |
Jack Leach | 5 | 1 | 19 | 0 | 3.80 |
Will Jacks | 2 | 0 | 12 | 0 | 6.00 |
Joe Root | 2 | 0 | 3 | 0 | 1.50 |
As of now, Pakistan need 263 runs to win on Day 5 and England need 8 wickets to win the match.
Visit ICC CRICKET SCHEDULE for more cricketing updates.