England Vs Pakistan: England would naturally be overjoyed after a 74-run triumph for the ages on the final evening of a historic Test against Pakistan in Rawalpindi. After Pakistan was set at 257-5 going into the third session, they succumbed to England captain Ben Stokes’ aggressive attacking field placements before Robinson and veteran Anderson ripped through the lower order.
Pakistan was bowled out for 268 against the reverse swing of James Anderson (4-36) and Ollie Robinson (4-50) on Day 5, needing 263 runs with eight wickets in hand in the morning. After tea, Pakistan lost its final five wickets for just 11 runs.
England Vs Pakistan: 1st Test | Day 5| Review
Continuing from 80 runs on two wickets in the first session, experienced James Anderson hunted down first-inning centurion Imam-ul-Haq (47) on the verge of a half-century. Rizwan was put under a lot of pressure for a while, but he rallied with two consecutive boundaries and added 80 runs with Shakeel to end the session.
At the beginning of the second session, Anderson sent Rizwan back to the pavilion at 46. sooner Saud Shakeel was caught at short mid-wicket and all of a sudden, England was in the driving seat. Agha Salman showed a few drives but was taken down by Robinson and Azhar Ali followed him.
Pakistan’s situation was terrible, with 5 wickets for 259 runs and 7 wickets for 260 runs, and England now needed only 3 wickets to win. Although Naseem Shah and Mohammad Ali demonstrated great passion by hanging at the crease, history was finally made when a ball bowled by Jack Leach struck Naseem Shah’s pad.
England Vs Pakistan: 1st Test | Day 2 | Scorecard
England 1st Innings- 657/10
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | b Haris Rauf | 122 | 111 | 21 | 0 | 109.90 |
Ben Duckett | lbw b Zahid Mahmood | 107 | 110 | 15 | 0 | 97.27 |
Ollie Pope † | lbw b Mohammad Ali | 108 | 104 | 14 | 0 | 103.84 |
Joe Root | lbw b Zahid Mahmood | 23 | 31 | 3 | 0 | 74.19 |
Harry Brook | c Saud Shakeel b Naseem Shah | 153 | 116 | 19 | 5 | 131.89 |
Ben Stokes (c) | b Naseem Shah | 41 | 18 | 6 | 2 | 227.77 |
Liam Livingstone | c Saud Shakeel b Naseem Shah | 9 | 10 | 0 | 1 | 90.00 |
Will Jacks | c Naseem Shah b Mohammad Ali | 30 | 29 | 4 | 0 | 103.44 |
Ollie Robinson | lbw b Zahid Mahmood | 37 | 51 | 3 | 1 | 72.54 |
Jack Leach | not out | 6 | 18 | 0 | 0 | 33.33 |
James Anderson | c Imam-ul-Haq b Zahid Mahmood | 6 | 10 | 1 | 0 | 60.00 |
BOWLING | O | M | R | W | ECON |
Naseem Shah | 24 | 0 | 140 | 3 | 5.83 |
Mohammad Ali | 24 | 1 | 124 | 2 | 5.16 |
Haris Rauf | 13 | 1 | 78 | 1 | 6.00 |
Zahid Mahmood | 33 | 1 | 235 | 4 | 7.12 |
Agha Salman | 5 | 0 | 38 | 0 | 7.60 |
Saud Shakeel | 2 | 0 | 30 | 0 | 15.00 |
Pakistan 1st innings- 579/10
BATTING | R | B | 4s | 6s | SR | |
Abdullah Shafique | c Pope b Jacks | 114 | 203 | 13 | 3 | 56.15 |
Imam-ul-Haq | c Robinson b Leach | 121 | 207 | 15 | 2 | 58.45 |
Azhar Ali | lbw b Leach | 27 | 48 | 5 | 0 | 56.25 |
Babar Azam (c) | c Leach b Jacks | 136 | 168 | 19 | 1 | 80.95 |
Saud Shakeel | c Pope b Robinson | 37 | 94 | 3 | 0 | 39.36 |
Mohammad Rizwan | c Stokes b Anderson | 29 | 44 | 5 | 0 | 65.90 |
Agha Salman | c Crawley b Jacks | 53 | 67 | 7 | 1 | 79.10 |
Naseem Shah | c Leach b Jacks | 15 | 21 | 1 | 1 | 71.42 |
Zahid Mahmood | st Pope b Jacks | 17 | 48 | 2 | 1 | 35.41 |
Haris Rauf | c Root b Jacks | 12 | 32 | 0 | 0 | 37.50 |
Mohammad Ali | not out | 0 | 4 | 0 | 0 | 0.00 |
BOWLING | O | M | R | W | ECON |
James Anderson | 22 | 4 | 52 | 1 | 2.36 |
Ollie Robinson | 21 | 2 | 72 | 1 | 3.42 |
Jack Leach | 49 | 7 | 190 | 2 | 3.87 |
Will Jacks | 40.3 | 5 | 161 | 6 | 3.97 |
Joe Root | 16 | 3 | 54 | 0 | 3.37 |
Ben Stokes | 7 | 0 | 35 | 0 | 5.00 |
England 2nd innings- 264/7 (d)
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | c Mohammad Rizwan b Mohammad Ali | 50 | 48 | 7 | 0 | 104.16 |
Ben Duckett | c Agha Salman b Naseem Shah | 0 | 1 | 0 | 0 | 0.00 |
Ollie Pope | c Naseem Shah b Mohammad Ali | 15 | 13 | 2 | 0 | 115.38 |
Joe Root | c Imam-ul-Haq b Zahid Mahmood | 73 | 69 | 6 | 0 | 105.79 |
Harry Brook | b Naseem Shah | 87 | 65 | 11 | 3 | 133.84 |
Ben Stokes (c) | c Saud Shakeel b Zahid Mahmood | 0 | 3 | 0 | 0 | 0.00 |
Will Jacks | c Imam-ul-Haq b Agha Salman | 24 | 13 | 1 | 3 | 184.61 |
Liam Livingstone | not out | 7 | 8 | 0 | 0 | 87.50 |
BOWLING | O | M | R | W | ECON |
Naseem Shah | 9.5 | 0 | 66 | 2 | 6.71 |
Mohammad Ali | 10 | 0 | 64 | 2 | 6.40 |
Zahid Mahmood | 11 | 1 | 84 | 2 | 7.63 |
Agha Salman | 5 | 0 | 47 | 1 | 9.40 |
Pakistan 2nd innings- 268/10
BATTING | R | B | 4s | 6s | SR | |
Abdullah Shafique | c Brook b Robinson | 6 | 14 | 1 | 0 | 42.85 |
Imam-ul-Haq | c Pope b Anderson | 48 | 77 | 8 | 0 | 62.33 |
Azhar Ali | c Root b Robinson | 40 | 81 | 4 | 0 | 49.38 |
Babar Azam (c) | c Pope b Stokes | 4 | 5 | 1 | 0 | 80.00 |
Saud Shakeel | c sub (KK Jennings) b Robinson | 76 | 159 | 12 | 0 | 47.79 |
Mohammad Rizwan | c Pope b Anderson | 46 | 92 | 6 | 2 | 50.00 |
Agha Salman | lbw b Robinson | 30 | 64 | 4 | 0 | 46.87 |
Naseem Shah | lbw b Leach | 6 | 46 | 1 | 0 | 13.04 |
Zahid Mahmood | c Pope b Anderson | 1 | 21 | 0 | 0 | 4.76 |
Haris Rauf | lbw b Anderson | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Ali | not out | 0 | 26 | 0 | 0 | 0.00 |
BOWLING | O | M | R | W | ECON |
Ollie Robinson | 22 | 6 | 50 | 4 | 2.27 |
Ben Stokes | 20 | 4 | 69 | 1 | 3.45 |
James Anderson | 24 | 12 | 36 | 4 | 1.50 |
Jack Leach | 18.3 | 6 | 56 | 1 | 3.02 |
Will Jacks | 6 | 0 | 38 | 0 | 6.33 |
Joe Root | 6 | 0 | 16 | 0 | 2.66 |
In Pakistan’s second innings, Robinson and Anderson both claimed four wickets, but it was spinner Jack Leach who claimed the final one, that of Naseem Shah, with possibly only minutes still to play. This victory was the first one after England’s first Test appearance in Pakistan in seventeen years.
Just look at this picture, all the 11 fielding players surrounding the last one left.
Visit ICC CRICKET SCHEDULE for more cricketing updates.