England Vs Pakistan: A significantly better day, but Pakistan is still behind in the contest. They began by taking the last five England wickets for 73 runs and were given a target of 355. In a test match, day three is the most crucial day, and today it was and the final equation is now clear.
Fans witnessed another century of Harry Brook, a leg-spin class of Zahid Mahmood, Abrar’s excellence, and much more action. Let’s move to a brief review of the day.
England Vs Pakistan: 2nd Test | Day 3| Review
Ben stokes and Harry Brook started the game where they left off last evening. Brook was calm for the first 15 minutes but then clinched the acceleration and reached the ton within no time. The score was 256/5 when Ben Stokes was caught at mid-wicket and afterward, the rest of the players added just 19 runs. England got out for 275 setting a target of 355 for Pakistan.
Mohammad Rizwan came to open with Abdullah Shafique for Pakistan and they had a quite good time on the pitch but Anderson got Rizwan down at the start of the second session breaking 60+ runs opening partnership. Rizwan has gone and Babar followed him with the beauty of Robinson. Saud Shakeel and Imam-ul-Haq showed some class throughout the third session before Imam was caught at slip.
So, Pakistan, at the end of day 3, are at 198 with the loss of 4 wickets in 64 overs. Now the equation is clear, the hosts need 157 runs to with the second test and the visitors need 6 wickets to claim another victory. England at this stage are looking closer to a win but Pakistan too have a chance.
England Vs Pakistan: 2nd Test | Day 3| Scorecard
England 1st Innings- 281/10
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | b Abrar Ahmed | 19 | 37 | 3 | 0 | 51.35 |
Ben Duckett | lbw b Abrar Ahmed | 63 | 49 | 9 | 1 | 128.57 |
Ollie Pope | c Abdullah Shafique b Abrar | 60 | 61 | 5 | 0 | 98.36 |
Joe Root | lbw b Abrar Ahmed | 8 | 11 | 0 | 0 | 72.72 |
Harry Brook | c Mohammad Nawaz b Abrar | 9 | 21 | 1 | 0 | 42.85 |
Ben Stokes (c) | b Abrar Ahmed | 30 | 38 | 3 | 1 | 78.94 |
Will Jacks | lbw b Abrar Ahmed | 31 | 44 | 1 | 2 | 70.45 |
Ollie Robinson | c Mohammad Nawaz b Mahmood | 5 | 14 | 1 | 0 | 35.71 |
Mark Wood | not out | 36 | 27 | 8 | 0 | 133.33 |
Jack Leach | b Zahid Mahmood | 0 | 1 | 0 | 0 | 0.00 |
James Anderson | b Zahid Mahmood | 7 | 7 | 1 | 0 | 100.00 |
BOWLING | O | M | R | W | ECON |
Faheem Ashraf | 4 | 1 | 16 | 0 | 4.00 |
Mohammad Ali | 6 | 1 | 29 | 0 | 4.83 |
Abrar Ahmed | 22 | 1 | 114 | 7 | 5.18 |
Zahid Mahmood | 7.4 | 0 | 63 | 3 | 8.21 |
Mohammad Nawaz | 12 | 0 | 46 | 0 | 3.83 |
Pakistan 1st innings- 202/10
BOWLING | O | M | R | W | ECON |
James Anderson | 5 | 0 | 16 | 1 | 3.20 |
Jack Leach | 27 | 7 | 98 | 4 | 3.62 |
Mark Wood | 11.5 | 1 | 40 | 2 | 3.38 |
Joe Root | 10 | 3 | 23 | 2 | 2.30 |
Will Jacks | 4 | 0 | 18 | 0 | 4.50 |
Ollie Robinson | 5 | 3 | 2 | 1 | 0.40 |
England 2nd Innings- 275/10
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | run out (Abrar Ahmed) | 3 | 14 | 0 | 0 | 21.42 |
Ben Duckett | b Abrar Ahmed | 79 | 98 | 6 | 0 | 80.61 |
Will Jacks | b Abrar Ahmed | 4 | 4 | 0 | 0 | 100.00 |
Joe Root | c Abdullah Shafique b Abrar Ahmed | 21 | 35 | 2 | 0 | 60.00 |
Harry Brook | c Saud Shakeel b Zahid Mahmood | 108 | 149 | 14 | 1 | 72.48 |
Ollie Pope | run out (Nawaz/ Rizwan) | 4 | 11 | 0 | 0 | 36.36 |
Ben Stokes (c) | c Mohammad Ali b Nawaz | 41 | 51 | 1 | 1 | 80.39 |
Ollie Robinson | b Abrar Ahmed | 3 | 5 | 0 | 0 | 60.00 |
Mark Wood | c Babar Azam b Zahid Mahmood | 6 | 17 | 1 | 0 | 35.29 |
Jack Leach | not out | 0 | 4 | 0 | 0 | 0.00 |
James Anderson | lbw b Zahid Mahmood | 4 | 3 | 1 | 0 | 133.33 |
BOWLING | O | M | R | W | ECON |
Mohammad Ali | 9 | 0 | 44 | 0 | 4.88 |
Faheem Ashraf | 5 | 2 | 12 | 0 | 2.40 |
Abrar Ahmed | 29 | 3 | 120 | 4 | 4.13 |
Mohammad Nawaz | 10 | 0 | 42 | 1 | 4.20 |
Zahid Mahmood | 10.5 | 1 | 52 | 3 | 4.80 |
Agha Salman | 1 | 0 | 5 | 0 | 5.00 |
Pakistan 2nd innings- 198/4
BATTING | R | B | 4s | 6s | SR | |
Abdullah Shafique | b Wood | 45 | 94 | 4 | 2 | 47.87 |
Mohammad Rizwan † | b Anderson | 30 | 43 | 2 | 0 | 69.76 |
Babar Azam (c) | b Robinson | 1 | 10 | 0 | 0 | 10.00 |
Saud Shakeel* | not out | 54 | 123 | 5 | 0 | 43.90 |
Imam-ul-Haq | c Root b Leach | 60 | 104 | 7 | 0 | 57.69 |
Faheem Ashraf* | not out | 3 | 13 | 0 | 0 | 23.07 |
BOWLING | O | M | R | W | ECON |
Ollie Robinson | 10 | 3 | 14 | 1 | 1.40 |
Jack Leach | 20 | 0 | 88 | 1 | 4.40 |
Joe Root | 13 | 2 | 36 | 0 | 2.76 |
Mark Wood | 11 | 0 | 35 | 1 | 3.18 |
James Anderson | 6 | 1 | 8 | 1 | 1.33 |
Will Jacks | 4 | 0 | 15 | 0 | 3.75 |
READ: Team India Cricket Schedule for 2023: Full List of Test, ODI & T20I Matches in 2023
Visit ICC CRICKET SCHEDULE for more cricketing updates.