England Vs Pakistan: What a game! This England team, led by Stokes, has a way of keeping Test matches exciting, and it’s great that they consistently win. Pakistan needed 157 runs when we came, and England needed 6 wickets. Early on, Root attacked to stun Ashraf. However, Shakeel and Nawaz continued the effort with an 80-run stand, and Stokes then turned on Mark Wood. Before noon, the speedster bowled a hostile spell and caught the two batters in the set. Again England snatched a win out of Pakistan’s hands by 26 runs. Harry Brook stands out as Player of the Match. Let’s take a brief look at the day:
England Vs Pakistan: 2nd Test | Day 4| Review
Pakistan left Day 3 on 198 for 4 wickets down. Day 4 began with Anderson holding the ball. Faheem Ashraf attacked the ball and smashed a boundary to James Anderson, but Root got Crawley to catch him in the slip. Pakistan’s score was 210 runs for 5 wickets. Next, Mohammad Nawaz entered with the same intent and played stunning drives all around the field.
Along with Saud Shakeel, Nawaz dominated the other end of their 90-run partnership. England were getting frustrated by the obdurate Saud Shakeel and the enterprise of Nawaz and then Stokes turned to Wood. A short ball strategy was set up and both Nawaz and Shakeel fell to catches down the leg. Pope caught those flawlessly as the ball kissed the gloves of the batter. Pakistan lost two key players in the span of 11 balls.
England would have loved the equation at the lunch. Pakistan needed 64 runs while England needed 3 wickets to register a win. Abrar Ahmed gathered 3 boundaries off Wood’s over but Anderson was too good for him. Agha Salman brought Pakistan close to the chase but it was of no use in the end. He was left alone as Mark Wood and Robinson sent the last two batters back to the pavilion and England won the Multan Test by 26 runs.
DON’T MISS: India vs Bangladesh | Test 2022 | Injury Updates: Injured Indian players and replacement list.
England Vs Pakistan: 2nd Test | Day 4| Scorecard
England 1st Innings- 281/10
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | b Abrar Ahmed | 19 | 37 | 3 | 0 | 51.35 |
Ben Duckett | lbw b Abrar Ahmed | 63 | 49 | 9 | 1 | 128.57 |
Ollie Pope | c Abdullah Shafique b Abrar | 60 | 61 | 5 | 0 | 98.36 |
Joe Root | lbw b Abrar Ahmed | 8 | 11 | 0 | 0 | 72.72 |
Harry Brook | c Mohammad Nawaz b Abrar | 9 | 21 | 1 | 0 | 42.85 |
Ben Stokes (c) | b Abrar Ahmed | 30 | 38 | 3 | 1 | 78.94 |
Will Jacks | lbw b Abrar Ahmed | 31 | 44 | 1 | 2 | 70.45 |
Ollie Robinson | c Mohammad Nawaz b Mahmood | 5 | 14 | 1 | 0 | 35.71 |
Mark Wood | not out | 36 | 27 | 8 | 0 | 133.33 |
Jack Leach | b Zahid Mahmood | 0 | 1 | 0 | 0 | 0.00 |
James Anderson | b Zahid Mahmood | 7 | 7 | 1 | 0 | 100.00 |
BOWLING | O | M | R | W | ECON |
Faheem Ashraf | 4 | 1 | 16 | 0 | 4.00 |
Mohammad Ali | 6 | 1 | 29 | 0 | 4.83 |
Abrar Ahmed | 22 | 1 | 114 | 7 | 5.18 |
Zahid Mahmood | 7.4 | 0 | 63 | 3 | 8.21 |
Mohammad Nawaz | 12 | 0 | 46 | 0 | 3.83 |
Pakistan 1st innings- 202/10
BOWLING | O | M | R | W | ECON |
James Anderson | 5 | 0 | 16 | 1 | 3.20 |
Jack Leach | 27 | 7 | 98 | 4 | 3.62 |
Mark Wood | 11.5 | 1 | 40 | 2 | 3.38 |
Joe Root | 10 | 3 | 23 | 2 | 2.30 |
Will Jacks | 4 | 0 | 18 | 0 | 4.50 |
Ollie Robinson | 5 | 3 | 2 | 1 | 0.40 |
England 2nd Innings- 275/10
BATTING | R | B | 4s | 6s | SR | |
Zak Crawley | run out (Abrar Ahmed) | 3 | 14 | 0 | 0 | 21.42 |
Ben Duckett | b Abrar Ahmed | 79 | 98 | 6 | 0 | 80.61 |
Will Jacks | b Abrar Ahmed | 4 | 4 | 0 | 0 | 100.00 |
Joe Root | c Abdullah Shafique b Abrar Ahmed | 21 | 35 | 2 | 0 | 60.00 |
Harry Brook | c Saud Shakeel b Zahid Mahmood | 108 | 149 | 14 | 1 | 72.48 |
Ollie Pope | run out (Nawaz/ Rizwan) | 4 | 11 | 0 | 0 | 36.36 |
Ben Stokes (c) | c Mohammad Ali b Nawaz | 41 | 51 | 1 | 1 | 80.39 |
Ollie Robinson | b Abrar Ahmed | 3 | 5 | 0 | 0 | 60.00 |
Mark Wood | c Babar Azam b Zahid Mahmood | 6 | 17 | 1 | 0 | 35.29 |
Jack Leach | not out | 0 | 4 | 0 | 0 | 0.00 |
James Anderson | lbw b Zahid Mahmood | 4 | 3 | 1 | 0 | 133.33 |
BOWLING | O | M | R | W | ECON |
Mohammad Ali | 9 | 0 | 44 | 0 | 4.88 |
Faheem Ashraf | 5 | 2 | 12 | 0 | 2.40 |
Abrar Ahmed | 29 | 3 | 120 | 4 | 4.13 |
Mohammad Nawaz | 10 | 0 | 42 | 1 | 4.20 |
Zahid Mahmood | 10.5 | 1 | 52 | 3 | 4.80 |
Agha Salman | 1 | 0 | 5 | 0 | 5.00 |
Pakistan 2nd innings- 328/10
BATTING | R | B | 4s | 6s | SR | |
Abdullah Shafique | b Wood | 45 | 94 | 4 | 2 | 47.87 |
Mohammad Rizwan | b Anderson | 30 | 43 | 2 | 0 | 69.76 |
Babar Azam (c) | b Robinson | 1 | 10 | 0 | 0 | 10.00 |
Saud Shakeel | c †Pope b Wood | 94 | 213 | 8 | 0 | 44.13 |
Imam-ul-Haq | c Root b Leach | 60 | 104 | 7 | 0 | 57.69 |
Faheem Ashraf | c Crawley b Root | 10 | 32 | 1 | 0 | 31.25 |
Mohammad Nawaz | c Pope b Wood | 45 | 62 | 7 | 0 | 72.58 |
Agha Salman * | not out | 20 | 31 | 4 | 0 | 64.51 |
Abrar Ahmed | c Duckett b Anderson | 17 | 12 | 4 | 0 | 141.66 |
Zahid Mahmood | b Wood | 0 | 7 | 0 | 0 | 0.00 |
Mohammad Ali | c Pope b Robinson | 0 | 8 | 0 | 0 | 0.00 |
BOWLING | O | M | R | W | ECON |
Ollie Robinson | 14.1 | 3 | 23 | 2 | 1.62 |
Jack Leach | 26 | 0 | 113 | 1 | 4.34 |
Joe Root | 21 | 3 | 65 | 1 | 3.09 |
Mark Wood | 21 | 2 | 65 | 4 | 3.09 |
James Anderson | 16 | 1 | 44 | 2 | 2.75 |
Will Jacks | 4 | 0 | 15 | 0 | 3.75 |
READ: IPL 2023 Mini Auction: Sunrisers Hyderabad can bid on these 3 players
Visit ICC CRICKET SCHEDULE for more cricketing updates.