ICC Batting Ranking: Babar Azam’s 900+ days streek as the top ODI Batter is under threat as Shubman Gill has reduced the distance to the Number 1 ODI rank in the latest updated ICC Batting ranking. India’s Shubman Gill has made significant strides in the latest updated ICC Batting Ranking. We present you the Full ICC Men’s ODI Batting Standings down here.
Jump To
In the recently updated ICC Batting Ranking of Men’s ODI, Shubman Gill sits in the second spot with 847 rating points. Still, Number 1, Babar Azam is top in the standing with 857 rating points. This means Gill is just 10 Rating Points behind.
The Indian opener has performed admirably for the team in recent weeks in this format, finishing as the Asia Cup’s top run-scorer and maintaining his run-scoring form in the ODI series against Australia. Gill scored 178 runs in two games against the visitors, including a ton in the second ODI.
The skilled right-handed opener made a quick 74 in the first game of the Australia series in Mohali and then backed it up with his fifth century of the year and sixth century overall (in ODIs) in Indore, achieving a career-high rating on the most recent list of ICC Batting ranking.
Gill struggled against West Indies in the Caribbean tour ODI series. But his astonishing form and blistering hitting were back in the Asia Cup 2023 where he finished as the highest run-getter. His form continued in the ODI series against Australia.
Gill has 1221 runs in 20 innings under his belt this year and he is the only player till now to score 1000+ runs in 2023 in ODIs.
Since there is no fixture of India and Pakistan till the World Cup 2023, Babar Azam will enter the ODI Cricket World Cup 2023 as the Number 1 ODI batter and Gill will be number 2 in the ICC Batting Ranking.
Down below is the Full ICC Men’s ODI Batting Standings:
ICC Batting Ranking (Men’s ODI)
POS | PLAYER | TEAM | RATING |
---|---|---|---|
1 | Babar Azam | PAK | 857 |
2 | Shubman Gill | IND | 847 |
3 | Rassie van der Dussen | SA | 743 |
4 | Harry Tector | IRE | 729 |
5 | Imam-ul-Haq | PAK | 728 |
6 | David Warner | AUS | 720 |
7 | Quinton de Kock | SA | 714 |
8 | Heinrich Klaasen | SA | 698 |
9 | Virat Kohli | IND | 694 |
10 | Fakhar Zaman | PAK | 692 |
11 | Rohit Sharma | IND | 682 |
12 | Shai Hope | WI | 677 |
13 | Temba Bavuma | SA | 668 |
14 | Dawid Malan | ENG | 662 |
15 | David Miller | SA | 656 |
16 | Steve Smith | AUS | 655 |
17 | Jos Buttler | ENG | 654 |
18 | Ibrahim Zadran | AFG | 644 |
19 | Jason Roy | ENG | 642 |
20 | Paul Stirling | IRE | 623 |
21 | Mushfiqur Rahim | BAN | 622 |
22 | Jonny Bairstow | ENG | 620 |
23 | Travis Head | AUS | 617 |
24 | Ishan Kishan | IND | 615 |
25 | Sikandar Raza | ZIM | 615 |
26 | Gerhard Erasmus | NAM | 614 |
27 | Kariyawasa Asalanka | SL | 612 |
28 | Pathum Nissanka | SL | 608 |
29 | Kane Williamson | NZ | 608 |
30 | Shreyas Iyer | IND | 606 |
31 | Nicholas Pooran | WI | 601 |
32 | Aiden Markram | SA | 601 |
33 | Lokesh Rahul | IND | 600 |
34 | Alex Carey | AUS | 595 |
35 | Tom Latham | NZ | 591 |
36 | Shakib Al Hasan | BAN | 591 |
37 | Joe Root | ENG | 591 |
38 | Rahmanullah Gurbaz | AFG | 579 |
39 | Scott Edwards | NED | 577 |
40 | Ben Stokes | ENG | 576 |
41 | Rahmat Shah | AFG | 574 |
42 | Marnus Labuschagne | AUS | 574 |
43 | Tamim Iqbal | BAN | 572 |
44 | Glenn Maxwell | AUS | 570 |
45 | Sean Williams | ZIM | 566 |
46 | Daryl Mitchell | NZ | 560 |
47 | Mohammad Rizwan | PAK | 548 |
48 | Kusal Mendis | SL | 545 |
49 | Assad Vala | PNG | 536 |
50 | Litton Das | BAN | 534 |
READ: World Cup 2023: Full List of injured players for ICC World Cup 2023
Visit the ICC OFFICIAL WEBSITE for more recent updates.