ICC Cricket World Cup Points Table Updated: Rohit Sharma spearheaded Team India brought up its second victory of the ICC Cricket World Cup 2023, last night, at Delhi’s Arun Jaitley Stadium against Afghanistan. India comfortably chased 273 runs total and won the fixture by eight wickets remaining. With the win, India secured two match points, which aided them in climbing up the ICC World Cup Points Table. This article will lead you through ICC Cricket World Cup Points Table Updated (October 12) after India vs Afghanistan, India on TOP, Highest Run Getter, Most Wickets.
Table of Contents
Riding on the back of fine knocks from skipper Hashmatullah Shahidi and Azmatullah Omarzai, Afghanistan posted 273 runs total for India. The mentioned two batters were aided by the remaining members of the Afghanistan playing 11 with small contributions. However, none besides the two mentioned, could score big and look settled against the Indian bowling.
While 273 looks like a sizable score on a normal day in business, but the pitch at Arun Jaitley Stadium had everything a batter needed. The ball was coming onto the bat nicely and not an ounce of struggle was there for the batters.
India’s pace spearhead Jasprit Bumrah scalped four wickets, vice-captain Hardik Pandya got two in his bag while Kuldeep Yadav and Shardul Thakur got one apiece in their bags.
Rohit Sharma and Ishan Kishan were up for the challenge of 273 runs total and their response was loud and clear. Skipper Rohit Sharma ripped apart Afghanistan’s bowling lineup during his stay in the middle, while Ishan Kishan played second fiddle to him.
Sharma eventually went on to notch up the fastest World Cup century for India as he scored 131 runs in 84 deliveries before getting bamboozled by Rashid Khan. Sharma brought up a century in just 63 deliveries. Also, he went past Sachin Tendulkar’s record of most centuries in World Cup events – Rohit Sharma has seven now.
Meanwhile, Ishan Kishan quietly scored 47 runs in as many balls before getting dismissed by Rashid Khan. Rohit Sharma and Ishan Kishan were the only two wickets to fall for India.
The rest of the work was done for India by Virat Kohli and Shreyas Iyer, who completed the desired work in 35 overs with eight wickets in hand. With the win, Team India moved up in the ICC Cricket World Cup Points Table with a healthy net run rate.
Below is the ICC Cricket World Cup Points Table Updated (October 12) after India vs Afghanistan, India on TOP, Highest Run Getter, Most Wickets.
ICC Cricket World Cup Points Table Updated after India vs Afghanistan
India joins New Zealand and Pakistan in the ICC Cricket World Cup Points Table with four points. Rohit Sharma and his boys currently stand in the second position with a net run rate of +1.500, which is only second to New Zealand, which has an impressive net run rate of +1.958.
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 2 | 2 | 0 | 0 | 0 | +1.958 | 4 |
2 | India | 2 | 2 | 0 | 0 | 0 | +1.500 | 4 |
3 | Pakistan | 2 | 2 | 0 | 0 | 0 | +0.927 | 4 |
4 | South Africa | 1 | 1 | 0 | 0 | 0 | +2.040 | 2 |
5 | England | 2 | 1 | 1 | 0 | 0 | +0.553 | 2 |
6 | Bangladesh | 2 | 1 | 1 | 0 | 0 | -0.653 | 2 |
7 | Australia | 1 | 0 | 1 | 0 | 0 | -0.883 | 0 |
8 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | -1.161 | 0 |
9 | Netherlands | 2 | 0 | 2 | 0 | 0 | -1.800 | 0 |
10 | Afghanistan | 2 | 0 | 2 | 0 | 0 | -1.907 | 0 |
ICC Cricket World Cup Highest Run Getter
Pos | Player | Team | Runs | Innings | Bat Avg | Runs |
---|---|---|---|---|---|---|
1 | MOHAMMAD RIZWAN | PAK | 199 | 2 | 199.00 | 199 |
2 | Kusal Mendis | SL | 198 | 2 | 99.00 | 198 |
3 | Devon Conway | NZ | 184 | 2 | 184.00 | 184 |
4 | Rachin Ravindra | NZ | 174 | 2 | 174.00 | 174 |
5 | Joe Root | ENG | 159 | 2 | 79.50 | 159 |
6 | Dawid Malan | ENG | 154 | 2 | 77.00 | 154 |
7 | Virat Kohli | IND | 140 | 2 | 140.00 | 140 |
8 | Rohit Sharma | IND | 131 | 2 | 65.50 | 131 |
9 | Sadeera Samarawickrama | SL | 131 | 2 | 65.50 | 131 |
10 | Abdullah Shafique | PAK | 113 | 1 | 113.00 | 113 |
11 | Rassie van der Dussen | SA | 108 | 1 | 108.00 | 108 |
12 | Aiden Markram | SA | 106 | 1 | 106.00 | 106 |
13 | Quinton de Kock | SA | 100 | 1 | 100.00 | 100 |
14 | Saud Shakeel | PAK | 99 | 2 | 49.50 | 99 |
15 | Hashmat Shahidi | AFG | 98 | 2 | 49.00 | 98 |
ICC Cricket World Cup Most Wickets
Pos | Player | Team | Wickets | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | MITCH SANTNER | NZ | 7 | 0 | 7 | 96 |
2 | Matt Henry | NZ | 6 | 0 | 6 | 88 |
3 | Hassan Ali | PAK | 6 | 0 | 6 | 104 |
4 | Jasprit Bumrah | IND | 6 | 0 | 6 | 74 |
5 | Bas de Leede | NED | 5 | 0 | 5 | 126 |
6 | Haris Rauf | PAK | 5 | 0 | 5 | 107 |
7 | Shoriful Islam | BAN | 5 | 0 | 5 | 109 |
8 | Shakib Al Hasan | BAN | 4 | 0 | 4 | 82 |
9 | Dilshan Madushanka | SL | 4 | 0 | 4 | 146 |
10 | Sheikh Mahedi Hasan | BAN | 4 | 0 | 4 | 71 |
11 | Reece Topley | ENG | 4 | 0 | 4 | 43 |
12 | Aryan Dutt | NED | 3 | 0 | 3 | 110 |
13 | Paul van Meekeren | NED | 3 | 0 | 3 | 99 |
14 | Mehidy Hassan Miraz | BAN | 3 | 0 | 3 | 80 |
15 | Gerald Coetzee | SA | 3 | 0 | 3 | 68 |
Visit the ICC OFFICIAL WEBSITE for more recent updates.