ICC Men’s Team Ranking Updated After Ashes 2023, India Tops Test and T20I Ranking | ICC Men’s Team Standings: The International Cricket Council (ICC) has updated its men’s team rankings after Ashes 2023. India retained their top spot in the Test rankings, whereas Australia is in second place.
England remained in third place after winning the fifth Ashes Test, whereas South Africa and New Zealand remained in fourth and fifth place, respectively.
In the T20I rankings, India is followed by Australia and England in second and third place, respectively. In the ODI rankings, Australia retained their top spot, whereas Pakistan moved up to second place after winning the recent series against New Zealand. India is present in third position, whereas England at fourth spot.
The ICC rankings are updated after each match, so the standings are subject to change. The next major update to the rankings will be after the ICC Cricket World Cup 2023, which will be held in India from October 5 to November 19.
India continued their Dominance in Test cricket, having topped the rankings for the past two years. Australia has re-asserted itself as the number one ODI team following its recent series win against India.
Pakistan has made significant progress in all three formats and is now ranked in the top three in ODIs and T20Is. England had a mixed year, but their recent series win against Bangladesh has helped them to move up to third place in the T20I rankings.
ICC Men’s Test Team Ranking:
POS | TEAM | MATCHES | POINTS | RATING |
1 | India | 29 | 3,434 | 118 |
2 | Australia | 30 | 3,534 | 118 |
3 | England | 43 | 4,941 | 115 |
4 | South Africa | 21 | 2,182 | 104 |
5 | New Zealand | 23 | 2,291 | 100 |
6 | Pakistan | 25 | 2,304 | 92 |
7 | Sri Lanka | 27 | 2,123 | 79 |
8 | West Indies | 28 | 2,154 | 77 |
9 | Bangladesh | 19 | 873 | 46 |
10 | Zimbabwe | 7 | 223 | 32 |
ICC Men’s ODI Team Ranking:
POS | TEAM | MATCHES | POINTS | RATING |
1 | Australia | 23 | 2,714 | 118 |
2 | Pakistan | 20 | 2,316 | 116 |
3 | India | 33 | 3,807 | 115 |
4 | New Zealand | 27 | 2,806 | 104 |
5 | England | 24 | 2,426 | 101 |
6 | South Africa | 19 | 1,910 | 101 |
7 | Bangladesh | 27 | 2,520 | 93 |
8 | Afghanistan | 15 | 1,361 | 91 |
9 | Sri Lanka | 32 | 2,794 | 87 |
10 | West Indies | 35 | 2,312 | 66 |
ICC Men’s T20 Team Ranking:
POS | TEAM | MATCHES | POINTS | RATING |
1 | India | 29 | 3,434 | 118 |
2 | Australia | 30 | 3,534 | 118 |
3 | England | 43 | 4,941 | 115 |
4 | South Africa | 21 | 2,182 | 104 |
5 | New Zealand | 23 | 2,291 | 100 |
6 | Pakistan | 25 | 2,304 | 92 |
7 | Sri Lanka | 27 | 2,123 | 79 |
8 | West Indies | 28 | 2,154 | 77 |
9 | Bangladesh | 19 | 873 | 46 |
10 | Zimbabwe | 7 | 223 | 32 |
Read This Also: PAK vs AFG 2023: Pakistan to Play ODI Series Against Afghanistan in Sri Lanka Ahead of Asia Cup 2023
For More, Check The Official Site: ICC