ICC ODI Rankings: It has been a long since we saw an update in the ICC ODI Rankings and what is the better time to check updates in the standings than prior to the India tour of Sri Lanka 2024? Here we are with the latest Updated ICC ODI Rankings, Team standings, Batting, Bowling, and All-rounders rankings.
Table of Contents
Team India last played an ODI seven months ago when India traveled to South Africa and played a three-match ODI series. KL was the captain of the Indian team and led the team to a series win of 2-1. This series was played just after the World Cup 2023 and many top players of India were given rest.
The India tour of Sri Lanka will be the first major ODI series of 2024 and it is a three-match ODI series and skipper Sharma is back to his duty. India is set to see a new era of cricket under the new Head Coach Gautam Gambhir and the Sri Lanka series will mark his debut.
There is not much happening in ODI cricket these days apart from ICC Men’s Cricket World Cup League 2 2024/27 where the eight teams– Canada, Namibia, Netherlands, Scotland, Nepal, Oman, UAE, and USA are fighting for the top two spots to get a qualification ticket for the ICC ODI World CUP 2027.
Let’s take a look at the ICC ODI Rankings, Team standings, Batting, Bowling, and All-rounders rankings:
ICC ODI Rankings
ODI Team Rankings
India are still number one in the World in the ODI format. With a rating of 122 in 42 matches, India leads the table with a lead of 6 rating points to the World ODI champions Australia. South Africa has also not played a single ODI after the India series and they are still number 3.
POS | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 42 | 5117 | 122 |
2 | Australia | 34 | 3936 | 116 |
3 | South Africa | 30 | 3357 | 112 |
4 | Pakistan | 26 | 2762 | 106 |
5 | New Zealand | 3 | 3349 | 101 |
6 | England | 28 | 2672 | 95 |
7 | Sri Lanka | 47 | 4363 | 93 |
8 | Bangladesh | 40 | 3453 | 86 |
9 | Afghanistan | 31 | 2477 | 80 |
10 | West Indies | 32 | 2205 | 69 |
ODI Batting Rankings
Babar Azam is still at the top of the batting points table. He is leading the batting rankings with a rating of 824. The next three spots are booked by Indian players Shubman Gill (2nd), Virat Kohli (3rd) and Rohit Sharma (4th).
Pos | Players | Team | Rating |
---|---|---|---|
01 | Babar AZAM | PAKISTAN | 824 |
02 | Shubman GILL | INDIA | 801 |
03 | Virat KOHLI | INDIA | 768 |
04 | Rohit SHARMA | INDIA | 746 |
04 | Harry TECTOR | IRELAND | 746 |
06 | Daryl MITCHELL | NEW ZEALAND | 728 |
07 | David WARNER | AUSTRALIA | 723 |
08 | Pathum NISSANKA | SRI LANKA | 711 |
09 | Dawid MALAN | ENGLAND | 707 |
10 | Rassie VAN DER DUSSEN | SOUTH AFRICA | 701 |
ODI Bowling Rankings
Keshav Maharaj of South Africa is on the top of the Bowling rankings with 716 ratings. Josh Hazelwood is ranked second in the list followed by his countrymen Adam Zampa. Mohammed Sirah and Jasprit Bumrah are the two Indians next in the list with 678 and 665 ratings respectively.
POS | Players | Team | Rating |
---|---|---|---|
1 | Keshav Maharaj | South Africa | 716 |
2 | Josh Hazlewood | Australia | 688 |
3 | Adam Zampa | Australia | 686 |
4 | Mohammed Siraj | India | 678 |
5 | Jasprit Bumrah | India | 665 |
6 | Mohammad Nabi | Afghanistan | 656 |
7 | Shaheen Shah Afridi | Pakistan | 650 |
8 | Kuldeep Yadav | India | 645 |
9 | Trent Boult | New Zealand | 643 |
10 | BM Scholtz | Namibia | 642 |
ODI All Rounders Rankings
Shakid al Hasan was an unmovable force form the top spot of the ICC ODI All-rounders rankings but Mohammad Nabi’s excellent outings in the World Cup and after resulted in him become the number One ODI all rounders.
Pos | Players | Team | Rating |
---|---|---|---|
01 | Mohammad NABI | AFGHANISTAN | 320 |
02 | Shakib AL HASAN | BANGLADESH | 292 |
03 | Sikandar RAZA | ZIMBABWE | 288 |
04 | Assad VALA | PAPUA NEW GUINEA | 248 |
05 | Rashid KHAN | AFGHANISTAN | 239 |
06 | Glenn MAXWELL | AUSTRALIA | 237 |
06 | Gerhard ERASMUS | NAMIBIA | 237 |
08 | Zeeshan MAQSOOD | OMAN | 235 |
09 | Mitchell SANTNER | NEW ZEALAND | 233 |
10 | Mehidy HASAN | BANGLADESH | 230 |
SOURCE- ICC OFFICIAL