ICC ODI World Cup 2023: Players with Most Runs and Most Wickets So Far in World Cup 2023: Team India riding on the winning momentum and on the back of dominating performances, conquered Bangladesh in their fourth assignment of the ongoing ICC ODI World Cup 2023 on October 19 at the Maharashtra Cricket Association Stadium in Pune. India spearheaded by Rohit Sharma convincingly defeated Bangladesh by seven wickets to remain afloat at the top of the World Cup 2023 Points Table.
India’s commanding victory against Bangladesh was a result of valiant knocks from the batters following the successful execution of the bowlers in the first innings.
Former skipper Virat Kohli remained the pick of the players as he played an unbeaten knock of 103 runs in 97 deliveries. Kohli was aided by Rohit Sharma, Shubman Gill, Shreyas Iyer, and KL Rahul with their significant contributions.
The win helps India dominate the crucial aspects of the game including most runs and most wickets chart. While Indian batters are all over the ICC ODI World Cup 2023 Most Runs Ranking, the bowlers have made their presence felt in the most wickets list as well.
Below are the complete details of the ICC ODI World Cup 2023: Players with Most Runs and Most Wickets So Far in World Cup 2023| Player Ranking 1 – 10.
Most Runs: ICC ODI World Cup 2023 – Player Ranking 1-10
Indian skipper Rohit Sharma went past the likes of Devon Conway, Mohammad Rizwan, and Quinton de Kock to sit atop the ICC ODI World Cup 2023 Most Runs chart. Sharma scored 48 runs against Bangladesh and took his overall score to 265 runs in 4 innings.
Rohit Sharma is followed by his compatriot Virat Kohli, who scored an unbeaten ton against Bangladesh. Kohli’s total score stands at 259 runs in four innings.
The two Indian batting stalwarts are followed by Devon Conway, Mohammad Rizwan, and Quinton de Kock in the ICC ODI World Cup 2023 Most Runs List.
No | Player | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
1 | RG Sharma (IND) | 4 | 4 | 265 | 131 | 66.25 | 137.30 | 1 | 1 | 29 | 13 |
2 | V Kohli (IND) | 4 | 4 | 259 | 103* | 129.50 | 90.24 | 1 | 2 | 21 | 4 |
3 | DP Conway (NZ) | 4 | 4 | 249 | 152* | 83.00 | 104.62 | 1 | – | 30 | 4 |
4 | Mohammad Rizwan (PAK) | 3 | 3 | 248 | 131* | 124.00 | 93.58 | 1 | 1 | 23 | 3 |
5 | Q de Kock (SA) | 3 | 3 | 229 | 109 | 76.33 | 108.01 | 2 | – | 23 | 8 |
6 | R Ravindra (NZ) | 4 | 4 | 215 | 123* | 71.66 | 106.96 | 1 | 1 | 18 | 7 |
7 | BKG Mendis (SL) | 3 | 3 | 207 | 122 | 69.00 | 156.81 | 1 | 1 | 18 | 14 |
8 | DJ Malan (ENG) | 3 | 3 | 186 | 140 | 62.00 | 109.41 | 1 | – | 22 | 5 |
9 | JE Root (ENG) | 3 | 3 | 170 | 82 | 56.66 | 99.41 | – | 2 | 14 | 2 |
10 | AK Markram (SA) | 3 | 3 | 163 | 106 | 54.33 | 161.38 | 1 | 1 | 21 | 4 |
Most Wickets: ICC ODI World Cup 2023 – Ranking 1 – 10
Kiwi spinner Mitchell Santner is at the top of the ICC ODI World Cup 2023 Most Runs ranking with 11 wickets from four matches so far in the tournament. Santner is followed by Indian pace spearhead Jasprit Bumrah with a total of 10 wickets in 4 matches.
No | Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4-fer | 5-fer |
1 | MJ Santner (NZ) | 4 | 37.4 | 1 | 166 | 11 | 5/59 | 15.09 | 4.40 | 20.54 | – | 1 |
2 | JJ Bumrah (IND) | 4 | 37.0 | 2 | 134 | 10 | 4/39 | 13.40 | 3.62 | 22.20 | 1 | – |
3 | MJ Henry (NZ) | 4 | 33.3 | 3 | 162 | 9 | 3/40 | 18.00 | 4.83 | 22.33 | – | – |
4 | Hasan Ali (PAK) | 3 | 23.0 | 1 | 138 | 7 | 4/71 | 19.71 | 6.00 | 19.71 | 1 | – |
5 | K Rabada (SA) | 3 | 24.5 | 2 | 139 | 7 | 3/33 | 19.85 | 5.59 | 21.28 | – | – |
6 | RA Jadeja (IND) | 4 | 37.5 | 2 | 142 | 7 | 3/28 | 20.28 | 3.75 | 32.42 | – | – |
7 | BFW de Leede (NED) | 3 | 27.0 | – | 162 | 7 | 4/62 | 23.14 | 6.00 | 23.14 | 1 | – |
8 | D Madushanka (SL) | 3 | 28.2 | 2 | 184 | 7 | 3/38 | 26.28 | 6.49 | 24.28 | – | – |
9 | LH Ferguson (NZ) | 3 | 25.0 | 1 | 100 | 6 | 3/19 | 16.66 | 4.00 | 25.00 | – | – |
10 | Kuldeep Yadav (IND) | 4 | 40.0 | – | 164 | 6 | 2/35 | 27.33 | 4.10 | 40.00 | – | – |
Visit the ICC OFFICIAL WEBSITE for more recent updates.