ICC ODI World Cup 2023: It’s almost been a fortnight since the ICC ODI World Cup 2023 started at the iconic Narendra Modi Stadium in Ahmedabad. The tournament began with some decent buzz around it, however, the discussions have started to gain some momentum as we see enthralling contests with each passing day. The players are putting in all their efforts to secure a win for their teams in the ongoing ICC ODI World Cup 2023.
This specific article will take you through the top 5 batsmen ranking in this One Day International (ODI) Cricket World Cup tournament. Over the course of the tournament, this ranking can change and will have many shuffles. This article was updated on October 18 after the South Africa vs Netherlands fixture.
The ICC World Cup 2023 just saw two magic upsets. In the earlier game, Afghanistan trounced World Champions, England by 69 runs, while in the last night fixture, the Dutch were successful in hitting South Africa by 38 runs to bring up their maiden victory in the ongoing edition of the World Cup.
Many new match winners (Batters and Bowlers) have emerged over the period of 13 days in the showpiece event. This article will lead you through the Top 5 Batsman Run Scorers Ranking: Most Runs so far in ICC ODI World Cup 2023.
ICC ODI World Cup 2023: Top 5 Batsman Run Scorers
Mohammad Rizwan (Pakistan) – 248 Runs
Pakistan’s middle-order batter Mohammad Rizwan is at the top of the list with 248 runs in three matches in the ICC ODI World Cup 2023. His average stands at 124.00 in the three innings which is impressive.
Scores | Opponent |
68 (52) | Netherlands (Match 2) |
131 (121)* | Sri Lanka (Match 8) |
49 (69) | India (Match 12) |
Quinton de Kock (South Africa) – 229 Runs
Proteas opening batter Quinton de Kock is placed in the second spot with 229 runs in three innings at an average of 76.33. de Kock scored twin centuries in the first two games against Sri Lanka and Australia.
Scores | Opponent |
100 (84) | Sri Lanka (Match 4) |
109 (106) | Australia (Match 10) |
20 (22) | Netherlands (Match 15) |
Devon Conway (New Zealand) – 229 Runs
Kiwi opener Devon Conway has also been in fantastic form of late in the ICC ODI World Cup 2023. Conway has amassed 229 runs in three innings for New Zealand at an average of 114.50.
Scores | Opponent |
152 (121) | England (Match 1) |
32 (40) | Netherlands (Match 6) |
45 (59) | Bangladesh (Match 11) |
Rohit Sharma (India) – 217 Runs
Indian captain Rohit Sharma is also slotted in the list of top 5 run-getters of the ICC ODI World Cup 2023. Sharma, with 217 runs in three innings at an average of 72.33, is placed fourth in the ranking table.
Scores | Opponent |
0 (6) | Australia (Match 5) |
131 (84) | Afghanistan (Match 9) |
86 (63) | Pakistan (Match 12) |
Kusal Mendis (Sri Lanka) – 207 Runs
Sri Lankan dazzling batter Kusal Mendis is seated in fifth place in the ICC ODI World Cup 2023 List of Highest Run Getters. Mendis has scored 207 runs in three innings so far at an average of 69.00.
Scores | Opponent |
76 (42) | South Africa (Match 4) |
122 (77) | Pakistan (Match 8) |
9 (13) | Australia (Match 14) |
Below is the complete list of Top Batsman Run Scorers Ranking: Most Runs so far in the ICC ODI World Cup 2023:
Most Runs So Far in ICC ODI World Cup 2023
Pos | Player | Team | Runs | Innings | Bat Avg |
---|---|---|---|---|---|
1 | MOHAMMAD RIZWAN | PAK | 248 | 3 | 124.00 |
2 | Devon Conway | NZ | 229 | 3 | 114.50 |
3 | Quinton de Kock | SA | 229 | 3 | 76.33 |
4 | Rohit Sharma | IND | 217 | 3 | 72.33 |
5 | Kusal Mendis | SL | 207 | 3 | 69.00 |
6 | Dawid Malan | ENG | 186 | 3 | 62.00 |
7 | Rachin Ravindra | NZ | 183 | 3 | 91.50 |
8 | Joe Root | ENG | 170 | 3 | 56.66 |
9 | Aiden Markram | SA | 163 | 3 | 54.33 |
10 | Virat Kohli | IND | 156 | 3 | 78.00 |
11 | Rahmanullah Gurbaz | AFG | 148 | 3 | 49.33 |
12 | Sadeera Samarawickrama | SL | 139 | 3 | 46.33 |
13 | Rassie van der Dussen | SA | 138 | 3 | 46.00 |
14 | Daryl Mitchell | NZ | 137 | 2 | 137.00 |
15 | Abdullah Shafique | PAK | 133 | 2 | 66.50 |
16 | Mushfiqur Rahim | BAN | 119 | 3 | 59.50 |
17 | KL Rahul | IND | 116 | 2 | 0.00 |
18 | Marnus Labuschagne | AUS | 113 | 3 | 37.66 |
19 | Hashmat Shahidi | AFG | 112 | 3 | 37.33 |
20 | Pathum Nissanka | SL | 112 | 3 | 37.33 |
21 | Harry Brook | ENG | 111 | 3 | 37.00 |
22 | Scott Edwards | NED | 108 | 3 | 54.00 |
23 | Saud Shakeel | PAK | 105 | 3 | 35.00 |
24 | Charith Asalanka | SL | 105 | 3 | 35.00 |
25 | Azmat Omarzai | AFG | 103 | 3 | 34.33 |
Visit the ICC OFFICIAL WEBSITE for more recent updates.