ICC Player’s Ranking For Tests, ODIs, and T20Is: We are so obsessed with numbers in the cricket world. Batting and bowling averages have remained to the notice for a very long time now, to be precise, since 1793. We may or may not have liked mathematics in academics but maths very closely influences us in cricket. With the growth of the number of International Twenty20 games around the world, in October 2011 came the launch of the MRF Tyres Player Rankings for that form of cricket. Let’s look at all the Men’s ranking lists of players across Tests, ODIs, and T20Is.
ICC PLAYER’S TEST RANKING:
Test BATTERS:
Rank | Name | Country | Rating |
1 | Joe Root | ENG | 890 |
2 | M. Labuschagne | AUS | 885 |
3 | Babar Azam | PAK | 879 |
4 | Steve Smith | AUS | 848 |
5 | Rishabh Pant | IND | 801 |
6 | Kane Williamson | NZ | 786 |
7 | Usman Khawaja | AUS | 766 |
8 | Dimuth Karunaratne | SL | 748 |
9 | Rohit Sharma | IND | 746 |
10 | Jonny Bairstow | ENG | 726 |
Test BOWLERS:
Rank | Name | Country | Rating |
1 | Pat Cummins | AUS | 891 |
2 | R. Ashwin | IND | 842 |
3 | Shaheen Afridi | PAK | 828 |
4 | Jasprit Bumrah | IND | 828 |
5 | Jimmy Anderson | ENG | 822 |
6 | K. Rabada | SA | 820 |
7 | Kyle Jamieson | NZ | 788 |
8 | Kemar Roach | WI | 756 |
9 | N. Wagner | NZ | 747 |
10 | Mitchell Starc | AUS | 739 |
Test ALL-ROUNDERS:
Rank | Name | Country | Rating |
1 | Ravindra Jadeja | IND | 384 |
2 | Ben Stokes | ENG | 360 |
3 | R. Ashwin | IND | 335 |
4 | Shakib Al Hasan | BAN | 328 |
5 | J. Holder | WI | 323 |
6 | Mitchell Starc | AUS | 267 |
7 | P.J. Cummins | AUS | 258 |
8 | Kyle Mayers | WI | 258 |
9 | C. de Grandhomme | NZ | 238 |
10 | Kyle Jamieson | NZ | 221 |
DON’T MISS: ICC World Cup 2022: India’s Probable Middle Order for The World Cup, Predicted by Pujara and Uthappa
ICC PLAYER’S ODI RANKING:
ODI Batters:
Rank | Name | Country | Rating |
1 | Babar Azam | PAK | 890 |
2 | van der Dussen | SA | 789 |
3 | Q. de Kock | SA | 784 |
4 | Imam-ul-Haq | PAK | 779 |
5 | V. Kohli | IND | 744 |
6 | David Warner | AUS | 743 |
7 | Rohit Sharma | IND | 740 |
8 | Jonny Bairstow | ENG | 732 |
9 | Ross Taylor | NZ | 715 |
ODI Bowlers:
Rank | Name | Country | Rating |
1 | Trent Boult | NZ | 745 |
2 | Josh Hazlewood | AUS | 725 |
3 | Mujeeb Ur Rahman | AFG | 676 |
4 | Jaspreet Bumrah | IND | 662 |
5 | Shaheen Afridi | PAK | 661 |
6 | Mohammad Nabi | AFG | 657 |
7 | Mehidy Hasan | BAN | 655 |
8 | Rashid Khan | AFG | 651 |
9 | Matt Henry | NZ | 646 |
10 | Mustafizur Rahman | BAN | 640 |
ODI All-rounders:
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | BAN | 372 |
2 | Mohammad Nabi | AFG | 325 |
3 | Rashid Khan | AFG | 290 |
4 | Mitchell Santner | NZ | 270 |
5 | Sikandar Raza | ZIM | 261 |
6 | Zeeshan Maqsood | OMA | 238 |
7 | Mehidy Hasan | BAN | 238 |
8 | Chris Woakes | ENG | 235 |
9 | Glenn Maxwell | AUS | 224 |
10 | C. de Grandhomme | NZ | 223 |
ALSO READ: Virat Kohli is more skillful than me, says BCCI Prez Sourav Ganguly
ICC PLAYER’S T20 RANKING:
T20 Batters:
Rank | Name | Country | Rating |
1 | Mohammad Rizwan | PAK | 815 |
2 | Babar Azam | PAK | 794 |
3 | Aiden Markram | SA | 792 |
4 | Surya Kumar Yadav | IND | 775 |
5 | Dawid. Malan | ENG | 731 |
6 | Aaron Finch | AUS | 716 |
7 | Devon. Conway | NZ | 683 |
8 | Pathum Nisanka | SL | 675 |
9 | Muhammad Waseem | UAE | 671 |
10 | Reeza Hendricks | SA | 628 |
T20 Bowlers:
Rank | Name | Country | Rating |
1 | Josh. Hazlewood | AUS | 792 |
2 | T. Shamsi | SA | 716 |
3 | Adil Rashid | ENG | 702 |
4 | Rashid Khan | AFG | 701 |
5 | Adam Zampa | AUS | 698 |
6 | Akeel Hosein | WI | 665 |
7 | Mujeeb Ur Rahman | AFG | 665 |
8 | Maheesh Theekshana | SL | 664 |
9 | Wanindu Hasaranga | SL | 661 |
10 | Mitchell Santner | NZ | 651 |
T20 All-Rounders:
Rank | Name | Country | Rating |
1 | Mohammad Nabi | AFG | 256 |
2 | Shakib Al Hasan | BAN | 248 |
3 | Moeen Ali | ENG | 221 |
4 | Glenn Maxwell | AUS | 183 |
5 | Hardik Pandya | IND | 163 |
6 | J.J. Smit | NAM | 160 |
7 | Zeeshan Maqsood | OMA | 158 |
8 | Rohan Mustafa | UAE | 156 |
9 | Dipendra Airee | NEP | 151 |
10 | Aiden Markram | SA | 151 |