ICC Rankings for Tests, ODIs, T20 & Women’s ODI, and T20: The MRF Tyres ICC Team Rankings is a rating method developed by David Kendrix to rank men’s teams playing across Test, One-Day International, and Twenty20 International formats and women’s teams playing One-Day International and Twenty20 International cricket. This rating is worked out by dividing the points scored by the match/series total, with the answer given to the nearest whole number. It can be compared with a batting average, but with points instead of total runs scored and a match/series total instead of the number of times dismissed. Let’s dive right into the ICC ranking lists.
ICC Ranking List:
ICC Men’s Team Ranking:
ICC Test Team Ranking-
Position | Teams | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 22 | 2439 | 128 |
2 | India | 29 | 3318 | 114 |
3 | South Africa | 21 | 2306 | 110 |
4 | England | 39 | 3909 | 100 |
5 | New Zealand | 27 | 2704 | 100 |
6 | Pakistan | 23 | 2126 | 92 |
7 | Sri Lanka | 26 | 2282 | 83 |
8 | West Indies | 25 | 1988 | 80 |
9 | Bangladesh | 22 | 1047 | 48 |
10 | Zimbabwe | 6 | 148 | 25 |
ICC ODI Team Ranking-
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | England | 27 | 3226 | 119 |
2 | New Zealand | 21 | 2454 | 117 |
3 | India | 31 | 3447 | 111 |
4 | Pakistan | 21 | 2237 | 107 |
5 | Australia | 28 | 2904 | 104 |
6 | South Africa | 21 | 2111 | 101 |
7 | Bangladesh | 30 | 2753 | 92 |
8 | Sri Lanka | 29 | 2658 | 92 |
9 | West Indies | 41 | 2902 | 71 |
10 | Afghanistan | 16 | 1238 | 69 |
ICC T20 Ranking-
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 48 | 12858 | 268 |
2 | Pakistan | 34 | 8909 | 262 |
3 | England | 34 | 8907 | 262 |
4 | South Africa | 34 | 8787 | 258 |
5 | New Zealand | 38 | 9594 | 252 |
6 | Australia | 36 | 9009 | 250 |
7 | West Indies | 46 | 11093 | 241 |
8 | Sri Lanka | 40 | 9342 | 234 |
9 | Bangladesh | 40 | 8933 | 223 |
10 | Afghanistan | 26 | 5709 | 220 |
Team India Will play two T20I series and an ODI series ahead of the ICC T20 World cup 2022.
India’s Men’s Cricket Team holds the second position in Test, third in ODIs, and first in T20Is.
ALSO, READ: Australia’s Aaron Finch Retires from ODI cricket, to continue in T20Is
ICC Women’s Team Ranking:
ICC ODI Ranking-
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 29 | 4837 | 167 |
2 | England Women | 33 | 4046 | 123 |
3 | South Africa Women | 35 | 4157 | 119 |
4 | India Women | 32 | 3219 | 101 |
5 | New Zealand Women | 31 | 3019 | 97 |
6 | West Indies Women | 30 | 2768 | 92 |
7 | Bangladesh Women | 12 | 932 | 78 |
8 | Pakistan Women | 30 | 1962 | 65 |
9 | Ireland Women | 11 | 516 | 47 |
10 | Sri Lanka Women | 11 | 495 | 45 |
ICC T20 Ranking:
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 27 | 8011 | 297 |
2 | England Women | 34 | 9628 | 283 |
3 | New Zealand Women | 23 | 6193 | 269 |
4 | India Women | 31 | 8120 | 262 |
5 | West Indies Women | 19 | 4691 | 247 |
6 | South Africa Women | 29 | 7121 | 246 |
7 | Pakistan Women | 24 | 5454 | 227 |
8 | Sri Lanka Women | 21 | 4251 | 202 |
9 | Bangladesh Women | 15 | 2850 | 190 |
10 | Thailand Women | 17 | 2851 | 168 |
Also Read: “Should I Drop Myself”, Rahul’s Response to ‘Should Virat Kohli Continue to Open For Team India’