Cricket’s biggest event, the 8th ICC Men’s T20 World Cup tournament, which is hosted by Australia, is set to start on September 16. Here you will get the ICC T20 World Cup 2022 Points Table for Group A, Group B, Group 1 and Group 2.
There are 16 teams playing in this T20 World Cup tournament. After the group stage, two teams will be added to each of the Super 12 groups.
Sri Lanka, the Netherlands, Ireland, and Zimbabwe have qualified for the Super 12.
Pakistan is now in Final.
India, New Zealand, Pakistan, and England are at the top of the Super 12 group. New Zealand, India, Pakistan, and England are set to reach the semi-finals.
ICC T20 World Cup 2022 Group A Points Table:
No | Teams | Match | Won | Lost | Points | NRR | Winning Stats |
1 | Sri Lanka | 3 | 2 | 1 | 4 | 0.667 | LWW |
2 | Netherlands | 3 | 2 | 1 | 4 | -0.162 | WWL |
3 | Namibia | 3 | 1 | 2 | 2 | 0.73 | WLL |
4 | United Arab Emirates | 3 | 1 | 2 | 2 | -1.235 | LLW |
ICC T20 World Cup 2022 Group B Points Table:
No | Teams | Match | Won | Lost | Points | NRR | Winning Stats |
1 | Zimbabwe | 3 | 2 | 1 | 4 | 0.2 | WLW |
2 | Ireland | 3 | 2 | 1 | 4 | 0.105 | LWW |
3 | Scotland | 3 | 1 | 2 | 2 | 0.304 | WLL |
4 | West Indies | 3 | 1 | 2 | 2 | -0.563 | LWL |
ICC T20 World Cup 2022 Super 12: Group 1 Points Table:
No | Teams | Match | Won | Lost | NR | Points | NRR | Winning Stats |
1 | New Zealand | 5 | 3 | 1 | 1 | 7 | 2.113 | WNWLW |
3 | England | 5 | 3 | 1 | 1 | 7 | 0.473 | WLNWW |
2 | Australia | 5 | 3 | 1 | 1 | 7 | -0.173 | LWNWW |
4 | Sri Lanka | 5 | 2 | 3 | 0 | 4 | -0.422 | WLLWL |
5 | Ireland | 5 | 1 | 3 | 1 | 3 | -1.615 | LWNLL |
6 | Afghanistan | 5 | 0 | 3 | 2 | 2 | -0.571 | LNNLL |
ICC T20 World Cup 2022 Super 12: Group 2 Points Table:
No | Teams | Match | Won | Lost | NR | Points | NRR | Winning Stats |
1 | India | 5 | 4 | 1 | 0 | 8 | 1.322 | WWLWW |
2 | Pakistan | 5 | 3 | 2 | 0 | 6 | 1.028 | LLWWW |
3 | South Africa | 5 | 2 | 2 | 1 | 5 | 0.874 | NWWLL |
4 | Netherlands | 5 | 2 | 3 | 0 | 4 | -0.849 | LLLWW |
5 | Bangladesh | 5 | 2 | 3 | 0 | 4 | -1.176 | WLWLL |
6 | Zimbabwe | 5 | 1 | 3 | 1 | 3 | -1.138 | NWLLW |
WS- Winning stats, NR – No Results, NRR – Net run rates.