ICC Team Ranking After India vs Australia Test Series 4th Match - ICC WTC Standings
The Test series between India and Australia result has significantly impacted the ICC Men’s Test Team Rankings and the ICC World Test Championship (WTC) Standings. The South Africa National Cricket team secured a spot in the WTC final after their victory in the first Test match against Pakistan, while Australia holds the second spot with 118 points.
ICC Men's Test Team Rankings Table
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 30 | 3715 | 124 |
2 | India | 33 | 3654 | 111 |
3 | South Africa | 27 | 2947 | 109 |
4 | England | 50 | 5303 | 106 |
5 | New Zealand | 37 | 3536 | 96 |
6 | Sri Lanka | 28 | 2436 | 87 |
7 | Pakistan | 24 | 2060 | 86 |
8 | West Indies | 29 | 2184 | 75 |
9 | Bangladesh | 29 | 1884 | 65 |
10 | Ireland | 5 | 131 | 26 |
11 | Zimbabwe | 3 | 11 | 4 |
12 | Afghanistan | 3 | 0 | 0 |
ICC World Test Championship (WTC) Standings Table
Position | Team | Matches Played | Won | Lost | Draw | Points Deduction | Points | Points Percentage (PCT) |
---|---|---|---|---|---|---|---|---|
1 | South Africa | 11 | 7 | 3 | 1 | 0 | 88 | 66.67 |
2 | Australia | 16 | 10 | 4 | 2 | 10 | 118 | 61.46 |
3 | India | 18 | 9 | 7 | 2 | 2 | 114 | 52.78 |
4 | New Zealand | 14 | 7 | 7 | 0 | 3 | 81 | 48.21 |
5 | Sri Lanka | 11 | 5 | 6 | 0 | 0 | 60 | 45.45 |
6 | England | 22 | 11 | 10 | 1 | 22 | 114 | 43.18 |
7 | Bangladesh | 12 | 4 | 8 | 0 | 3 | 45 | 31.25 |
8 | Pakistan | 11 | 4 | 7 | 0 | 8 | 40 | 30.30 |
9 | West Indies | 11 | 2 | 7 | 2 | 0 | 32 | 24.24 |
Points System in WTC
- Win: 12 points
- Tie: 6 points
- Draw: 4 points
- Penalty: Points deducted for slow over rates
Check ICC Latest ranking on the ICC officla website www.icc-cricket.com