ICC U19 World Cup 2024 Points Table: It has been 10 days of U19 ODI Cricket action in the ICC event and after 24 matches, we finally have our top 12 teams for the Super 6 stage of the ICC U19 World Cup 2024. This post will lead you to the latest ICC U19 World Cup 2024 Points Table Updated on 28 January.
Jump To:
This 16-team ICC marque under-19 tournament has just concluded the group stage where India U19 hammered USA U19 by 201-run defeat and Australia U19 also defeated Sri Lanka U19 in the final two matches. These 16 teams were divided into four groups- Group A, Group B, Group C, and Group D- consisting of four teams each. Now, the bottom-most team from each group will be eliminated after the Group Stage round and the remaining 12 teams will qualify for the Super 6 stage.
In the Super 6 stage, the top three teams of Group A and the top three teams of Group D will merge while Group B and Group C will merge to play the Super 6 stage.
India, Bangladesh, and Ireland have Qualified for the next stage from Group A. India U19 have played 3 matches and won all three with domination under the captaincy of Uday Saharan.
South Africa, England, and West Indies have qualified from Group B and Scotland is the team eliminated. Each team from Group B have lost a match in the Group Stage.
Australia are displaying their utter domination in Group C. Australia, Sri Lanka, and Zimbabwe have qualified from Group C and Namibia is the team eliminated.
Pakistan after hammering New Zealand with a 10-wicket victory lead the board in Group D. Winning all of their three group stage matches, they along with New Zealand and Nepal have qualified for the Super 6. Afghanistan lost all three matches in the group stage and are now out of the tournament.
Down below is the ICC U19 World Cup 2024 Points Table:
ICC U19 World Cup 2024 Points Table
Group A Points Table
POS | TEAM | PLAYED | WON | LOST | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|
Q 1 | INDIA UNDER-19 | 3 | 3 | 0 | 0 | 3.240 | 6 |
Q 2 | BANGLADESH UNDER-19 | 3 | 2 | 1 | 0 | 0.374 | 4 |
Q 3 | IRELAND UNDER-19 | 3 | 1 | 2 | 0 | -0.778 | 2 |
4 | USA UNDER-19 | 3 | 0 | 3 | 0 | -3.224 | 0 |
Group B Points Table
POS | TEAM | PLAYED | WON | LOST | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|
Q 1 | SOUTH AFRICA UNDER-19 | 3 | 2 | 1 | 0 | 1.11 | 4 |
Q 2 | ENGLAND UNDER-19 | 3 | 2 | 1 | 0 | 0.895 | 4 |
Q 3 | WEST INDIES UNDER-19 | 3 | 2 | 1 | 0 | 0.653 | 4 |
4 | SCOTLAND UNDER-19 | 3 | 0 | 3 | 0 | -3.104 | 0 |
Group C Points Table
POS | TEAM | PLAYED | WON | LOST | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|
Q 1 | AUSTRALIA UNDER-19 | 3 | 3 | 0 | 0 | 2.606 | 6 |
Q 2 | SRI LANKA UNDER-19 | 3 | 2 | 1 | 0 | 1.214 | 4 |
Q 3 | ZIMBABWE UNDER-19 | 3 | 1 | 2 | 0 | -1.82 | 2 |
4 | NAMIBIA UNDER-19 | 3 | 0 | 3 | 0 | -1.61 | 0 |
Group D Points Table
POS | TEAM | PLAYED | WON | LOST | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|
Q 1 | PAKISTAN UNDER-19 | 3 | 3 | 0 | 0 | 2.18 | 6 |
Q 2 | NEW ZEALAND UNDER-19 | 3 | 2 | 1 | 0 | 0.387 | 4 |
Q 3 | NEPAL UNDER-19 | 3 | 1 | 2 | 0 | -0.35 | 2 |
4 | AFGHANISTAN UNDER-19 | 3 | o | 3 | 0 | -2.01 | 0 |
Source: ICC Official