ICC Women’s T20I Team Ranking: The Indian Women’s team has secured the Women’s Cricket Gold Medal in the Asian Games 2023 organized in China. With the win in the finals, India strengthened their position in the Women’s T20I team ranking. In this post, we present the latest updated Full ICC Women’s T20I Team Standings.
Table of Contents
India had a successful campaign in this tournament. They were the first qualifiers for the Quarterfinals due to their ranking and Fixture. The quarterfinal against Malaysia was washed out due to rain so India qualified for the semi-finals.
India’s regular captain Harmanpreet Kaur was unable to play the quarterfinal and semifinal of the Asian Games as ICC imposed a 2-match ban on her owing to her misconduct in the Bangladesh tour.
Smriti Mandhan led the team in the absence of Kaur and put up an outstanding team performance to bundle out Bangladesh in just 51 runs and win the game by 8 wickets. India were through to the finals against Sri Lanka.
With Harmanpreet back in the side, team India were all set to taste the Asian Games Gold. The same ground was being used for all the games and pitches were not well maintained. India batted first and put up 116 runs on the board. In response, Sri Lanka could only manage to reach 97 for a loss of 8 wickets in their 20 overs. INDIA WON THE WOMEN’S CRICKET GOLD MEDAL!
India Women’s are in the 4th position in the ICC Women’s T20I Team Ranking with 12,991 match points and 263 rating points. This position of India is before the Asian Games as ICC have not updated the ICC Women’s T20I Team Ranking.
The ICC Women’s T20I team ranking has been led by Australia for quite a long time now. They are sitting at the top with 9,860 Match points and 299 rating points. Following them are England, having 11,526 match points and 281 rating points, they are at number 2.
New Zealand are in the third spot in the ICC Women’s T20I Team ranking. They have 266 rating points which is just 3 more than what India have.
Down below is the latest updated Full ICC Women’s T20I Team Standings:
ICC Women’s T20I Team Ranking
Position | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | Australia | 33 | 9,860 | 299 |
2 | England | 41 | 11,526 | 281 |
3 | New Zealand | 31 | 8,247 | 266 |
4 | India | 49 | 12,911 | 263 |
5 | South Africa | 30 | 7,348 | 245 |
6 | West Indies | 30 | 6,872 | 229 |
7 | Pakistan | 33 | 7,492 | 227 |
8 | Sri Lanka | 36 | 7,892 | 219 |
9 | Bangladesh | 32 | 6,128 | 192 |
10 | Ireland | 32 | 5,694 | 178 |
11 | Zimbabwe | 23 | 3,658 | 159 |
12 | Papua New Guinea | 21 | 3,292 | 157 |
13 | Thailand | 38 | 5,930 | 156 |
14 | Scotland | 25 | 3,532 | 141 |
15 | UAE | 48 | 5,999 | 125 |
16 | Netherlands | 28 | 3,391 | 121 |
17 | Namibia | 28 | 3,080 | 110 |
18 | Tanzania | 23 | 2,516 | 109 |
19 | Uganda | 48 | 5,063 | 105 |
20 | Nepal | 33 | 3,433 | 104 |
21 | Indonesia | 18 | 1,830 | 102 |
22 | Hong Kong | 40 | 3,403 | 85 |
23 | United States | 20 | 1,539 | 77 |
24 | Kenya | 42 | 3,203 | 76 |
25 | Rwanda | 37 | 2,641 | 71 |
26 | Malaysia | 43 | 2,920 | 68 |
27 | Jersey | 16 | 1,068 | 67 |
28 | Italy | 23 | 1,511 | 66 |
29 | Vanuatu | 18 | 1,101 | 61 |
30 | Nigeria | 32 | 1,933 | 60 |
31 | Greece | 12 | 674 | 56 |
32 | Canada | 12 | 651 | 54 |
33 | Isle of Man | 11 | 549 | 50 |
34 | Germany | 25 | 1,237 | 49 |
35 | Belize | 3 | 135 | 45 |
36 | Brazil | 30 | 1,343 | 45 |
37 | Sweden | 19 | 787 | 41 |
38 | France | 25 | 1,022 | 41 |
39 | Sierra Leone | 17 | 570 | 34 |
40 | Spain | 8 | 256 | 32 |
41 | China | 9 | 256 | 28 |
42 | Botswana | 28 | 771 | 28 |
43 | Myanmar | 10 | 275 | 28 |
44 | Malta | 7 | 179 | 26 |
45 | Bhutan | 13 | 310 | 24 |
46 | Oman | 13 | 289 | 22 |
47 | Mozambique | 15 | 315 | 21 |
48 | Kuwait | 23 | 482 | 21 |
49 | Bahrain | 12 | 233 | 19 |
50 | Singapore | 24 | 387 | 16 |
51 | Romania | 16 | 252 | 16 |
52 | Malawi | 7 | 109 | 16 |
53 | Japan | 16 | 198 | 12 |
54 | Guernsey | 9 | 102 | 11 |
55 | Costa Rica | 3 | 34 | 11 |
56 | Samoa | 16 | 164 | 10 |
57 | Cameroon | 12 | 111 | 9 |
58 | Cook Islands | 6 | 53 | 9 |
59 | Qatar | 25 | 180 | 7 |
60 | Denmark | 6 | 26 | 4 |
61 | Norway | 13 | 31 | 2 |
62 | Cambodia | 13 | 28 | 2 |
63 | Argentina | 23 | 34 | 1 |
64 | Austria | 28 | 20 | 1 |
65 | Fiji | 16 | 0 | 0 |
66 | Serbia | 8 | 0 | 0 |
67 | Ghana | 9 | 0 | 0 |
68 | Peru | 5 | 0 | 0 |
69 | Eswatini | 12 | 0 | 0 |
70 | Philippines | 11 | 0 | 0 |
READ: Pakistan players to boycott ICC Cricket World Cup 2023 Promotions: Reports
For More, Check The Official Site: ICC