IND vs BAN 2nd Test: What a match toward the end! It has brought thrill, emotions, aggression, and everything. Bangladesh have played 13 test matches against India and lost 11 out of those with 2 draws. The Tigers were inches close this time to registering their first-ever test match victory against India but Shreyas Iyer and Ashwin’s excellence snatched their hopes.
Bangladesh will be puzzled wondering how they let this happen after just having India hanging at 74/7. The target of 145 seemed to be Everest at that moment. It took the cricketing acumen and temperament of the Ashwin-Iyer combo to save the visitors. With a perfect balance of caution and aggression, the pair displayed to everyone how to play on a turning surface. Let’s take a quick look:
DON’T MISS: GT Squad IPL 2023: Complete List of Players Bought by Gujarat Titans in IPL 2023 Auction
IND vs BAN: 2nd Test | Day 4 | Review
Jaydev Unadkat and Axar Patel came to the crease to continue the Indian scoreline and Unadkat started with a banger, SIX! But he could not stand more than the 9th ball of the morning when Shakib strikes down Jaydev and Rishabh Pant comes in.
Mehidy Hasan Miraz has donned his fiery form. After taking Rishabh Pant’s wicket, he took just three balls to make Axar his fifth victim of the innings, giving him another five-wicket haul. India now appeared to be in a pathetic situation with 71 runs still needed and 7 wickets lost.
After Axar’s wicket, the next 5 to 7 overs were highly traumatic. Ashwin could have been Mehidy Hasan Miraz’s sixth wicket, but he was dropped at the short leg at 1 run. The partnership was later established, strikes were rotated, and bad balls were punished by Ashwin and Shreyas Iyer.
It was the 47th over when India were at 129 and 16 runs were still needed. Ashwin decided to attack and hit a one-handed six, way over the mid-wicket in the very first ball of the over. A quick double at the 2nd ball and dot balls. He lofted the 5th ball over mid-off for a four and looked like want to finish it off in a hurry, so he did. The winning hit comes through another boundary. Ashwin punches the air in delight, Iyer is elated too and so are their teammates in the dressing room.
India won the match by 3 wickets and the series by 2-0. Ravichandran Ashwin is awarded Player of the Match and Cheteshwar Pujara is awarded Player of the Series (IND VS BAN).
IND vs BAN: 2nd Test | Scorecard
Bangladesh 1st Innings -227/10
BATTING | R | B | M | 4s | 6s | SR | |
Najmul Hossain Shanto | lbw b Ashwin | 24 | 57 | 77 | 3 | 0 | 42.10 |
Zakir Hasan | c Rahul b Unadkat | 15 | 34 | 71 | 1 | 0 | 44.11 |
Mominul Haque | c Pant b Ashwin | 84 | 157 | 251 | 12 | 1 | 53.50 |
Shakib Al Hasan (c) | c Pujara b Yadav | 16 | 39 | 48 | 1 | 1 | 41.02 |
Mushfiqur Rahim | c Pant b Unadkat | 26 | 46 | 63 | 5 | 0 | 56.52 |
Litton Das | c Rahul b Ashwin | 25 | 26 | 34 | 2 | 1 | 96.15 |
Mehidy Hasan Miraz | c Pant b Yadav | 15 | 51 | 69 | 3 | 0 | 29.41 |
Nurul Hasan | lbw b Yadav | 6 | 13 | 13 | 0 | 0 | 46.15 |
Taskin Ahmed | c Mohammed Siraj b Yadav | 1 | 16 | 22 | 0 | 0 | 6.25 |
Taijul Islam | not out | 4 | 2 | 7 | 1 | 0 | 200.00 |
Khaled Ahmed | c Unadkat b Ashwin | 0 | 2 | 3 | 0 | 0 | 0.00 |
BOWLING | O | M | R | W | ECON |
Mohammed Siraj | 9 | 1 | 39 | 0 | 4.33 |
Umesh Yadav | 15 | 4 | 25 | 4 | 1.66 |
Jaydev Unadkat | 16 | 2 | 50 | 2 | 3.12 |
Ravichandran Ashwin | 21.5 | 3 | 71 | 4 | 3.25 |
Axar Patel | 12 | 3 | 32 | 0 | 2.66 |
India 1st Innings -314/10
BATTING | R | B | 4s | 6s | SR | |
KL Rahul (c) | lbw b Taijul Islam | 10 | 45 | 1 | 0 | 22.22 |
Shubman Gill | lbw b Taijul Islam | 20 | 39 | 1 | 1 | 51.28 |
Cheteshwar Pujara | c Mominul Haque b Taijul Islam | 24 | 55 | 2 | 0 | 43.63 |
Virat Kohli | c Nurul Hasan b Taskin Ahmed | 24 | 73 | 3 | 0 | 32.87 |
Rishabh Pant | c Nurul Hasan b Mehidy Hasan Miraz | 93 | 104 | 7 | 5 | 89.42 |
Shreyas Iyer | lbw b Shakib Al Hasan | 87 | 105 | 10 | 2 | 82.85 |
Axar Patel | c Najmul Hossain Shanto b Shakib Al Hasan | 4 | 11 | 1 | 0 | 36.36 |
Ravichandran Ashwin | lbw b Shakib Al Hasan | 12 | 30 | 2 | 0 | 40.00 |
Jaydev Unadkat | not out | 14 | 32 | 2 | 0 | 43.75 |
Umesh Yadav | c Litton Das b Taijul Islam | 14 | 13 | 3 | 0 | 107.69 |
Mohammed Siraj | st Nurul Hasan b Shakib Al Hasan | 7 | 15 | 1 | 0 | 46.66 |
BOWLING | O | M | R | W | ECON |
Taskin Ahmed | 15 | 2 | 58 | 1 | 3.86 |
Shakib Al Hasan | 19.3 | 3 | 79 | 4 | 4.05 |
Khaled Ahmed | 10 | 1 | 41 | 0 | 4.10 |
Taijul Islam | 25 | 3 | 74 | 4 | 2.96 |
Mehidy Hasan Miraz | 17 | 2 | 61 | 1 | 3.58 |
Bangladesh 2nd Innings – 231/10
BATTING | R | B | 4s | 6s | SR | |
Najmul Hossain Shanto | lbw b Ashwin | 5 | 31 | 1 | 0 | 16.12 |
Zakir Hasan | c Siraj b Yadav | 51 | 135 | 5 | 0 | 37.77 |
Mominul Haque | c Pant b Siraj | 5 | 9 | 1 | 0 | 55.55 |
Shakib Al Hasan(c) | c Shubman Gill b Unadkat | 13 | 36 | 1 | 0 | 36.11 |
Mushfiqur Rahim | lbw b Patel | 9 | 19 | 0 | 0 | 47.36 |
Litton Das | b Siraj | 73 | 98 | 7 | 0 | 74.48 |
Mehidy Hasan Miraz | lbw b Patel | 0 | 5 | 0 | 0 | 0.00 |
Nurul Hasan | st Pant b Patel | 31 | 29 | 2 | 1 | 106.89 |
Taskin Ahmed | not out | 31 | 46 | 4 | 0 | 67.39 |
Taijul Islam | lbw b Ashwin | 1 | 5 | 0 | 0 | 20.00 |
Khaled Ahmed | run out (Shubman Gill/Patel) | 4 | 9 | 1 | 0 | 44.44 |
BOWLING | O | M | R | W | ECON |
Umesh Yadav | 9 | 1 | 32 | 1 | 3.55 |
Ravichandran Ashwin | 22 | 2 | 66 | 2 | 3.00 |
Jaydev Unadkat | 9 | 3 | 17 | 1 | 1.88 |
Mohammed Siraj | 11 | 0 | 41 | 2 | 3.72 |
Axar Patel | 19.2 | 1 | 68 | 3 | 3.51 |
India 2nd Innings- 145/7 (T: 145 runs)
BATTING | R | B | 4s | 6s | SR | |
Shubman Gill | st Nurul Hasan b Mehidy Hasan Miraz | 7 | 35 | 0 | 0 | 20.00 |
KL Rahul (c) | c Nurul Hasan b Shakib Al Hasan | 2 | 7 | 0 | 0 | 28.57 |
Cheteshwar Pujara | st Nurul Hasan b Mehidy Hasan Miraz | 6 | 12 | 1 | 0 | 50.00 |
Axar Patel | b Mehidy Hasan Miraz | 34 | 69 | 4 | 0 | 49.27 |
Virat Kohli | c Mominul Haque b Mehidy Hasan Miraz | 1 | 22 | 0 | 0 | 4.54 |
Jaydev Unadkat | lbw b Shakib Al Hasan | 13 | 16 | 0 | 1 | 81.25 |
Rishabh Pant | lbw b Mehidy Hasan Miraz | 9 | 13 | 1 | 0 | 69.23 |
Shreyas Iyer | not out | 29 | 46 | 4 | 0 | 63.04 |
Ravichandran Ashwin | not out | 42 | 62 | 4 | 1 | 67.74 |
BOWLING | O | M | R | W | ECON |
Shakib Al Hasan | 14 | 0 | 50 | 2 | 3.57 |
Taijul Islam | 11 | 4 | 14 | 0 | 1.27 |
Mehidy Hasan Miraz | 19 | 4 | 63 | 5 | 3.31 |
Taskin Ahmed | 1 | 0 | 4 | 0 | 4.00 |
Khaled Ahmed | 2 | 0 | 12 | 0 | 6.00 |
Visit ICC CRICKET SCHEDULE for more cricketing updates.