India off-spinner Ravichandran Ashwin was the shining light of day 3 for his team. The all-rounder scripted history as he became only the second bowler from India to claim 500 wickets in the longest format of the game.
Ravichandran Ashwin hit the magic number on Day 2 of the ongoing third Test between India and England. The match between the two teams is taking place at the Rajkot. However, it saw history getting scripted.
Ravichandran Ashwin claimed his 500th Test wicket when he removed Zak Crawley. The Indian off-spinner became the 9th bowler in the history of the game to achieve the feat. He became the fastest bowler to achieve the feat.
Ravichandran Ashwin in his 98 Test claimed his 500 Test wickets. The off-spinner has arguably been one of the best bowlers to have ever played the game of cricket. He will be extremely vital for the team going into the IND vs ENG series.
Also Read: IND vs ENG: Rohit Sharma shatters 5 major records after his 131 against England in Rajkot
As Ravichandran Ashwin completed his 500 Test wickets, Indian Prime Minister Narendra Modi penned down a heartfelt message for the off-spinner for his milestone. He said that the Indian player’s journey and accomplishments are a testament to his skill. Taking to his Twitter account, he explained:
“Congratulations to Ravichandran Ashwin on the extraordinary milestone of taking 500 Test wickets! His journey and accomplishments are a testament to his skill and perseverance. My best wishes to him as he scales further peaks.”
Ravichandran Ashwin joins an elite list of players with the most Test wickets
Here is the list of players with the most Test wickets:
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Muttiah Muralitharan | 1992-2010 | 133 | 230 | 44039 | 7339.5 | 1794 | 18180 | 800 | 9/51 | 22.72 | 2.47 | 55.04 | 45 | 67 |
Shane Warne (Australia) | 1992-2007 | 145 | 273 | 40705 | 6784.1 | 1761 | 17995 | 708 | 8/71 | 25.41 | 2.65 | 57.49 | 48 | 37 |
James Anderson (England) | 2003-2024 | 185* | 344 | 39577 | 6596.1 | 1712 | 18371 | 696 | 7/42 | 26.39 | 2.78 | 56.86 | 32 | 32 |
Anil Kumble (India) | 1990-2008 | 132 | 236 | 40850 | 6808.2 | 1576 | 18355 | 619 | 10/74 | 29.65 | 2.69 | 65.99 | 31 | 35 |
Stuart Broad (England) | 2007-2023 | 167 | 309 | 33698 | 5616.2 | 1304 | 16719 | 604 | 8/15 | 27.68 | 2.97 | 55.79 | 28 | 20 |
Glenn McGrath (Australia) | 1993-2007 | 124 | 243 | 29248 | 4874.4 | 1470 | 12186 | 563 | 8/24 | 21.64 | 2.49 | 51.95 | 28 | 29 |
CA Walsh (West Indies) | 1984-2001 | 132 | 242 | 30019 | 5003.1 | 1144 | 12688 | 519 | 7/37 | 24.44 | 2.53 | 57.84 | 32 | 22 |
Nathan Lyon (Australia) | 2011-2024 | 127 | 238 | 32440 | 5406.4 | 1034 | 15889 | 517 | 8/50 | 30.73 | 2.93 | 62.74 | 23 | 23 |
Ravichandran Ashwin (India) | 2011-2024 | 98* | 184 | 25749 | 4291.3 | 884 | 11974 | 500 | 7/59 | 23.94 | 2.79 | 51.49 | 24 | 34 |
Sent from my iPhone