IND vs NEP: India have put forth a brilliant batting show against Nepal in the 1st Quarterfinal of the Asian Games 2023 against Nepal. Yashasvi Jaiswal took the Nepal bowling unit by storm and led his team to a big total. We present you the Scores of Indian Batters in the IND vs NEP 1st Quarterfinal Match of Asian Games 2023.
Table of Contents
India got a direct entry to the quarter-final whereas Nepal defeated Malaysia and Mongolia in order to secure a berth in the Quarterfinal against India. All the matches of the Asian Games 2023 Cricket are being played at a single venue- Pingfeng Campus Cricket Field, Hangzhou.
India won the toss and opted to bat first. Ruturaj, leading an Indian side for the first time, opened the Indian innings with the young sensation Yashasvi Jaiswal. Playing 11 selection was also quite interesting as Mukesh Kumar and Rahul Tripathi were benched.
India got off the a flying start where the opening duo showed signs of perfect synergy. Yashasvi Jaiswal was unstoppable and ruthless on Nepali bowlers. A 100-run opening stand in 9 overs set the tone for a big total but once the spinners came on it was slightly difficult as the Nepal bowlers got their yorkers right.
Jaiswal struck his first century in T20Is off 48 balls and got out on the next ball. None other than he was able to middle the ball perfectly. Tilak Verma and Jitesh Sharma had a bad day at the job and went back to the pavilion with single digits.
What a year Rinku Singh is having! Starting with those 5 sixes in the final over in IPL, his magic is now impressing the fans over the borders. He came to bat on 16.3 overs and smoked 37* off 15 balls pushing India’s total to go beyond 200.
India finally put a healthy 202-run total on board and now everything was over the bowling unit to defend 203.
Defending the target, Avesh Khan got an early breakthrough. The fastest centurion in International cricket- Kushal Malla was able to hit clean strikes but Bishnoi ended his innings in the 11th over. Not only Malla, Bishnoi also got rid of skipper Rohit Paudel in the same over.
Bishnoi then targeted Dipendra Airee(32 off 15), who was looking dangerous. Arshdeep went expensive but took down the aggressive Sundeep Jora (29 off 12). Ravi Bishnoi and Avesh Khan shared 3-3 wickets and India sealed the victory by 23 runs and secured a semifinal spot.
IND vs NEP Scorecard
INDIA- 202/4 (20)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Bohara b Airee | 100 | 49 | 8 | 7 | 204.08 |
Ruturaj Gaikwad (c) | c Paudel b Airee | 25 | 23 | 4 | 0 | 108.69 |
Tilak Varma | b Sompal Kami | 2 | 10 | 0 | 0 | 20.00 |
Jitesh Sharma | c & b Lamichhane | 5 | 4 | 1 | 0 | 125.00 |
Shivam Dube | not out | 25 | 19 | 2 | 1 | 131.57 |
Rinku Singh | not out | 37 | 15 | 2 | 4 | 246.66 |
BOWLING | O | R | W | ECON | 4s | 6s |
---|---|---|---|---|---|---|
Sompal Kami | 4 | 38 | 1 | 9.50 | 5 | 1 |
Karan KC | 2 | 23 | 0 | 11.50 | 2 | 2 |
Dipendra Singh Airee | 4 | 31 | 2 | 7.75 | 3 | 1 |
Abinash Bohara | 4 | 53 | 0 | 13.25 | 4 | 4 |
Sandeep Lamichhane | 3 | 28 | 1 | 9.33 | 3 | 1 |
Rohit Paudel | 3 | 26 | 0 | 8.66 | 0 | 3 |
NEPAL- 179/9 (20)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kushal Bhurtel | c Avesh Khan b Sai Kishore | 28 | 32 | 4 | 1 | 87.50 |
Aasif Sheikh | c †Sharma b Avesh Khan | 10 | 6 | 1 | 1 | 166.66 |
Kushal Malla | c Singh b Ravi Bishnoi | 29 | 22 | 2 | 2 | 131.81 |
Rohit Paudel (c) | lbw b Ravi Bishnoi | 3 | 5 | 0 | 0 | 60.00 |
Dipendra Singh Airee | c Sai Kishore b Ravi Bishnoi | 32 | 15 | 0 | 4 | 213.33 |
Sundeep Jora | c Jaiswal b Arshdeep Singh | 29 | 12 | 1 | 3 | 241.66 |
Sompal Kami | c Sai Kishore b Avesh Khan | 7 | 5 | 0 | 1 | 140.00 |
Gulsan Jha | c Jaiswal b Arshdeep Singh | 6 | 6 | 1 | 0 | 100.00 |
Karan KC | not out | 18 | 13 | 1 | 2 | 138.46 |
Sandeep Lamichhane | c Sai Kishore b Avesh Khan | 5 | 4 | 1 | 0 | 125.00 |
BOWLING | O | R | W | ECON | 4s | 6s |
---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 43 | 2 | 10.75 | 3 | 4 |
Avesh Khan | 4 | 32 | 3 | 8.00 | 4 | 2 |
Sai Kishore | 4 | 25 | 1 | 6.25 | 1 | 2 |
Ravi Bishnoi | 4 | 24 | 3 | 6.00 | 3 | 0 |
Washington Sundar | 1 | 11 | 0 | 11.00 | 0 | 1 |
Shivam Dube | 3 | 37 | 0 | 12.33 | 0 | 5 |
READ: England Make Big Call to Leave Jason Roy Out of World Cup Squad
Visit the ICC OFFICIAL WEBSITE for more recent updates.